id stringlengths 16 16 | state stringclasses 1
value | company stringlengths 3 45 | company_canonical stringlengths 3 45 | company_dba float64 | location stringlengths 4 15 | employees_affected float64 0 1.61k ⌀ | notice_date stringdate 2011-01-13 00:00:00 2026-09-01 00:00:00 | effective_date stringdate 2011-02-13 00:00:00 2027-02-28 00:00:00 | notice_type stringclasses 7
values | first_seen stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|
8daff93bbc762538 | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 5 | 2026-09-01 | 2026-10-31 | Amendment - Additional Employees | 2026-09-02T18:45:14.612156Z |
e53b5aab10b15d4f | IA | Independence Premium Foods | Independence Premium Foods | null | Independence | 5 | 2026-08-31 | 2026-08-31 | Amendment - Additional Employees | 2026-09-01T22:27:50.881651Z |
5baf1dc18094c7ef | IA | People First Sanitation | People First Sanitation | null | Sioux City | 54 | 2026-08-28 | 2026-09-25 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
756d41450e85dd35 | IA | Verschoor Meats, Inc | Verschoor Meats | null | Sioux City | 42 | 2026-08-21 | 2026-08-21 | Closing | 2026-08-30T21:43:41.512264Z |
86bd1da56287ca58 | IA | RTX | RTX | null | Cedar Rapids | 1 | 2026-08-18 | 2026-09-30 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
238631898b8069fa | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 14 | 2026-08-18 | 2026-10-17 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
3f9dc4acbb877ab5 | IA | Winnebago Industries | Winnebago Industries | null | Forest City | 27 | 2026-08-13 | 2026-11-30 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
7a5129785049200e | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 7 | 2026-08-04 | 2026-10-03 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
98fc6a69d541c483 | IA | Lund Foods Holdings, Inc | Lund Foods Holdings | null | Lake Mills | 23 | 2026-08-03 | 2026-10-09 | Closing | 2026-08-30T21:43:41.512264Z |
bf3982473478b927 | IA | NFI Interactive Logistics, LLC | NFI Interactive Logistics | null | Cedar Rapids | 49 | 2026-07-28 | 2026-09-30 | Closing | 2026-08-30T21:43:41.512264Z |
7e92f5dc3782041b | IA | UnityPoint Health | UnityPoint Health | null | West Des Moines | 229 | 2026-07-28 | 2027-02-28 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
4d6bbe0fb169a735 | IA | UnityPoint Health | UnityPoint Health | null | Dubuque | 1 | 2026-07-28 | 2027-02-28 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
29a8ff7fe0955757 | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 20 | 2026-07-22 | 2026-09-19 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
abd7cfd9717d596e | IA | River Hills Community Center | River Hills Community Center | null | Centerville | 19 | 2026-07-17 | 2026-07-31 | Closing | 2026-08-30T21:43:41.512264Z |
71b2a6424bd7e26d | IA | River Hills Community Center | River Hills Community Center | null | Richland | 5 | 2026-07-17 | 2026-07-31 | Closing | 2026-08-30T21:43:41.512264Z |
36ce92edfc531c6d | IA | Independence Premium Foods | Independence Premium Foods | null | Independence | 42 | 2026-07-10 | 2026-08-09 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
ce069c639a6411f3 | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 20 | 2026-07-07 | 2026-09-05 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
ea526dfe44c8ff56 | IA | Great Souther Bank | Great Souther Bank | null | Pleasant Hill | 4 | 2026-06-30 | 2026-10-01 | Closing | 2026-08-30T21:43:41.512264Z |
6bfa3a18202d686d | IA | BrandFX | BrandFX | null | Swea City | 56 | 2026-06-30 | 2026-08-31 | Closing | 2026-08-30T21:43:41.512264Z |
18aa1e44ef1c9ce9 | IA | Great Souther Bank | Great Souther Bank | null | Ankeny | 5 | 2026-06-30 | 2026-10-01 | Closing | 2026-08-30T21:43:41.512264Z |
fcfdb0f47b834d2e | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 43 | 2026-06-23 | 2026-08-22 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
a448bded28557cb0 | IA | Plastic Products Co., Inc. | Plastic Products | null | West Branch | 77 | 2026-06-15 | 2026-08-14 | Closing | 2026-08-30T21:43:41.512264Z |
c4f65381834eac43 | IA | Iowa Department of Management | Iowa Department of Management | null | Des Moines | 192 | 2026-06-09 | 2026-08-03 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
c0a89858119e9fa4 | IA | Whirlpool Corporation | Whirlpool | null | Amana | 288 | 2026-06-04 | 2026-07-05 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
da3b1109922b18db | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 1 | 2026-05-26 | 2026-07-25 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
0bf3ee2c032f3812 | IA | Rhiners' Plumbing Co, Inc | Rhiners' Plumbing | null | Clive | 47 | 2026-05-21 | 2026-05-01 | Closing | 2026-08-30T21:43:41.512264Z |
ae7a547ea7850708 | IA | UnityPoint Health | UnityPoint Health | null | Des Moines | 14 | 2026-05-14 | 2026-07-24 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
704c4255f1de1f79 | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 29 | 2026-05-12 | 2026-07-11 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
faab94938233ec4f | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 10 | 2026-04-28 | 2026-06-27 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
e6b5e4cf4ec941c4 | IA | Transco Rail Services | Transco Rail Services | null | Oelwein | 40 | 2026-04-16 | 2026-04-10 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
ed45601551ed28b2 | IA | UnityPoint Health | UnityPoint Health | null | Des Moines | 5 | 2026-04-14 | 2026-07-24 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
cfd6cffa7cd85ff8 | IA | Appliance Plus Cellular Inc | Appliance Plus Cellular | null | Independence | 5 | 2026-04-14 | 2026-07-31 | Closing | 2026-08-30T21:43:41.512264Z |
cc2cfee808e1a0ce | IA | UnityPoint Health | UnityPoint Health | null | Grimes | 1 | 2026-04-14 | 2026-07-24 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
b9cb5ddb72da0982 | IA | UnityPoint Health | UnityPoint Health | null | Hiawatha | 97 | 2026-04-14 | 2026-07-24 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
b637d02e504e7f47 | IA | Appliance Plus Cellular Inc | Appliance Plus Cellular | null | New Hampton | 3 | 2026-04-14 | 2026-07-31 | Closing | 2026-08-30T21:43:41.512264Z |
ac41ac9f7cb2b89a | IA | UnityPoint Health | UnityPoint Health | null | Des Moines | 76 | 2026-04-14 | 2026-07-24 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
7f9fc626c39f601d | IA | UnityPoint Health | UnityPoint Health | null | Dubuque | 2 | 2026-04-14 | 2026-07-24 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
76cca6511a54893c | IA | UnityPoint Health | UnityPoint Health | null | Des Moines | 3 | 2026-04-14 | 2026-07-24 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
6b8081a33b697e6f | IA | Appliance Plus Cellular Inc | Appliance Plus Cellular | null | Waukon | 1 | 2026-04-14 | 2026-07-31 | Closing | 2026-08-30T21:43:41.512264Z |
4d277c2c44a83933 | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 25 | 2026-04-14 | 2026-06-13 | Amendment- Additional Employees | 2026-08-30T21:43:41.512264Z |
2079a27920dc52b8 | IA | Appliance Plus Cellular Inc | Appliance Plus Cellular | null | Oelwein | 4 | 2026-04-14 | 2026-07-31 | Closing | 2026-08-30T21:43:41.512264Z |
8aa2b9c6cf2bb7cc | IA | Ryder Systems Inc. | Ryder Systems | null | Waterloo | 153 | 2026-04-08 | 2026-07-24 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
938beafb89f97d90 | IA | First Student | First Student | null | Waterloo | 120 | 2026-04-02 | 2026-06-30 | Closing | 2026-08-30T21:43:41.512264Z |
0ca76890b8764092 | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 62 | 2026-03-31 | 2026-05-30 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
a310586e9d43646a | IA | Sky Chevrolet, LLC | Sky Chevrolet | null | Newhall | 30 | 2026-03-09 | 2026-03-06 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
6a16e461e846f0de | IA | Sky Auto Mall, LLC | Sky Auto Mall | null | Center Point | 46 | 2026-03-09 | 2026-03-06 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
414a8ccb39403287 | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 7 | 2026-03-03 | 2026-05-02 | Amendment - Additional Employees | 2026-08-30T21:43:41.512264Z |
f191afb186796b72 | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 13 | 2026-02-27 | 2026-09-25 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
b9836bdf9691483e | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 4 | 2026-02-27 | 2026-03-23 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
8f7719cf6fdc64b0 | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 14 | 2026-02-27 | 2026-04-13 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
8861ff496d20f964 | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 16 | 2026-02-27 | 2026-04-08 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
7e97c17dfad841c9 | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 5 | 2026-02-27 | 2026-12-31 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
7b14d862fb329467 | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 1 | 2026-02-27 | 2026-05-22 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
7089842c461a09eb | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 7 | 2026-02-27 | 2026-05-29 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
4d986d58529a3804 | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 47 | 2026-02-27 | 2026-04-02 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
3d77ade730cca11e | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 6 | 2026-02-27 | 2026-04-09 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
1f8c139402c8cef2 | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 15 | 2026-02-27 | 2026-06-26 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
12a2b4e60b0bfac2 | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 18 | 2026-02-27 | 2026-04-30 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
0db348f470ebe83f | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 4 | 2026-02-27 | 2026-04-24 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
0a6e03087696c027 | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 27 | 2026-02-27 | 2026-05-01 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
03f23b6b5f36abc6 | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 4 | 2026-02-27 | 2026-04-17 | Amendment - Change in Number | 2026-08-30T21:43:41.512264Z |
4fc20dbdb38d49f6 | IA | Whirlpool Corporation | Whirlpool | null | Amana | 341 | 2026-02-17 | 2026-03-09 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
4e615910a3a2fd7d | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 2 | 2026-02-17 | 2026-04-18 | Mass Layoff - Additional Employees | 2026-08-30T21:43:41.512264Z |
ac50e6fb90b6932b | IA | Cedar Valley Corp, LLC | Cedar Valley | null | Waterloo | 89 | 2026-02-06 | 2026-03-17 | Closing | 2026-08-30T21:43:41.512264Z |
bf884fd8889e8a32 | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 49 | 2026-02-03 | 2026-04-04 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
44823b23ca963590 | IA | American Contract Systems | American Contract Systems | null | Grimes | 47 | 2026-01-27 | 2026-03-31 | Closing | 2026-08-30T21:43:41.512264Z |
5c5705d0929a996e | IA | MercyOne North Iowa Medical Center | MercyOne North Iowa Medical Center | null | Mason City | 34 | 2026-01-26 | 2026-03-17 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
0844ac8670eca36d | IA | MercyOne Des Moines Medical Center | MercyOne Des Moines Medical Center | null | Des Moines | 67 | 2026-01-26 | 2026-03-17 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
6f3ae24fdecb1ceb | IA | MercyOne | MercyOne | null | Ottumwa | 40 | 2026-01-23 | 2026-02-27 | Closing | 2026-08-30T21:43:41.512264Z |
eef28675c08e8c2b | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 16 | 2026-01-20 | 2026-04-13 | Closing | 2026-08-30T21:43:41.512264Z |
de27e90c3f650966 | IA | Collis, LLC | Collis | null | Clinton | 22 | 2026-01-20 | 2026-03-23 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
ca47c8774eb7cc4c | IA | Wells Fargo | Wells Fargo | null | West Des Moines | 33 | 2026-01-20 | 2026-03-20 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
bcb08457a5ba414d | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 16 | 2026-01-20 | 2026-04-30 | Closing | 2026-08-30T21:43:41.512264Z |
b807832976780b30 | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 7 | 2026-01-20 | 2026-03-02 | Closing | 2026-08-30T21:43:41.512264Z |
9763a56a2e598b3d | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 4 | 2026-01-20 | 2026-04-01 | Closing | 2026-08-30T21:43:41.512264Z |
917a7d9fdb6ba6af | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 21 | 2026-01-20 | 2026-04-10 | Closing | 2026-08-30T21:43:41.512264Z |
8cde6bb649e400cc | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 9 | 2026-01-20 | 2026-04-09 | Closing | 2026-08-30T21:43:41.512264Z |
6b051ba4b56ebdef | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 18 | 2026-01-20 | 2026-04-08 | Closing | 2026-08-30T21:43:41.512264Z |
68325d198072ceb1 | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 24 | 2026-01-20 | 2026-05-29 | Closing | 2026-08-30T21:43:41.512264Z |
64e66373f08607fe | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 42 | 2026-01-20 | 2026-05-01 | Closing | 2026-08-30T21:43:41.512264Z |
0871cf879d992e53 | IA | CNH Industrial America LLC | CNH Industrial America | null | Burlington | 52 | 2026-01-20 | 2026-04-02 | Closing | 2026-08-30T21:43:41.512264Z |
c9b5f59eb9b810a5 | IA | University of Iowa Health Ventures | University of Iowa Health Ventures | null | Coralville | 190 | 2018-05-01 | 2018-06-29 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
366342133f16ce98 | IA | General Dynamics Information Technology | General Dynamics Information Technology | null | Coralville | 112 | 2018-04-30 | 2018-07-02 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
e21b2d01d2282a63 | IA | The Barrent Group | Barrent Group | null | Urbandale | 39 | 2018-04-26 | 2018-06-01 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
6402b8cd76987082 | IA | Pioneer Hi-Bred International | Pioneer Hi-Bred International | null | Johnston | 23 | 2018-04-25 | 2018-06-30 | Amendment | 2026-08-30T21:43:41.512264Z |
671444a2a599ea97 | IA | Aramark | Aramark | null | Des Moines | 78 | 2018-04-24 | 2018-06-30 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
2052186c952e3392 | IA | Mahle | Mahle | null | Winterset | 33 | 2018-04-15 | 2018-07-13 | Closing | 2026-08-30T21:43:41.512264Z |
ec3a8962bf71f8c5 | IA | Sears Auto Store | Sears Auto Store | null | Cedar Rapids | 6 | 2018-04-12 | 2018-07-08 | Closing | 2026-08-30T21:43:41.512264Z |
5f229e4424d68dc7 | IA | Sears Holdings Company | Sears Holdings | null | Cedar Rapids | 45 | 2018-04-12 | 2018-07-08 | Closing | 2026-08-30T21:43:41.512264Z |
ea13234f0e6cc428 | IA | Younkers | Younkers | null | West Des Moines | 164 | 2018-04-05 | 2018-06-05 | Closing | 2026-08-30T21:43:41.512264Z |
d5543ad57cccdefc | IA | Younkers | Younkers | null | Sioux City | 84 | 2018-04-05 | 2018-06-05 | Closing | 2026-08-30T21:43:41.512264Z |
ca7b9855ab0520b2 | IA | Younkers | Younkers | null | West Des Moines | 108 | 2018-04-05 | 2018-06-05 | Closing | 2026-08-30T21:43:41.512264Z |
60829def101e04c1 | IA | Younkers | Younkers | null | Dubuque | 90 | 2018-04-05 | 2018-06-05 | Closing | 2026-08-30T21:43:41.512264Z |
2b4ad46aea77fd3d | IA | Younkers | Younkers | null | Coralville | 110 | 2018-04-05 | 2018-06-05 | Closing | 2026-08-30T21:43:41.512264Z |
0c8dc5a6add59804 | IA | Younkers | Younkers | null | Mason City | 64 | 2018-04-05 | 2018-06-05 | Closing | 2026-08-30T21:43:41.512264Z |
008eef183d9e4c39 | IA | Younkers | Younkers | null | Cedar Rapids | 95 | 2018-04-05 | 2018-06-05 | Closing | 2026-08-30T21:43:41.512264Z |
73538126639f7d2f | IA | Sitel | Sitel | null | Nashville | 1 | 2018-04-02 | 2018-04-02 | Closing | 2026-08-30T21:43:41.512264Z |
5aa59f7410c97ae1 | IA | Boyd Coffee Company | Boyd Coffee | null | Council Bluffs | 2 | 2018-03-22 | 2018-05-23 | Mass Layoff | 2026-08-30T21:43:41.512264Z |
8324814ea6e476d9 | IA | Goldman Sachs Bank USA | Goldman Sachs Bank | null | Cedar Rapids | 39 | 2018-02-28 | 2018-05-01 | Closing | 2026-08-30T21:43:41.512264Z |
eadcc70281441bf7 | IA | Pioneer Hi-Bred International | Pioneer Hi-Bred International | null | Johnston | 3 | 2018-02-21 | 2018-04-30 | Amendment | 2026-08-30T21:43:41.512264Z |
Iowa WARN Act layoff notices — every filing we hold since 2011, one CSV, rebuilt daily
417 Iowa WARN notices — every one this dataset holds, back to 2011 — free to download in full: no paywalled years, no login, no account · most recent notice filed 2026-09-01 · state source last checked 2026-09-10T19:19Z · official source: Iowa Workforce Development Department — WARN notices.
Iowa employers must file a WARN Act notice with the state before a qualifying mass layoff or plant closing. This page is generated from those filings, cleaned into one schema shared with 45 other states, and rebuilt every day. Nothing here is behind a login.
The data above is free forever — CC BY 4.0, no login, no API key, no delay, rebuilt daily.
If you only care about particular employers or states, you do not have to re-download the whole file and diff it yourself. WARN Watch runs your list against every daily refresh and gives you a private alert page, an RSS feed and an optional Slack/Discord/Teams webhook — no login.
Try it free for 30 days — no card (up to 3 employers or one state) · then $49/year, one-off, no auto-renew, 14-day refund · see a real alert page first
Download Iowa layoff data
The file in this repository, data/ia_warn_notices.csv, is byte-identical to the free per-state file on GitHub linked below; the other files are the all-state siblings.
| What | File |
|---|---|
| Iowa notices, all years (CSV, free) | data/by-state/ia.csv |
| All 46 states, all years (CSV, free) | data/warn_notices.csv |
| All 46 states (JSON, free) | data/latest.json |
| Iowa RSS feed | feeds/iowa.xml |
| Notice-period analysis, every state × year | data/notice_period_by_state_year.csv |
| Browsable page with search and charts | Iowa on the live site |
| Same data on Hugging Face | APProjects/us-warn-act-layoffs-notices-daily |
Licence: CC BY 4.0 — use it commercially, just credit the source.
Most recent Iowa notices
| Employer | Location | Employees | Notice filed | Effective |
|---|---|---|---|---|
| Wells Fargo | West Des Moines | 5 | 2026-09-01 | 2026-10-31 |
| Independence Premium Foods | Independence | 5 | 2026-08-31 | 2026-08-31 |
| People First Sanitation | Sioux City | 54 | 2026-08-28 | 2026-09-25 |
| Verschoor Meats, Inc | Sioux City | 42 | 2026-08-21 | 2026-08-21 |
| RTX | Cedar Rapids | 1 | 2026-08-18 | 2026-09-30 |
| Wells Fargo | West Des Moines | 14 | 2026-08-18 | 2026-10-17 |
| Winnebago Industries | Forest City | 27 | 2026-08-13 | 2026-11-30 |
| Wells Fargo | West Des Moines | 7 | 2026-08-04 | 2026-10-03 |
| Lund Foods Holdings, Inc | Lake Mills | 23 | 2026-08-03 | 2026-10-09 |
| NFI Interactive Logistics, LLC | Cedar Rapids | 49 | 2026-07-28 | 2026-09-30 |
| UnityPoint Health | West Des Moines | 229 | 2026-07-28 | 2027-02-28 |
| UnityPoint Health | Dubuque | 1 | 2026-07-28 | 2027-02-28 |
Newest 12 of 417 free-window Iowa notices. The complete file is the CSV above — every notice we hold for this state, back to 1988, free and rebuilt daily.
How much notice did Iowa workers actually get?
Of the 407 Iowa notices in the full archive that carry both a notice date and an effective date, 138 (33.9%) span fewer than 60 days.
| Year | Notices with both dates | Under 60 days | Share |
|---|---|---|---|
| 2026 | 77 | 24 | 31.2% |
| 2018 | 30 | 11 | 36.7% |
| 2017 | 47 | 22 | 46.8% |
| 2016 | 93 | 37 | 39.8% |
| 2015 | 49 | 16 | 32.7% |
| 2014 | 32 | 7 | 21.9% |
| 2013 | 19 | 5 | n<30 |
| 2012 | 27 | 7 | n<30 |
| 2011 | 33 | 9 | 27.3% |
Read this before quoting the notice-period numbers. Several states publish the date the state received the filing rather than the date workers were notified, so an interval a little under 60 days is frequently state processing lag rather than a short notice. That is why this dataset publishes state-level and year-level shares and never ranks named employers by notice length.
Method and exclusions: notice-period analysis.
Track Iowa layoffs without polling this file
- Star the repo or watch releases — GitHub tells you each day the snapshot republishes.
- WARN Watch — $49/year — name up to 25 employers or whole states; every daily refresh matches them and pushes hits to a private page, an RSS feed and your Slack / Discord / Teams webhook. No login. Free 30-day trial — 3 employers or 1 state, no card.
- Full 1988→ archive — free — every state, every year, one schema.
Something wrong in a Iowa row? Open an issue — it gets fixed the same day.
← all states · repository home · data as of 2026-09-11 · rebuilt daily by an automated pipeline.
- Downloads last month
- 12