id stringlengths 16 16 | state stringclasses 1
value | company stringlengths 6 69 | company_canonical stringlengths 3 69 | company_dba float64 | location stringlengths 1 86 ⌀ | employees_affected int64 1 4.1k | notice_date stringdate 2023-01-17 00:00:00 2026-09-14 00:00:00 | effective_date stringdate 2023-01-09 00:00:00 2026-11-16 00:00:00 | notice_type stringclasses 3
values | first_seen stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|
4153b8b4dcdbd7c2 | GA | Caraustar Mill Group, Inc. | Caraustar Mill Group | null | Joe Jerkins Blvd Austell, Cobb County | 95 | 2026-09-14 | 2026-11-16 | Permanent Closure | 2026-09-14T22:50:23.921862Z |
5d1c51b404d53a63 | GA | Amentum | Amentum | null | E Hospital Rd Augusta | 77 | 2026-09-04 | 2026-10-31 | Permanent Layoff / Reduction in Force | 2026-09-05T00:23:47.508206Z |
f005da91ed062f2d | GA | FPL Food, LLC | FPL Food | null | New Savannah Rd Augusta, Richmond County | 179 | 2026-08-31 | 2026-10-31 | Permanent Layoff / Reduction in Force | 2026-08-31T19:18:38.989451Z |
d949316ac0130260 | GA | Republic National Distributing Company of Texas, LLC | Republic National Distributing Company of Texas | null | National Dr SW Atlanta, Appling County | 157 | 2026-08-26 | 2026-10-19 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
c35ecf4033383ceb | GA | Republic National Distributing Company, LLC | Republic National Distributing | null | National Dr SW Atlanta, Cobb County | 321 | 2026-08-26 | 2026-10-19 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
1789e7d5f3a72ed1 | GA | Young's Market Company, LLC | Young's Market | null | National Dr SW Atlanta, Cobb County | 78 | 2026-08-26 | 2026-10-19 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
046dc8d0d6b35f77 | GA | Young's Market Company of Arizona, LLC | Young's Market Company of Arizona | null | National Dr SW Atlanta, Cobb County | 2 | 2026-08-26 | 2026-10-19 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
e75411debc7b839a | GA | KidsPeace National Centers of Georgia | KidsPeace National Centers of Georgia | null | Kidspeace Dr Bowdon, Carroll County | 95 | 2026-08-25 | 2026-10-24 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
7f53adb37e8fd4ce | GA | Asama Coldwater Manufacturing Georgia | Asama Coldwater Manufacturing Georgia | null | Thomson Hwy Warrenton, Warren County | 102 | 2026-08-19 | 2026-10-14 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
431db1eed77f4416 | GA | Anchor Glass Container Corporation | Anchor Glass Container | null | Booth Rd Warner Robins, Houston County | 168 | 2026-08-18 | 2026-10-17 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
1eab38fb0dcf3ec3 | GA | Meyn Americas | Meyn Americas | null | Evenflo Dr Ball Ground, Cherokee County | 150 | 2026-08-18 | 2026-10-01 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
c66cbecafefd1e02 | GA | SMBC Manubank | Smbc Manubank | null | null | 5 | 2026-08-12 | 2026-10-09 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
59f1f82300425fe9 | GA | 80 Acres Urban Agriculture, Inc | 80 Acres Urban Agriculture | null | Forest Park, Clayton County | 110 | 2026-08-05 | 2026-08-03 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
5ad31d7c4c6e4e36 | GA | Essendant | Essendant | null | Horizon Dr Suwanee | 192 | 2026-08-04 | 2026-10-03 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
fafc164879d6d0f0 | GA | Wellstar Health System, Inc. | Wellstar Health System | null | Sawyer Rd Marietta, Cobb County | 761 | 2026-08-03 | 2026-09-26 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
bb34fa780a57022d | GA | Elite Comfort Solutions | Elite Comfort Solutions | null | Sprayberry Road Newnan, Coweta County | 102 | 2026-07-20 | 2026-08-14 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
6179244cd8665f53 | GA | TEKsystems Global Services, LLC | TEKsystems Global Services | null | Fayetteville | 126 | 2026-07-15 | 2026-07-15 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
673611208b3695d4 | GA | Home Express Delivery Service, LLC | Home Express Delivery Service | null | Stonecrest Industrial Way Lithonia, DeKalb County | 92 | 2026-07-14 | 2026-09-26 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
2e8ff5cd6c4a03b2 | GA | Asama Coldwater Manufacturing Georgia LLC | Asama Coldwater Manufacturing Georgia | null | Thomson Hwy Warrenton, Warren County | 107 | 2026-07-09 | 2026-09-18 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
f416f32d5b140971 | GA | Conduent | Conduent | null | A | 70 | 2026-06-29 | 2026-08-28 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
c001cd8148e17bf4 | GA | Americold Logistics, LLC | Americold Logistics | null | Xavier Dr SW Atlanta, Fulton County | 69 | 2026-06-23 | 2026-08-31 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
78691f7bf7958d4a | GA | SMBC MANUBANK | Smbc Manubank | null | Park Ave New York | 3 | 2026-06-05 | 2026-08-03 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
607701e366568140 | GA | Constellium Automotive USA LLC | Constellium Automotive | null | Constellium Dr NE White | 57 | 2026-06-01 | 2026-08-01 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
27fbf244e7570823 | GA | SDH Services East, LLC | SDH Services East | null | Delta Blvd Atlanta, Fulton County | 70 | 2026-06-01 | 2026-08-08 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
fe18d0f9cb42f08d | GA | Ideal US Talent Systems Worker OpCo LLC | Ideal US Talent Systems Worker OpCo | null | null | 687 | 2026-05-29 | 2026-07-01 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
f86a8415d8bf33dc | GA | Americold Logistics LLC | Americold Logistics | null | Tradewater Pkwy Atlanta, Fulton County | 69 | 2026-05-29 | 2026-07-31 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
cb9f86f012464fdc | GA | Spirit Airlines | Spirit Airlines | null | N Terminal Pkwy Atlanta, Clayton County | 653 | 2026-05-29 | 2026-05-02 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
9a6634357dc678bb | GA | Inalfa Roof Systems, Inc | Inalfa Roof Systems | null | Cherokee Pkwy Acworth, Cherokee County | 127 | 2026-05-19 | 2026-07-17 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
472b0a8d402e2834 | GA | Bitcoin Depot Operating, LLC | Bitcoin Depot Operating | null | Dunwoody Place Sandy Springs, Fulton County | 109 | 2026-05-18 | 2026-07-17 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
a88c3fbd70839502 | GA | Jacuzzi Inc. | Jacuzzi | null | Highland Dr Valdosta, Lowndes County | 110 | 2026-05-12 | 2026-07-11 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
8fc3761763e78248 | GA | Milliken & Company | Milliken & | null | Nicholls, Bacon County | 81 | 2026-05-05 | 2026-07-10 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
6579e2220bec7606 | GA | MarketSource, Inc. | MarketSource | null | Great Oaks Way Alpharetta, Fulton County | 51 | 2026-05-05 | 2026-06-30 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
38a1e1724ccf6eed | GA | Bridgestone Golf, Inc. | Bridgestone Golf | null | Industrial Park Blvd NE Covington, Newton County | 84 | 2026-05-01 | 2026-06-30 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
f10ef1e4957e2b97 | GA | SKF USA INC | SKF | null | McEver Rd Flowery Branch, Hall County | 40 | 2026-04-23 | 2026-06-26 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
403c1c4f37d6f0ec | GA | SDH Education East, LLC | SDH Education East | null | College St Young Harris, Towns County | 74 | 2026-04-09 | 2026-05-29 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
5f44e8ea5c80bf01 | GA | Tri-Starr Management Services | Tri-Starr Management Services | null | Crandall | 15 | 2026-04-01 | 2026-06-06 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
fe1ee5d90fb238c1 | GA | Accenture | Accenture | null | Atlanta, Fulton County | 54 | 2026-03-31 | 2026-06-08 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
6b5a878b8a9fa8e0 | GA | Thrive SMP LLC | Thrive SMP | null | Robert E Lee Blvd Stone Mountain, DeKalb County | 497 | 2026-03-31 | 2026-06-01 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
3f824cc19a5a15ab | GA | Parsec, LLC | Parsec | null | Jr. Memorial Hwy Austell, Cobb County | 179 | 2026-03-31 | 2026-05-01 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
28dff272c3d7beaf | GA | Astemo Americas, Inc | Astemo Americas | null | Honda Pkwy Tallapoosa, Haralson County | 60 | 2026-03-27 | 2026-04-03 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
ad49570afec051e1 | GA | The Hillshire Brands Company | Hillshire Brands | null | Darlington Dr SW Rome, Floyd County | 168 | 2026-03-26 | 2026-05-31 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
9df15152c5726107 | GA | KPR US LLC | KPR US | null | Marvin Griffin Rd Augusta, Richmond County | 213 | 2026-03-11 | 2026-05-15 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
9df0f3a996e96777 | GA | C2 Technologies | C2 Technologies | null | null | 1 | 2026-03-11 | 2026-03-06 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
8f4db7d28840471c | GA | SK Battery America, Inc. | SK Battery America | null | SK Blvd. Commerce, Jackson County | 958 | 2026-03-06 | 2026-05-06 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
9efebeeef97e6865 | GA | MarketSource, Inc. | MarketSource | null | Great Oaks Way Alpharetta, Fulton County | 57 | 2026-02-26 | 2026-02-26 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
68f6ea21dfa4695d | GA | IPIC Theaters LLC | IPIC Theaters | null | Atlanta | 163 | 2026-02-25 | 2026-04-28 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
fb879dbb4c33e598 | GA | Main Street Sports Group | Main Street Sports Group | null | Peachtree St NE Colony Square Atlanta, Fulton County | 74 | 2026-02-16 | 2026-04-14 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
d108f40b87936d2f | GA | ION Media Networks, Inc. | ION Media Networks | null | Piedmont Rd NE Atlanta, Fulton County | 53 | 2026-02-16 | 2026-04-10 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
26d0c953e835541d | GA | Impact Outsourcing Solutions VI, LLC | Impact Outsourcing Solutions VI | null | Jonesboro Rd Jonesboro, Spalding County | 76 | 2026-02-13 | 2026-04-13 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
ede5cab9802fe2e8 | GA | Moove Cars Mobility Usa Corp | Moove Cars Mobility | null | Oakleigh Dr East Point, Fulton County | 83 | 2026-02-10 | 2026-04-10 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
7a813f357c8cf855 | GA | WWL Vehicle Services Americas, Inc. | WWL Vehicle Services Americas | null | Penniman Cir Brunswick, Glynn County | 65 | 2026-02-09 | 2026-04-10 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
c230d3214bba76bd | GA | Tessera Therapeutics, Inc | Tessera Therapeutics | null | null | 1 | 2026-02-05 | 2026-03-08 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
c2262c2abd0ac086 | GA | Aludyne Inc | Aludyne | null | Northside Industrial Blvd Columbus, Muscogee County | 341 | 2026-02-05 | 2026-01-01 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
ba29fea761131077 | GA | Sumitomo Mitsui Banking Corporation | Sumitomo Mitsui Banking | null | null | 3 | 2026-02-05 | 2026-03-10 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
b127f2fcd4dfc327 | GA | Liberty Dental Plan Corporation | Liberty Dental Plan | null | null | 1 | 2026-02-05 | 2026-04-06 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
1095d4c0a5c37151 | GA | Big Tex Trailer Manufacturing LLC | Big Tex Trailer Manufacturing | null | S Midway Rd Cordele, Crisp County | 100 | 2026-02-05 | 2026-01-16 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
05b4643a703f7bba | GA | GMRI, Inc. | GMRI | null | Breckinridge Blvd Duluth, Gwinnett County | 78 | 2026-02-05 | 2026-04-05 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
23e1ed66f0f20c13 | GA | KIPP Atlanta Schools | KIPP Atlanta Schools | null | Maynard Rd NW Atlanta, Fulton County | 122 | 2026-02-04 | 2026-06-30 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
95d19fa8fb3d9656 | GA | TLC of Georgia LLC | TLC of Georgia | null | Sugar Hill | 78 | 2026-01-31 | 2026-04-04 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
3609812954071f60 | GA | Continental Tire the Americas, LLC’s | Continental Tire the Americas, LLC's | null | Aldora St Barnesville, Lamar County | 235 | 2026-01-30 | 2026-03-31 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
e01afa2ed3570a05 | GA | TelaForce, LLC | TelaForce | null | Forsyth St SW Atlanta, Fulton County | 73 | 2026-01-28 | 2026-03-20 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
c2c5ec3928bb2141 | GA | Zeco Systems, Inc | Zeco Systems | null | null | 3 | 2026-01-28 | 2025-10-31 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
b30cd5001da95b99 | GA | Home Depot U.S.A, Inc. | Home Depot U.S.A | null | Paces Ferry Rd SE Atlanta, Cobb County | 797 | 2026-01-28 | 2026-03-31 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
a0339db02ab2a406 | GA | Waddington North America, Inc. a Novolex entity | Waddington North America, Inc. a Novolex entity | null | Sangamore Rd Bremen, Haralson County | 49 | 2026-01-28 | 2026-03-31 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
8b73ede7dd6532b6 | GA | Kuehne-Nagel | Kuehne-Nagel | null | Colvin Dr Locust Grove, Henry County | 153 | 2026-01-28 | 2026-04-01 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
560d589612c85b42 | GA | S&S Activewear, LLC | S&S Activewear | null | N Berkeley Lake Rd NW Duluth | 114 | 2026-01-28 | 2025-12-04 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
507a505a80ee86d4 | GA | TTEC Services Corporation | TTEC Services | null | Duluth | 169 | 2026-01-26 | 2026-03-31 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
01dd3bfd6f826a6b | GA | GXO Logistics Worldwide, LLC | GXO Logistics Worldwide | null | Riverside Pkwy Lithia Springs, Douglas County | 85 | 2026-01-20 | 2026-03-31 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
efd1397e93c2b1e6 | GA | Chemours | Chemours | null | Zero Bay Rd Patterson, Pierce County | 54 | 2026-01-05 | 2026-03-06 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
1bc8646942d4ec8d | GA | The Coca-Cola Company | Coca-Cola | null | One Coca-Cola Plaza NW Atlanta, Fulton County | 75 | 2025-12-30 | 2025-02-28 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
a428960fe71a378d | GA | Railcrew Xpress, LLC | Railcrew Xpress | null | E. Boundary Street Augusta | 55 | 2025-12-22 | 2026-02-27 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
71e9048dba51ed47 | GA | Gainesville Jaycees Vocational Rehabilitation Center | Gainesville Jaycees Vocational Rehabilitation Center | null | Athens St Gainesville, Hall County | 19 | 2025-12-22 | 2026-02-27 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
d237105852db32fa | GA | Comprehensive Logistics | Comprehensive Logistics | null | Crandall, Murray County | 105 | 2025-12-17 | 2026-03-07 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
1e732bae41df5335 | GA | Quad/Graphics, Inc. | Quad/Graphics | null | Duplainville Rd The Rock | 241 | 2025-12-16 | 2025-12-19 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
6be86cdc631be514 | GA | Urology Center of Columbus | Urology Center of Columbus | null | Talbotton Rd Columbus, Muscogee County | 32 | 2025-11-26 | 2025-12-05 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
e4c1c24887bb0187 | GA | SDH Service East,LLC | SDH Service East | null | Wheeler Rd Augusta, Richmond County | 67 | 2025-11-14 | 2026-01-31 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
1c07418dba38289d | GA | SDH Services EAST,LLC | SDH Services East | null | Waters Ave Savannah, Chatham County | 120 | 2025-11-14 | 2026-01-31 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
89dfd4cfe8490d9d | GA | CoStar Group | CoStar Group | null | Atlanta, Fulton County | 3 | 2025-11-11 | 2026-01-12 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
e83c687cab8689cf | GA | General Motors LLC | General Motors | null | Sun Valley Dr Roswell, Fulton County | 325 | 2025-11-10 | 2025-12-12 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
940d4c0819001326 | GA | SimplyIOA, LLC | SimplyIOA | null | null | 65 | 2025-11-10 | 2025-12-02 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
91c5aa4361b99f9a | GA | Baker & Taylor, LLC | Baker & Taylor | null | Mt Olive Church Rd Commerce, Jackson County | 289 | 2025-11-10 | 2025-10-06 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
8a71d4370bb05c91 | GA | Lehigh Technologies, Inc. | Lehigh Technologies | null | Royal Woods Ct Tucker, DeKalb County | 55 | 2025-11-10 | 2026-02-02 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
27883637eec00d13 | GA | Smurfit Westrock | Smurfit Westrock | null | Purdue Dr SW Atlanta, Fulton County | 55 | 2025-11-10 | 2026-01-05 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
637f091bb90a96fa | GA | West Fraser, Inc. | West Fraser | null | Doug Barnard Pkwy Augusta, Richmond County | 130 | 2025-11-06 | 2026-01-05 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
5cd3ef0c57c030cd | GA | Integrated Health Resources, LLC | Integrated Health Resources | null | Peachtree St NE Atlanta, Fulton County | 107 | 2025-10-31 | 2025-12-31 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
aa6408a3d0191b9f | GA | The William Carter Company | William Carter | null | Atlanta, Fulton County | 189 | 2025-10-30 | 2025-12-31 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
60033b68d16cae88 | GA | Mannington Mills, Inc. | Mannington Mills | null | Enterprise Dr Dalton | 211 | 2025-10-29 | 2025-12-27 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
3322a61574aa1ac2 | GA | Saddle Creek Logistics Services | Saddle Creek Logistics Services | null | Coweta Industrial Pkwy Newnan | 128 | 2025-10-27 | 2026-01-10 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
c1ae7205ccedb4b0 | GA | RATP Dev USA Inc | RATP Dev | null | Regency Drive Augusta, Richmond County | 80 | 2025-10-22 | 2025-12-31 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
3402383146bee282 | GA | Comcast | Comcast | null | Pkwy Atlanta, Cobb County | 240 | 2025-10-15 | 2025-12-31 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
2bfda14d1ceadc39 | GA | Nichiha USA, Inc | Nichiha | null | Avondale Mill Rd Macon, Fulton County | 171 | 2025-10-09 | 2025-12-06 | Permanent Layoff / Reduction in Force | 2026-08-31T03:25:20.788809Z |
d789d672db64b104 | GA | Augusta Sportswear, Inc | Augusta Sportswear | null | W Grovetown, Columbia County | 93 | 2025-10-07 | 2025-12-19 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
a8cd199763b85b27 | GA | CoStar Realty Realty Information, Inc | CoStar Realty Realty Information | null | Peachtree Rd NE Atlanta, Fulton County | 6 | 2025-10-02 | 2025-12-01 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
15311d8f6b51b241 | GA | Americold Logistics | Americold Logistics | null | Pleasantdale Rd Atlanta, DeKalb County | 4 | 2025-10-02 | 2025-12-01 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
3962551eb68b8539 | GA | Spirit Airlines LLC | Spirit Airlines | null | N Terminal Pkwy Atlanta | 334 | 2025-09-24 | 2025-12-01 | Temporary Layoff | 2026-08-31T03:32:57.915961Z |
b2e82d4c694c67ce | GA | Global Resource International/ Alleset INC. | Global Resource International/ Alleset | null | Northwoods Pkwy Peachtree Corners, Gwinnett County | 41 | 2025-09-09 | 2025-11-14 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
67be5bdeab449847 | GA | Americold Logistics | Americold Logistics | null | Pleasantdale Rd Atlanta, DeKalb County | 3 | 2025-08-28 | 2025-10-28 | Permanent Layoff / Reduction in Force | 2026-08-31T03:32:57.915961Z |
3009bf663d075bde | GA | Country Home Bakers, LLC | Country Home Bakers | null | Metropolitan Pkwy SW Atlanta, Fulton County | 164 | 2025-08-28 | 2025-10-27 | Permanent Closure | 2026-08-31T03:32:57.915961Z |
a490c7cd0c72d760 | GA | APL Logistics Warehouse Management Services, Inc. | APL Logistics Warehouse Management Services | null | Rock House Rd Lithia Springs | 118 | 2025-08-27 | 2025-10-31 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
b7b622abf0ed3679 | GA | J.B. Hunt Transport Inc. | J.B. Hunt Transport | null | Stonecrest Industrial Wy Lithonia, DeKalb County | 74 | 2025-08-26 | 2025-10-27 | Permanent Closure | 2026-08-31T03:25:20.788809Z |
Georgia WARN Act layoff notices — every filing we hold since 2023, one CSV, rebuilt daily
284 Georgia WARN notices — every one this dataset holds, back to 2023 — free to download in full: no paywalled years, no login, no account · most recent notice filed 2026-09-14 · state source last checked 2026-09-14T22:44Z · official source: Technical College System of Georgia (WorkSource Georgia) — WARN notices.
Georgia employers must file a WARN Act notice with the state before a qualifying mass layoff or plant closing. This page is generated from those filings, cleaned into one schema shared with 47 other states, and rebuilt every day. Nothing here is behind a login.
The data above is free forever — CC BY 4.0, no login, no API key, no delay, rebuilt daily.
If you only care about particular employers or states, you do not have to re-download the whole file and diff it yourself. WARN Watch runs your list against every daily refresh and gives you a private alert page, a calendar (.ics), an RSS feed and an optional Slack/Discord/Teams webhook — no login.
Try it free for 30 days — no card (up to 3 employers or one state) · then $49/year, one-off, no auto-renew, 14-day refund · see a real alert page first
Download Georgia layoff data
The file in this repository, data/ga_warn_notices.csv, is byte-identical to the free per-state file on GitHub linked below; the other files are the all-state siblings.
| What | File |
|---|---|
| Georgia notices, all years (CSV, free) | data/by-state/ga.csv |
| All 48 states, all years (CSV, free) | data/warn_notices.csv |
| All 48 states (JSON, free) | data/latest.json |
| Georgia RSS feed | feeds/georgia.xml |
| Notice-period analysis, every state × year | data/notice_period_by_state_year.csv |
| Browsable page with search and charts | Georgia on the live site |
| Same data on Hugging Face | APProjects/us-warn-act-layoffs-notices-daily |
Licence: CC BY 4.0 — use it commercially, just credit the source.
Most recent Georgia notices
| Employer | Location | Employees | Notice filed | Effective |
|---|---|---|---|---|
| Caraustar Mill Group, Inc. | Joe Jerkins Blvd Austell, Cobb County | 95 | 2026-09-14 | 2026-11-16 |
| Amentum | E Hospital Rd Augusta | 77 | 2026-09-04 | 2026-10-31 |
| FPL Food, LLC | New Savannah Rd Augusta, Richmond County | 179 | 2026-08-31 | 2026-10-31 |
| Republic National Distributing Company of Texas, LLC | National Dr SW Atlanta, Appling County | 157 | 2026-08-26 | 2026-10-19 |
| Republic National Distributing Company, LLC | National Dr SW Atlanta, Cobb County | 321 | 2026-08-26 | 2026-10-19 |
| Young's Market Company, LLC | National Dr SW Atlanta, Cobb County | 78 | 2026-08-26 | 2026-10-19 |
| Young's Market Company of Arizona, LLC | National Dr SW Atlanta, Cobb County | 2 | 2026-08-26 | 2026-10-19 |
| KidsPeace National Centers of Georgia | Kidspeace Dr Bowdon, Carroll County | 95 | 2026-08-25 | 2026-10-24 |
| Asama Coldwater Manufacturing Georgia | Thomson Hwy Warrenton, Warren County | 102 | 2026-08-19 | 2026-10-14 |
| Anchor Glass Container Corporation | Booth Rd Warner Robins, Houston County | 168 | 2026-08-18 | 2026-10-17 |
| Meyn Americas | Evenflo Dr Ball Ground, Cherokee County | 150 | 2026-08-18 | 2026-10-01 |
| SMBC Manubank | — | 5 | 2026-08-12 | 2026-10-09 |
Newest 12 of 284 free-window Georgia notices. The complete file is the CSV above — every notice we hold for this state, back to 1988, free and rebuilt daily.
How much notice did Georgia workers actually get?
Of the 261 Georgia notices in the full archive that carry both a notice date and an effective date, 96 (36.8%) span fewer than 60 days.
| Year | Notices with both dates | Under 60 days | Share |
|---|---|---|---|
| 2026 | 62 | 27 | 43.5% |
| 2025 | 84 | 25 | 29.8% |
| 2024 | 66 | 28 | 42.4% |
| 2023 | 49 | 16 | 32.7% |
Read this before quoting the notice-period numbers. Several states publish the date the state received the filing rather than the date workers were notified, so an interval a little under 60 days is frequently state processing lag rather than a short notice. That is why this dataset publishes state-level and year-level shares and never ranks named employers by notice length.
Method and exclusions: notice-period analysis.
Track Georgia layoffs without polling this file
- Star the repo or watch releases — GitHub tells you each day the snapshot republishes.
- Check Georgia right now — free, no signup — every Georgia notice from the last 180 days, matched in your browser.
- WARN Watch — $49/year — name up to 500 employers or whole states; every daily refresh matches them and pushes hits to a private page, a calendar (.ics), an RSS feed and your Slack / Discord / Teams webhook. No login. Free 30-day trial — 3 employers or 1 state, no card.
- Full 1988→ archive — free — every state, every year, one schema.
Something wrong in a Georgia row? Open an issue — it gets fixed the same day.
← all states · repository home · data as of 2026-09-14 · rebuilt daily by an automated pipeline.
A layoff record you can audit, not just download
This dataset is one cut of a single daily rebuild: 61,320 US WARN Act layoff notices from 48 state agencies, 1988 to today, one schema, no login, no delay, CC BY 4.0. Snapshot as of 2026-09-15; the files above are rebuilt every day, so the live count is the truth.
Several projects publish a current WARN scrape and two of them carry more rows than we do. None of them publish what the records used to say:
- 616 observed changes to already-published notices, logged daily since 2026-08-31.
data/revisions.csvrecords every field that differed between two consecutive daily builds — employee counts, effective dates, notice types, company names — with the old value, the new value and the date we saw it. We publish the observation and not the cause: a change is equally explained by the agency amending the notice or by our own parser improving, and we do not guess which (seedata/revisions.README.txt). A scrape that starts tomorrow cannot backfill any of it; it only exists if someone was watching. - 6,799 notices whose state agency page no longer lists them. Agencies take notices down. We keep them, flagged as archive-only, so a count you ran last year still reconciles.
- Point-in-time employer identity. The ticker crosswalk resolves a filer to the company as it existed at the time of the notice — Kmart, Sears Holdings, Symantec — not to whatever is on today's ticker file.
If you have to defend a number to an editor, a referee or a compliance reviewer, that provenance layer is the part you cannot rebuild yourself. How to cite this dataset →
