camp_name stringlengths 3 50 | governorate stringclasses 12
values | district stringclasses 22
values | coordinates_latitude float64 30.5 34.7 | coordinates_longitude float64 43.5 47.9 | site_ssid stringlengths 11 15 ⌀ | site_active stringclasses 1
value | site_typology stringclasses 4
values | date timestamp[ns]date 2012-01-01 00:00:00 2017-02-22 00:00:00 | shelter_types_tent int64 0 8 | shelter_types_unfinished_building int64 0 1.75k | shelter_types_abandoned_building int64 0 541 | shelter_types_improvised_shelter int64 0 12 | shelter_types_prefab int64 0 26 | shelter_types_school int64 0 48 | shelter_types_religious int64 0 15 | shelter_types_private int64 0 70 | shelter_types_public int64 0 88 | shelter_types_military int64 0 0 | shelter_types_open_air int64 0 0 | shelter_types_others int64 0 200 | hh_total_families int64 5 1.75k | hh_total_families_confirm stringclasses 1
value | background_date_first_occupied timestamp[ns]date 2014-01-06 00:00:00 2017-02-21 00:00:00 | background_district_aoo stringclasses 21
values | background_males_0_4 int64 0 450 | background_females_0_4 int64 0 485 | background_males_5_17 int64 1 1.34k | background_females_5_17 int64 0 1.22k | background_males_18_59 int64 1 3.34k | background_females_18_59 int64 0 3.66k | background_males_60_over int64 0 287 | background_females_60_over int64 0 351 | background_hh_ages_total_population int64 11 10.5k | background_hh_ages_total_population_confirm stringclasses 1
value | vulnerabilities_groups_f_hoh int64 0 160 | vulnerabilities_groups_child_hoh int64 0 30 | vulnerabilities_groups_unaccompanied int64 0 8 | vulnerabilities_groups_ppl_physical_dis int64 0 45 | vulnerabilities_groups_ppl_mental_dis int64 0 32 | vulnerabilities_groups_preg_or_lac int64 0 215 | vulnerabilities_groups_ppl_chronic_disease int64 0 1.07k | vulnerabilities_groups_elderly_at_risk int64 0 147 | vulnerabilities_groups_widow int64 0 160 | social_cohesion_tension stringclasses 2
values | social_cohesion_owner stringclasses 4
values | social_cohesion_whatform float64 | social_cohesion_whatarrangement stringclasses 3
values | social_cohesion_eviction stringclasses 2
values | social_cohesion_intentions stringclasses 3
values | social_cohesion_leadership stringclasses 2
values | social_cohesion_leadership_structure_who stringclasses 5
values | social_cohesion_leadership_structure_who_elder_religious_leaders stringclasses 2
values | social_cohesion_leadership_structure_who_camp_committee stringclasses 2
values | social_cohesion_leadership_structure_who_local_auth stringclasses 2
values | social_cohesion_leadership_structure_who_other stringclasses 2
values | social_cohesion_leadership_structure_who_none stringclasses 2
values | physical_environment_chemicals stringclasses 2
values | physical_environment_mines stringclasses 2
values | physical_environment_hazardous_site stringclasses 2
values | physical_environment_electric stringclasses 4
values | physical_environment_elec_concerns stringclasses 21
values | physical_environment_elec_concerns_no_electricity stringclasses 2
values | physical_environment_elec_concerns_poor_wiring stringclasses 2
values | physical_environment_elec_concerns_low_uncovered_points stringclasses 2
values | physical_environment_elec_concerns_points_near_water stringclasses 2
values | physical_environment_elec_concerns_overloaded_circuits stringclasses 2
values | physical_environment_elec_concerns_non stringclasses 2
values | physical_environment_elec_concerns_other stringclasses 2
values | physical_environment_fire_equipment_fire_extinguishers stringclasses 2
values | physical_environment_fire_equipment_fire_blankets stringclasses 2
values | physical_environment_fire_equipment_sand_buckets stringclasses 2
values | physical_environment_fire_equipment_smoke_detectors stringclasses 1
value | physical_environment_fire_equipment_none stringclasses 2
values | physical_environment_fire_equipment_other stringclasses 1
value | physical_environment_dis_access stringclasses 3
values | wash_water_access stringclasses 4
values | wash_water_qual stringclasses 2
values | wash_water_infas stringclasses 4
values | wash_water_amount stringclasses 2
values | showers_ind_hh_showers int64 0 253 | showers_womenshower int64 0 70 | showers_menshower int64 0 70 | showers_mixedshower int64 0 200 | showers_nonfunctionalshowers int64 0 10 | latrines_ind_hh_latrines int64 0 262 | latrines_womenlatrine int64 0 210 | latrines_menlatrine int64 0 210 | latrines_mixedlatrine int64 0 200 | latrines_nonfunctionallatrines int64 0 10 | l_s_protection_showers_lock stringclasses 2
values | l_s_protection_showers_light stringclasses 4
values | l_s_protection_latrines_lock stringclasses 2
values | l_s_protection_latrines_light stringclasses 4
values | sanitation_soap stringclasses 2
values | sanitation_functional_taps int64 0 647 | sanitation_drinking stringclasses 27
values | sanitation_drinking_illegal stringclasses 2
values | sanitation_drinking_treatment_plant stringclasses 2
values | sanitation_drinking_trucking stringclasses 2
values | sanitation_drinking_broken_pipe stringclasses 2
values | sanitation_drinking_natural_source stringclasses 2
values | sanitation_drinking_public_well stringclasses 1
value | sanitation_drinking_municipality stringclasses 2
values | sanitation_drinking_purchase stringclasses 2
values | sanitation_drinking_private_well stringclasses 2
values | sanitation_drinking_borehole stringclasses 1
value | sanitation_drinking_none stringclasses 2
values | sanitation_flooding stringclasses 2
values | sanitation_open_def stringclasses 2
values | sanitation_septic_tank stringclasses 3
values | sanitation_wastefrequency stringclasses 5
values | physical_conditions_person_hazards stringclasses 4
values | physical_conditions_falling_hazards stringclasses 4
values | physical_conditions_elements stringclasses 4
values | physical_conditions_damage stringclasses 5
values | physical_conditions_overcrowding stringclasses 2
values | physical_conditions_window_damage stringclasses 4
values | physical_conditions_door_damage stringclasses 4
values | physical_conditions_roof_damage stringclasses 4
values | physical_conditions_structure_injury_risk stringclasses 4
values | nfi_shelter_cleaning_material stringclasses 2
values | nfi_shelter_winter_season stringclasses 4
values | nfi_shelter_w_nfi stringclasses 3
values | nfi_shelter_summer_season stringclasses 4
values | nfi_shelter_s_nfi stringclasses 3
values | nfi_shelter_tool_kit stringclasses 2
values | nfi_items_blankets stringclasses 4
values | nfi_items_mattress stringclasses 4
values | nfi_items_water_container stringclasses 4
values | nfi_items_oven stringclasses 4
values | nfi_items_kitchen_nfi stringclasses 4
values | nfi_items_hygiene stringclasses 4
values | nfi_items_feminine stringclasses 4
values | nfi_items_other_nfi_items stringclasses 4
values | health_health_services stringclasses 2
values | health_health_services_preg stringclasses 2
values | health_access_difficulty stringclasses 2
values | health_difficulty_type stringclasses 38
values | health_difficulty_type_healthcare_cost stringclasses 2
values | health_difficulty_type_unqualified_staff_hosp stringclasses 2
values | health_difficulty_type_unqualified_staff_phc stringclasses 2
values | health_difficulty_type_unable_purchase_meds_at_pharm stringclasses 2
values | health_difficulty_type_language_barrier stringclasses 1
value | health_difficulty_type_refused_treatment stringclasses 2
values | health_difficulty_type_no_medicine_hosp stringclasses 2
values | health_difficulty_type_no_medicine_pharm stringclasses 2
values | health_difficulty_type_no_medicine_phc stringclasses 2
values | health_difficulty_type_no_transport stringclasses 2
values | health_difficulty_type_no_offered_treatment_phc stringclasses 2
values | health_difficulty_type_no_offered_treatment_hosp stringclasses 2
values | health_difficulty_type_civ_docs_problems stringclasses 2
values | health_difficulty_type_no_referral_phc stringclasses 2
values | health_difficulty_type_phc_closed stringclasses 2
values | health_difficulty_type_distance_to_treatmentcenter stringclasses 2
values | health_difficulty_type_other stringclasses 1
value | health_pyschosocial_support stringclasses 3
values | health_pyschosocial_support_trauma_support stringclasses 2
values | health_pyschosocial_support_gbv_support stringclasses 2
values | health_ilness_type stringclasses 28
values | health_ilness_type_diarrhoea stringclasses 2
values | health_ilness_type_cholera stringclasses 2
values | health_ilness_type_typhoid stringclasses 2
values | health_ilness_type_hepatitis_a_e stringclasses 2
values | health_ilness_type_soil_transmitted_helminths stringclasses 2
values | health_ilness_type_skin_disease stringclasses 2
values | health_ilness_type_other stringclasses 2
values | health_ilness_type_do_not_know stringclasses 2
values | food_security_food_access stringclasses 2
values | food_security_food_assistance_freq stringclasses 4
values | food_security_food_assistance_type stringclasses 8
values | food_security_food_assistance_type_dry_ration stringclasses 2
values | food_security_food_assistance_type_wet_feeding stringclasses 2
values | food_security_food_assistance_type_ready_to_eat_box stringclasses 2
values | food_security_food_assistance_type_cash stringclasses 2
values | food_security_food_assistance_type_voucher stringclasses 2
values | food_security_main_concern stringclasses 18
values | food_security_main_concern_main_concern1 stringclasses 2
values | food_security_main_concern_main_concern2 stringclasses 2
values | food_security_main_concern_main_concern3 stringclasses 2
values | food_security_main_concern_main_concern4 stringclasses 1
value | food_security_main_concern_main_concern5 stringclasses 2
values | food_security_main_concern_main_concern6 stringclasses 2
values | food_security_main_concern_main_concern7 stringclasses 1
value | food_security_main_concern_main_concern8 stringclasses 2
values | food_security_main_concern_main_concern9 stringclasses 1
value | food_security_food_storage stringclasses 2
values | protection_security_incidents stringclasses 2
values | protection_security_nearby stringclasses 2
values | protection_security_menboys stringclasses 2
values | protection_security_womengirls stringclasses 2
values | protection_safety_m_b_in_shelters stringclasses 2
values | protection_safety_m_b_specific_areas_in_the_camp stringclasses 1
value | protection_safety_m_b_water_point stringclasses 2
values | protection_safety_m_b_latrines stringclasses 2
values | protection_safety_m_b_bathing stringclasses 2
values | protection_safety_m_b_market stringclasses 2
values | protection_safety_m_b_school stringclasses 1
value | protection_safety_m_b_health_centre stringclasses 1
value | protection_safety_m_b_feeding_distribution_centre stringclasses 2
values | protection_safety_m_b_none stringclasses 2
values | protection_safety_m_b_other stringclasses 2
values | protection_safety_m_b_chose_not_answer stringclasses 1
value | protection_safety_w_g_in_shelters stringclasses 2
values | protection_safety_w_g_specific_areas_in_the_camp stringclasses 1
value | protection_safety_w_g_water_point stringclasses 2
values | protection_safety_w_g_latrines stringclasses 2
values | protection_safety_w_g_bathing stringclasses 2
values | protection_safety_w_g_market stringclasses 2
values | protection_safety_w_g_school stringclasses 1
value | protection_safety_w_g_health_centre stringclasses 2
values | protection_safety_w_g_feeding_distribution_centre stringclasses 2
values | protection_safety_w_g_none stringclasses 2
values | protection_safety_w_g_other stringclasses 2
values | protection_safety_w_g_chose_not_answer stringclasses 1
value | protection_reg_modm stringclasses 4
values | protection_civil_documents stringclasses 2
values | livelihoods_income stringclasses 4
values | education_formal_education stringclasses 2
values | education_nonformal_education stringclasses 2
values | education_pfa_pss stringclasses 2
values | education_teachers stringclasses 2
values | needs_priority_needs stringlengths 4 50 | needs_priority_needs_documentation stringclasses 2
values | needs_priority_needs_education stringclasses 2
values | needs_priority_needs_employment stringclasses 2
values | needs_priority_needs_food stringclasses 2
values | needs_priority_needs_language stringclasses 2
values | needs_priority_needs_medical_care stringclasses 2
values | needs_priority_needs_psychosocial_support stringclasses 2
values | needs_priority_needs_shelter_support stringclasses 2
values | needs_priority_needs_water stringclasses 2
values | needs_priority_needs_registration stringclasses 2
values | needs_priority_needs_sanitation stringclasses 2
values | needs_priority_needs_vocational_training stringclasses 2
values | needs_priority_needs_footwear stringclasses 2
values | needs_priority_needs_clothing stringclasses 2
values | needs_priority_needs_summerization stringclasses 2
values | needs_priority_needs_other stringclasses 2
values | esa_source stringclasses 1
value | esa_processed stringdate 2026-05-04 00:00:00 2026-05-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Fadam house | Salah al-Din | Tikrit | 34.594006 | 43.662963 | null | null | self settled camp | 2017-02-20T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | Yes | 2016-04-01T00:00:00 | Baiji | 450 | 485 | 270 | 296 | 397 | 405 | 40 | 50 | 2,393 | Yes | 0 | 0 | 0 | 40 | 10 | 15 | 30 | 10 | 20 | No | Public | null | null | No | Stay | No | null | null | null | null | null | null | No | No risk | No | More than 75% | No, electricity poor, wiring points, near, water | Yes | Yes | No | Yes | No | No | No | No | No | No | No | Yes | No | No | More than 75% | clean water | Less than 25% | No | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | No | Less than 25% | No | Less than 25% | No | 0 | null | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No septic tank | never | medium | medium | Between 25% and 50% | Between 25% and 50% | Yes | Between 25% and 50% | Between 25% and 50% | Between 25% and 50% | medium | No | Less than 25% | null | Less than 25% | null | No | Less than 25% | Less than 25% | Less than 25% | Less than 25% | Less than 25% | Less than 25% | Less than 25% | Less than 25% | No | No | Yes | unable purchase meds at pharm No medicine hosp No transport | No | No | No | Yes | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | trauma support | Yes | No | Other | No | No | No | No | No | No | Yes | No | Yes | rarely | dry ration | Yes | No | No | No | No | main concern1 main concern3 main concern6 | Yes | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Between 50% and 75% | No | Less than 25% | Yes | No | No | No | employment Water Sanitation | No | No | Yes | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No | HDX | 2026-05-04 |
pole 898 | Kerbala | Kerbala | 32.437124 | 44.178449 | IQ1202-0434-096 | Yes | collective shelter | 2017-02-21T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | Yes | 2014-08-07T00:00:00 | Telafar | 3 | 5 | 3 | 2 | 3 | 5 | 2 | 2 | 25 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | unkNown | null | null | No | Stay | No | null | null | null | null | null | null | No | No risk | No | Between 25% and 50% | poor, wiring | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Between 25% and 50% | clean water | Between 25% and 50% | No | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | Yes | More than 75% | Yes | Between 50% and 75% | Yes | 3 | purchase | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | every week | No | No | Less than 25% | Less than 25% | No | Less than 25% | Less than 25% | Less than 25% | No | Yes | Less than 25% | jerrycan for kerosene | Less than 25% | coolbox | Yes | Between 25% and 50% | Between 25% and 50% | Between 25% and 50% | Between 25% and 50% | Between 25% and 50% | Between 25% and 50% | Between 25% and 50% | Less than 25% | Yes | Yes | No | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | trauma support | Yes | No | diarrhoea | Yes | No | No | No | No | No | No | No | No | rarely | voucher | No | No | No | No | Yes | main concern5 | No | No | No | No | Yes | No | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Less than 25% | No | Less than 25% | Yes | No | No | No | employment Food Water | No | No | Yes | Yes | No | No | No | No | Yes | No | No | No | No | No | No | No | HDX | 2026-05-04 |
Mawkeb Ansar Alqaem | Qadissiya | Diwaniya | 32.092901 | 44.759249 | IQ0402-0027 | Yes | collective shelter | 2017-02-18T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | Yes | 2014-06-16T00:00:00 | Telafar | 6 | 5 | 6 | 5 | 6 | 7 | 0 | 0 | 35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | Private | null | Free | No | Stay | Yes | elder religious leaders | Yes | No | No | No | No | No | No risk | No | Between 25% and 50% | poor, wiring | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Between 50% and 75% | clean water | Less than 25% | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | Yes | Between 50% and 75% | Yes | Between 50% and 75% | Yes | 5 | trucking | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | every week | No | No | Less than 25% | Less than 25% | No | Less than 25% | Less than 25% | Less than 25% | No | Yes | More than 75% | both | More than 75% | both | No | More than 75% | More than 75% | More than 75% | More than 75% | More than 75% | More than 75% | Between 50% and 75% | Between 50% and 75% | No | No | Yes | distance to treatmentcenter | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | trauma support | Yes | No | Do Not kNow | No | No | No | No | No | No | No | Yes | Yes | every month | dry ration | Yes | No | No | No | No | main concern5 | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | More than 75% | No | Between 50% and 75% | Yes | No | Yes | No | employment Food clothing | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | HDX | 2026-05-04 |
Habbaniya Tourist City | Anbar | Falluja | 33.23963 | 43.57489 | IQ0102-0058 | Yes | collective shelter | 2017-02-16T00:00:00 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | Yes | 2014-01-20T00:00:00 | Falluja | 13 | 11 | 32 | 37 | 59 | 48 | 16 | 20 | 236 | Yes | 2 | 1 | 0 | 1 | 0 | 7 | 6 | 0 | 4 | No | Public | null | null | No | return AoO | No | null | null | null | null | null | null | No | No risk | No | Between 25% and 50% | overloaded, circuits | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | Between 25% and 50% | clean water | Between 25% and 50% | No | 0 | 12 | 12 | 0 | 2 | 0 | 14 | 14 | 0 | 3 | Yes | Between 50% and 75% | Yes | Between 25% and 50% | Yes | 67 | municipality | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | every month | No | No | Less than 25% | Less than 25% | Yes | Less than 25% | Between 25% and 50% | Less than 25% | No | Yes | Between 50% and 75% | jerrycan for kerosene | Between 50% and 75% | both | No | Between 50% and 75% | Between 50% and 75% | More than 75% | More than 75% | Between 50% and 75% | Between 25% and 50% | Between 25% and 50% | Less than 25% | Yes | No | Yes | unable purchase meds at pharm No medicine hosp | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | trauma support | Yes | No | diarrhoea skin disease | Yes | No | No | No | No | Yes | No | No | No | every month | dry ration | Yes | No | No | No | No | main concern3 main concern6 | No | No | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | More than 75% | Yes | Less than 25% | Yes | No | No | No | documentation Food Medical care | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | HDX | 2026-05-04 |
Muthana hassan house | Baghdad | Abu Ghraib | 33.302769 | 44.103443 | null | null | collective shelter | 2017-02-16T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | Yes | 2014-06-18T00:00:00 | Falluja | 2 | 3 | 2 | 4 | 5 | 6 | 0 | 0 | 22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Private | null | rent | No | Stay | No | null | null | null | null | null | null | No | No risk | No | Between 25% and 50% | poor, wiring overloaded, circuits | No | Yes | No | No | Yes | No | No | No | No | No | No | Yes | No | partial access | Between 25% and 50% | clean water | Between 50% and 75% | No | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | No | Between 25% and 50% | No | Between 25% and 50% | No | 1 | broken pipe | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No septic tank | more than monthly | MiNor | No | Less than 25% | Between 25% and 50% | Yes | Between 25% and 50% | Between 25% and 50% | Between 25% and 50% | No | No | Less than 25% | kerosene heater | Less than 25% | rechargable fan | No | Less than 25% | Less than 25% | Less than 25% | Less than 25% | Less than 25% | Less than 25% | Less than 25% | Less than 25% | No | No | No | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | gbv support | No | Yes | diarrhoea skin disease | Yes | No | No | No | No | Yes | No | No | Yes | rarely | cash | No | No | No | Yes | No | main concern6 | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | More than 75% | No | Less than 25% | Yes | No | No | No | employment Medical care shelter support | No | No | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | HDX | 2026-05-04 |
Mawkeb Kerbala people | Kerbala | Kerbala | 32.465269 | 44.161556 | IQ1202-0430-019 | Yes | collective shelter | 2017-02-19T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | Yes | 2014-08-19T00:00:00 | Hamdaniya | 2 | 2 | 5 | 9 | 6 | 5 | 1 | 1 | 31 | Yes | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | No | Private | null | Free | No | Stay | No | null | null | null | null | null | null | No | No risk | No | More than 75% | Non | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | Yes | Less than 25% | clean water | Less than 25% | No | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | Yes | Between 25% and 50% | Yes | Between 25% and 50% | Yes | 9 | municipality purchase | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | every day | No | No | Less than 25% | Less than 25% | No | Less than 25% | Less than 25% | Less than 25% | No | Yes | Between 50% and 75% | both | More than 75% | both | No | Between 50% and 75% | More than 75% | More than 75% | More than 75% | More than 75% | More than 75% | More than 75% | Less than 25% | No | Yes | Yes | healthcare cost | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | trauma support | Yes | No | soil transmitted helminths | No | No | No | No | Yes | No | No | No | Yes | every month | dry ration | Yes | No | No | No | No | main concern6 | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | More than 75% | No | Between 25% and 50% | Yes | No | No | No | vocational training clothing summerization | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | HDX | 2026-05-04 |
Mawkeb Qandil Arsh Allah | Kerbala | Kerbala | 32.456771 | 44.166568 | IQ1202-0430-052 | Yes | collective shelter | 2017-02-19T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | Yes | 2014-08-03T00:00:00 | Telafar | 3 | 3 | 4 | 4 | 6 | 8 | 0 | 1 | 29 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | No | Private | null | Free | No | Stay | No | null | null | null | null | null | null | No | No risk | No | Less than 25% | poor, wiring | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Between 50% and 75% | poor quality | Between 25% and 50% | Yes | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | Yes | Less than 25% | Yes | Between 25% and 50% | Yes | 13 | purchase | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | every day | No | No | Less than 25% | Less than 25% | No | Less than 25% | Between 25% and 50% | Less than 25% | No | Yes | Between 25% and 50% | both | Between 50% and 75% | both | No | More than 75% | More than 75% | Between 25% and 50% | Between 25% and 50% | Between 25% and 50% | Between 25% and 50% | Less than 25% | Less than 25% | No | Yes | No | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | trauma support | Yes | No | Do Not kNow | No | No | No | No | No | No | No | Yes | Yes | rarely | voucher | No | No | No | No | Yes | main concern5 main concern6 | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | More than 75% | No | Between 25% and 50% | Yes | No | No | No | education employment Food | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | HDX | 2026-05-04 |
Shaklawa complex | Salah al-Din | Tikrit | 34.621409 | 43.677042 | null | null | collective shelter | 2017-02-18T00:00:00 | 0 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 504 | Yes | 2016-06-22T00:00:00 | Baiji | 185 | 132 | 98 | 87 | 1,350 | 1,107 | 28 | 37 | 3,024 | Yes | 97 | 25 | 8 | 15 | 6 | 32 | 74 | 52 | 125 | No | Private | null | null | Yes | return AoO | Yes | camp committee | No | Yes | No | No | No | No | No risk | No | More than 75% | poor, wiring low, uncovered, points points, near, water overloaded, circuits | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | No | No | Between 50% and 75% | clean water | More than 75% | No | 0 | 50 | 50 | 0 | 0 | 0 | 75 | 75 | 0 | 0 | Yes | Less than 25% | Yes | Less than 25% | No | 60 | trucking municipality | No | No | Yes | No | No | No | Yes | No | No | No | No | No | Yes | No septic tank | every week | severe | severe | More than 75% | More than 75% | Yes | More than 75% | More than 75% | More than 75% | severe | No | Less than 25% | null | Less than 25% | null | No | Between 25% and 50% | Between 25% and 50% | Between 25% and 50% | Less than 25% | Less than 25% | Less than 25% | Less than 25% | Less than 25% | Yes | No | Yes | healthcare cost unable purchase meds at pharm No transport distance to treatmentcenter | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | trauma support | Yes | No | diarrhoea typhoid hepatitis A E soil transmitted helminths skin disease Other | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | every month | dry ration | Yes | No | No | No | No | main concern1 main concern2 main concern3 main concern5 main concern6 | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | More than 75% | Yes | Less than 25% | No | No | No | No | employment Food summerization | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | HDX | 2026-05-04 |
