text stringlengths 296 4.46k |
|---|
GLOBAL UNIQUE IDENTIFIER LAST EDITED DATE TAXONOMIC ORDER CATEGORY TAXON CONCEPT ID COMMON NAME SCIENTIFIC NAME SUBSPECIES COMMON NAME SUBSPECIES SCIENTIFIC NAME EXOTIC CODE OBSERVATION COUNT BREEDING CODE BREEDING CATEGORY BEHAVIOR CODE AGE/SEX COUNTRY COUNTRY CODE STATE STATE CODE COUNTY COUNTY CODE IBA CODE BCR CODE... |
URN:CornellLabOfOrnithology:EBIRD:OBS2636114876 2024-11-23 10:32:39.72963 2003 species avibase-D397FE25 Passenger Pigeon Ectopistes migratorius 3 United States US Florida US-FL Leon US-FL-073 27 Tallahassee L38191725 P 30.4380127 -84.2806912 1873-04-01 obsr6373594 S203316827 Incidental Incidental P20 ... |
URN:CornellLabOfOrnithology:EBIRD:OBS1487304871 2022-07-28 10:26:00.008498 3594 species avibase-8D3E8871 Chuck-will's-widow Antrostomus carolinensis 1 United States US Florida US-FL Leon US-FL-073 27 Lake Jackson - Millers Landing L228875 H 30.5393804 -84.3269373 1903-12-28 obsr939641 S115887383 Historical ... |
URN:CornellLabOfOrnithology:EBIRD:OBS286912728 2016-12-20 12:19:17 34084 species avibase-4168AF09 Blackburnian Warbler Setophaga fusca X United States US Florida US-FL Leon US-FL-073 27 Tallahassee L132500 T 30.4382992 -84.2807007 1904-10-26 obsr553943 S21015943 Incidental Incidental P20 0 0 1 1 Cha... |
URN:CornellLabOfOrnithology:EBIRD:OBS286912739 2014-12-25 10:38:44 34133 species avibase-7AB1229B Chestnut-sided Warbler Setophaga pensylvanica X United States US Florida US-FL Leon US-FL-073 27 Tallahassee L132500 T 30.4382992 -84.2807007 1904-10-13 obsr553943 S21015951 Incidental Incidental P20 0 0... |
URN:CornellLabOfOrnithology:EBIRD:OBS286912759 2014-12-25 10:38:44 34160 issf avibase-524C7116 Yellow-rumped Warbler Setophaga coronata Yellow-rumped Warbler (Myrtle) Setophaga coronata coronata X United States US Florida US-FL Leon US-FL-073 27 Tallahassee L132500 T 30.4382992 -84.2807007 1904-10-16 obsr55394... |
URN:CornellLabOfOrnithology:EBIRD:OBS1487304870 2022-07-28 10:26:00.008498 3594 species avibase-8D3E8871 Chuck-will's-widow Antrostomus carolinensis 1 United States US Florida US-FL Leon US-FL-073 27 Lake Jackson - Millers Landing L228875 H 30.5393804 -84.3269373 1911-12-05 obsr939641 S115887382 Historical ... |
URN:CornellLabOfOrnithology:EBIRD:OBS289841735 2015-01-08 11:31:20 741 species avibase-AF0C7BDE Long-tailed Duck Clangula hyemalis 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Lake Iamonia L3277541 P 30.6337764 -84.2342377 1927-01-17 obsr557900 S21250979 Historical Historical P6... |
URN:CornellLabOfOrnithology:EBIRD:OBS289841553 2015-01-08 11:31:20 487 species avibase-0E599E6C Cinnamon Teal Spatula cyanoptera 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Lake Iamonia L3277541 P 30.6337764 -84.2342377 1932-02-18 obsr557900 S21250960 Historical Historical P62 ... |
URN:CornellLabOfOrnithology:EBIRD:OBS2663087126 2024-12-03 00:04:38.165931 5280 issf avibase-86788050 Clapper Rail Rallus crepitans Clapper Rail (Gulf Coast) Rallus crepitans saturatus/scottii 1 United States US Florida US-FL Leon US-FL-073 27 Florida State University L425112 H 30.4440675 -84.2998230 1937-07-27... |
URN:CornellLabOfOrnithology:EBIRD:OBS289873013 2015-01-08 20:53:03 17029 species avibase-1456993D Vermilion Flycatcher Pyrocephalus rubinus 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Lake Iamonia L3277541 P 30.6337764 -84.2342377 1950-12-09 obsr557900 S21253579 Historical Hist... |
URN:CornellLabOfOrnithology:EBIRD:OBS289848094 2015-01-08 13:02:46 19294 species avibase-F57ECDC5 Black-whiskered Vireo Vireo altiloquus 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Orchard Pond L3277622 P 30.5895287 -84.3259907 1952-07-09 obsr557900 S21251524 Historical Histori... |
URN:CornellLabOfOrnithology:EBIRD:OBS289842485 2015-01-08 11:31:20 762 species avibase-407E2CA8 Common Merganser Mergus merganser 1 United States US Florida US-FL Leon US-FL-073 27 Tallahassee L132500 T 30.4382992 -84.2807007 1953-12-26 obsr557900 S21251056 Historical Historical P62 0 0 1 1 SPECIME... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650517 2022-12-22 11:05:12.66235 34058 species avibase-BED38F50 American Redstart Setophaga ruticilla 99 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S12... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650507 2022-12-22 11:05:12.66235 34083 species avibase-10C601D3 Bay-breasted Warbler Setophaga castanea 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S1... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650530 2022-12-22 11:05:12.66235 32938 species avibase-DAD22BB6 Bachman's Sparrow Peucaea aestivalis 2 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S1237... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650520 2022-12-22 11:05:12.66235 33770 species avibase-5110842F Baltimore Oriole Icterus galbula 3 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S12373236... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649536 2022-12-10 10:46:32.453926 33962 species avibase-4D207AF6 Black-and-white Warbler Mniotilta varia 2 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-03 obsr3492869 S... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650493 2022-12-22 11:05:12.66235 33962 species avibase-4D207AF6 Black-and-white Warbler Mniotilta varia 25 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650504 2022-12-22 11:05:12.66235 34084 species avibase-4168AF09 Blackburnian Warbler Setophaga fusca 7 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S1237... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650524 2022-12-22 11:05:12.66235 34598 species avibase-A7A75EA1 Blue Grosbeak Passerina caerulea 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S12373236... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650518 2022-12-22 11:05:12.66235 33564 species avibase-F845062F Bobolink Dolichonyx oryzivorus 7 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123732363 ... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649534 2022-12-10 10:46:32.453926 28037 species avibase-C8F9F2D0 Brown Thrasher Toxostoma rufum 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-03 obsr3492869 S123731898... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650484 2022-12-22 11:05:12.66235 28037 species avibase-C8F9F2D0 Brown Thrasher Toxostoma rufum 44 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123732363... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649565 2022-12-10 10:46:32.453926 28037 species avibase-C8F9F2D0 Brown Thrasher Toxostoma rufum 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-04 obsr3492869 S123731909... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650502 2022-12-22 11:05:12.66235 34141 species avibase-67B455A7 Black-throated Blue Warbler Setophaga caerulescens 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650503 2022-12-22 11:05:12.66235 34218 species avibase-9FFEDE99 Black-throated Green Warbler Setophaga virens 9 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr34928... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650491 2022-12-22 11:05:12.66235 19226 species avibase-95DB0943 Blue-headed Vireo Vireo solitarius 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123732... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650501 2022-12-22 11:05:12.66235 34060 species avibase-DB20CB6B Cape May Warbler Setophaga tigrina 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123732... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650516 2022-12-22 11:05:12.66235 34344 species avibase-F2D675AF Canada Warbler Cardellina canadensis 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S1237... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650479 2022-12-22 11:05:12.66235 3896 species avibase-C3AD1AFF Chimney Swift Chaetura pelagica 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123732363 ... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650506 2022-12-22 11:05:12.66235 34133 species avibase-7AB1229B Chestnut-sided Warbler Setophaga pensylvanica 5 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr34928... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650513 2022-12-22 11:05:12.66235 34028 species avibase-BA4C8A02 Common Yellowthroat Geothlypis trichas 180 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650526 2022-12-22 11:05:12.66235 34627 species avibase-592E58CE Dickcissel Spiza americana 3 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123732363 Hist... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650496 2022-12-22 11:05:12.66235 33956 species avibase-83F326C8 Golden-winged Warbler Vermivora chrysoptera 5 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649580 2022-12-10 10:46:32.453926 32943 species avibase-5BFFE091 Grasshopper Sparrow Ammodramus savannarum 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-22 obsr3492869 ... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650528 2022-12-22 11:05:12.66235 32943 species avibase-5BFFE091 Grasshopper Sparrow Ammodramus savannarum 3 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 ... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650474 2022-12-22 11:05:12.66235 7704 species avibase-86D45B8F Green Heron Butorides virescens 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123732363 ... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650535 2022-12-22 11:05:12.66235 28000 species avibase-95B77F08 Gray Catbird Dumetella carolinensis 4 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-06 obsr3492869 S12373... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650483 2022-12-22 11:05:12.66235 28000 species avibase-95B77F08 Gray Catbird Dumetella carolinensis 99 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S1237... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650487 2022-12-22 11:05:12.66235 28318 species avibase-B904BB22 Gray-cheeked Thrush Catharus minimus 2 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S1237... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649566 2022-12-10 10:46:32.453926 28318 species avibase-B904BB22 Gray-cheeked Thrush Catharus minimus 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-04 obsr3492869 S123... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650515 2022-12-22 11:05:12.66235 34057 species avibase-15EB3000 Hooded Warbler Setophaga citrina 24 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S1237323... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650540 2022-12-22 11:05:12.66235 34057 species avibase-15EB3000 Hooded Warbler Setophaga citrina 6 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-06 obsr3492869 S12373236... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650533 2022-12-22 11:05:12.66235 27191 species avibase-A4F5C5C8 Northern House Wren Troglodytes aedon 2 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-06 obsr3492869 S123... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650480 2022-12-22 11:05:12.66235 27191 species avibase-A4F5C5C8 Northern House Wren Troglodytes aedon 3 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649572 2022-12-10 10:46:32.453926 34607 species avibase-043F337A Indigo Bunting Passerina cyanea 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-04 obsr3492869 S12373190... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650525 2022-12-22 11:05:12.66235 34607 species avibase-043F337A Indigo Bunting Passerina cyanea 46 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S12373236... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650531 2022-12-22 11:05:12.66235 33310 species avibase-AF49F890 Lincoln's Sparrow Melospiza lincolnii 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649537 2022-12-10 10:46:32.453926 34079 species avibase-1E82CE1E Magnolia Warbler Setophaga magnolia 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-03 obsr3492869 S1237... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649570 2022-12-10 10:46:32.453926 34079 species avibase-1E82CE1E Magnolia Warbler Setophaga magnolia 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-04 obsr3492869 S1237... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650500 2022-12-22 11:05:12.66235 34079 species avibase-1E82CE1E Magnolia Warbler Setophaga magnolia 23 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S1237... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650481 2022-12-22 11:05:12.66235 27329 species avibase-787E0536 Marsh Wren Cistothorus palustris 9 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S12373236... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650534 2022-12-22 11:05:12.66235 27329 species avibase-787E0536 Marsh Wren Cistothorus palustris 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-06 obsr3492869 S12373236... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649533 2022-12-10 10:46:32.453926 2412 species avibase-00124D98 Mourning Dove Zenaida macroura 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-03 obsr3492869 S123731898 ... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650477 2022-12-22 11:05:12.66235 2412 species avibase-00124D98 Mourning Dove Zenaida macroura 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123732363 H... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649569 2022-12-10 10:46:32.453926 34063 species avibase-41062654 Northern Parula Setophaga americana 2 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-04 obsr3492869 S1237... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650499 2022-12-22 11:05:12.66235 34063 species avibase-41062654 Northern Parula Setophaga americana 131 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650512 2022-12-22 11:05:12.66235 33953 species avibase-709AF716 Northern Waterthrush Parkesia noveboracensis 46 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr34928... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650529 2022-12-22 11:05:12.66235 33232 species avibase-727D994F Nelson's Sparrow Ammospiza nelsoni 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123732... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650498 2022-12-22 11:05:12.66235 33973 species avibase-FFF61080 Orange-crowned Warbler Leiothlypis celata 3 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 ... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650539 2022-12-22 11:05:12.66235 33946 species avibase-CEA5B6AA Ovenbird Seiurus aurocapilla 4 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-06 obsr3492869 S123732364 Hi... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650511 2022-12-22 11:05:12.66235 33946 species avibase-CEA5B6AA Ovenbird Seiurus aurocapilla 96 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123732363 H... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649581 2022-12-10 10:46:32.453926 34148 species avibase-4AAEF549 Palm Warbler Setophaga palmarum 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-27 obsr3492869 S12373191... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649571 2022-12-10 10:46:32.453926 34148 species avibase-4AAEF549 Palm Warbler Setophaga palmarum 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-04 obsr3492869 S12373190... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650510 2022-12-22 11:05:12.66235 34149 issf avibase-BFE4314B Palm Warbler Setophaga palmarum Palm Warbler (Western) Setophaga palmarum palmarum 880 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649577 2022-12-10 10:46:32.453926 6855 species avibase-9A8E55D0 Pied-billed Grebe Podilymbus podiceps 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-17 obsr3492869 S123... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650473 2022-12-22 11:05:12.66235 6855 species avibase-9A8E55D0 Pied-billed Grebe Podilymbus podiceps 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S1237... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650508 2022-12-22 11:05:12.66235 34153 species avibase-6283E61E Pine Warbler Setophaga pinus 8 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123732363 Hi... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650509 2022-12-22 11:05:12.66235 34185 species avibase-E36325FA Prairie Warbler Setophaga discolor 58 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S12373... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650492 2022-12-22 11:05:12.66235 19267 species avibase-847717E2 Red-eyed Vireo Vireo olivaceus 24 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S123732363... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650537 2022-12-22 11:05:12.66235 19267 species avibase-847717E2 Red-eyed Vireo Vireo olivaceus 9 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-06 obsr3492869 S123732364 ... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649576 2022-12-10 10:46:32.453926 33779 species avibase-C86D078E Red-winged Blackbird Agelaius phoeniceus 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-16 obsr3492869 ... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649579 2022-12-10 10:46:32.453926 33779 species avibase-C86D078E Red-winged Blackbird Agelaius phoeniceus 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-17 obsr3492869 ... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578649540 2022-12-10 10:46:32.453926 33779 species avibase-C86D078E Red-winged Blackbird Agelaius phoeniceus 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-25 obsr3492869 ... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650519 2022-12-22 11:05:12.66235 33779 species avibase-C86D078E Red-winged Blackbird Agelaius phoeniceus 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650523 2022-12-22 11:05:12.66235 34557 species avibase-7C2FCB13 Rose-breasted Grosbeak Pheucticus ludovicianus 1 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650527 2022-12-22 11:05:12.66235 33244 species avibase-31CE00C7 Savannah Sparrow Passerculus sandwichensis 15 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650521 2022-12-22 11:05:12.66235 34436 species avibase-42101632 Scarlet Tanager Piranga olivacea 3 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S12373236... |
URN:CornellLabOfOrnithology:EBIRD:OBS1578650482 2022-12-22 11:05:12.66235 27303 species avibase-43D33E03 Sedge Wren Cistothorus stellaris 9 United States US Florida US-FL Leon US-FL-073 BIRDLIFE_29492|US-FL_18 27 Tall Timbers Research Station L3110621 H 30.6567786 -84.2087889 1955-10-09 obsr3492869 S12373236... |
