PID int64 | MS SubClass int64 | MS Zoning string | Lot Frontage float64 | Lot Area int64 | Street string | Alley string | Lot Shape string | Land Contour string | Utilities string | Lot Config string | Land Slope string | Neighborhood string | Condition 1 string | Condition 2 string | Bldg Type string | House Style string | Overall Qual int64 | Overall Cond int64 | Year Built int64 | Year Remod/Add int64 | Roof Style string | Roof Matl string | Exterior 1st string | Exterior 2nd string | Mas Vnr Type string | Mas Vnr Area float64 | Exter Qual string | Exter Cond string | Foundation string | Bsmt Qual string | Bsmt Cond string | Bsmt Exposure string | BsmtFin Type 1 string | BsmtFin SF 1 float64 | BsmtFin Type 2 string | BsmtFin SF 2 float64 | Bsmt Unf SF float64 | Total Bsmt SF float64 | Heating string | Heating QC string | Central Air string | Electrical string | 1st Flr SF int64 | 2nd Flr SF int64 | Low Qual Fin SF int64 | Gr Liv Area int64 | Bsmt Full Bath float64 | Bsmt Half Bath float64 | Full Bath int64 | Half Bath int64 | Bedroom AbvGr int64 | Kitchen AbvGr int64 | Kitchen Qual string | TotRms AbvGrd int64 | Functional string | Fireplaces int64 | Fireplace Qu string | Garage Type string | Garage Yr Blt float64 | Garage Finish string | Garage Cars float64 | Garage Area float64 | Garage Qual string | Garage Cond string | Paved Drive string | Wood Deck SF int64 | Open Porch SF int64 | Enclosed Porch int64 | 3Ssn Porch int64 | Screen Porch int64 | Pool Area int64 | Pool QC string | Fence string | Misc Feature string | Misc Val int64 | Mo Sold int64 | Yr Sold int64 | Sale Type string | Sale Condition string | SalePrice int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
905,101,070 | 20 | RL | 62 | 14,299 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | Sawyer | Feedr | Norm | 1Fam | 1Story | 4 | 3 | 1,964 | 1,964 | Gable | CompShg | HdBoard | HdBoard | null | 0 | TA | TA | CBlock | TA | TA | No | Rec | 513 | LwQ | 144 | 348 | 1,005 | GasA | TA | Y | SBrkr | 1,005 | 0 | 0 | 1,005 | 1 | 0 | 1 | 0 | 3 | 1 | TA | 5 | Typ | 0 | null | Detchd | 1,964 | Unf | 2 | 440 | TA | TA | N | 0 | 0 | 0 | 0 | 0 | 0 | null | MnPrv | null | 0 | 7 | 2,007 | WD | Normal | 115,400 |
905,101,330 | 90 | RL | 72 | 10,791 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | Sawyer | Norm | Norm | Duplex | 1Story | 4 | 5 | 1,967 | 1,967 | Gable | CompShg | MetalSd | MetalSd | null | 0 | TA | TA | Slab | null | null | null | null | 0 | null | 0 | 0 | 0 | GasA | TA | Y | SBrkr | 1,296 | 0 | 0 | 1,296 | 0 | 0 | 2 | 0 | 2 | 2 | TA | 6 | Typ | 0 | null | CarPort | 1,967 | Unf | 2 | 516 | TA | TA | Y | 0 | 0 | 0 | 0 | 0 | 0 | null | null | Shed | 500 | 10 | 2,006 | WD | Normal | 90,000 |
903,454,090 | 50 | RM | 50 | 9,000 | Pave | null | Reg | Bnk | AllPub | Inside | Gtl | IDOTRR | Norm | Norm | 1Fam | 1.5Fin | 6 | 6 | 1,937 | 1,950 | Gable | CompShg | Wd Sdng | Wd Sdng | null | 0 | TA | Gd | PConc | TA | TA | No | Unf | 0 | Unf | 0 | 780 | 780 | GasA | TA | Y | SBrkr | 780 | 595 | 0 | 1,375 | 0 | 0 | 1 | 1 | 3 | 1 | Gd | 6 | Typ | 1 | Gd | Detchd | 1,979 | Unf | 1 | 544 | TA | TA | P | 0 | 162 | 0 | 0 | 126 | 0 | null | null | null | 0 | 12 | 2,007 | WD | Normal | 141,000 |
533,244,030 | 60 | FV | 68 | 7,379 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | Somerst | Norm | Norm | 1Fam | 2Story | 8 | 5 | 2,000 | 2,000 | Gable | CompShg | VinylSd | VinylSd | null | 0 | Gd | TA | PConc | Gd | TA | No | GLQ | 484 | Unf | 0 | 491 | 975 | GasA | Ex | Y | SBrkr | 975 | 873 | 0 | 1,848 | 1 | 0 | 2 | 1 | 3 | 1 | Gd | 7 | Typ | 1 | TA | Attchd | 2,000 | RFn | 2 | 592 | TA | TA | Y | 280 | 184 | 0 | 0 | 0 | 0 | null | null | null | 0 | 4 | 2,010 | WD | Normal | 254,000 |
909,252,020 | 70 | RL | 60 | 7,200 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | SWISU | Feedr | Norm | 1Fam | 2Story | 7 | 9 | 1,936 | 2,007 | Gable | CompShg | Wd Sdng | Wd Sdng | null | 0 | Gd | Gd | PConc | Gd | Gd | No | ALQ | 350 | BLQ | 210 | 0 | 560 | GasA | Ex | Y | SBrkr | 575 | 560 | 0 | 1,135 | 1 | 0 | 1 | 0 | 3 | 1 | Gd | 6 | Typ | 0 | null | Detchd | 1,971 | RFn | 2 | 576 | TA | TA | Y | 256 | 0 | 0 | 0 | 0 | 0 | null | MnPrv | null | 0 | 4 | 2,009 | WD | Normal | 155,000 |
905,104,210 | 20 | RL | 70 | 8,521 | Pave | null | Reg | Lvl | AllPub | FR2 | Gtl | Sawyer | Feedr | Norm | 1Fam | 1Story | 5 | 5 | 1,967 | 1,967 | Gable | CompShg | HdBoard | HdBoard | null | 0 | TA | TA | CBlock | TA | TA | No | ALQ | 842 | Unf | 0 | 70 | 912 | GasA | TA | Y | SBrkr | 912 | 0 | 0 | 912 | 0 | 0 | 1 | 0 | 3 | 1 | TA | 5 | Typ | 1 | Fa | Detchd | 1,974 | Unf | 1 | 336 | TA | TA | Y | 0 | 0 | 0 | 0 | 0 | 0 | null | MnPrv | null | 0 | 5 | 2,010 | WD | Normal | 125,000 |
906,392,070 | 20 | RL | 64 | 7,314 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | CollgCr | Norm | Norm | 1Fam | 1Story | 7 | 5 | 2,007 | 2,007 | Gable | CompShg | VinylSd | VinylSd | Stone | 82 | Gd | TA | PConc | Gd | TA | Av | GLQ | 724 | Unf | 0 | 508 | 1,232 | GasA | Ex | Y | SBrkr | 1,232 | 0 | 0 | 1,232 | 1 | 0 | 2 | 0 | 2 | 1 | Gd | 6 | Typ | 0 | null | Attchd | 2,007 | RFn | 2 | 632 | TA | TA | Y | 132 | 0 | 0 | 0 | 0 | 0 | null | null | null | 0 | 2 | 2,009 | WD | Normal | 194,500 |
905,427,050 | 50 | RL | 66 | 21,780 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | Edwards | Norm | Norm | 1Fam | 1.5Fin | 6 | 7 | 1,918 | 1,950 | Gable | CompShg | Wd Sdng | Wd Sdng | null | 0 | TA | TA | BrkTil | Gd | TA | Mn | Unf | 0 | Unf | 0 | 1,163 | 1,163 | GasA | Ex | Y | SBrkr | 1,163 | 511 | 0 | 1,674 | 0 | 0 | 2 | 0 | 4 | 1 | TA | 8 | Typ | 1 | Gd | Detchd | 1,955 | Fin | 2 | 396 | TA | TA | N | 72 | 36 | 0 | 0 | 144 | 0 | null | null | null | 0 | 7 | 2,008 | WD | Normal | 185,000 |
907,253,060 | 60 | RL | null | 10,316 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | CollgCr | Norm | Norm | 1Fam | 2Story | 7 | 5 | 2,000 | 2,000 | Gable | CompShg | VinylSd | VinylSd | null | 0 | Gd | TA | PConc | Gd | TA | No | GLQ | 735 | Unf | 0 | 257 | 992 | GasA | Ex | Y | SBrkr | 992 | 873 | 0 | 1,865 | 1 | 0 | 2 | 1 | 3 | 1 | Gd | 7 | Typ | 1 | TA | Attchd | 2,000 | RFn | 3 | 839 | TA | TA | Y | 0 | 184 | 0 | 0 | 0 | 0 | null | null | null | 0 | 6 | 2,008 | WD | Normal | 235,000 |
902,401,030 | 40 | RM | 40 | 5,400 | Pave | Pave | Reg | Lvl | AllPub | Corner | Gtl | OldTown | Norm | Norm | 1Fam | 1Story | 6 | 7 | 1,926 | 2,004 | Gable | CompShg | MetalSd | MetalSd | null | 0 | TA | Gd | BrkTil | TA | TA | Mn | LwQ | 370 | Unf | 0 | 779 | 1,149 | GasA | Gd | Y | FuseA | 1,149 | 467 | 0 | 1,616 | 0 | 0 | 2 | 0 | 3 | 1 | Gd | 5 | Typ | 0 | null | Detchd | 1,926 | Unf | 1 | 216 | TA | TA | Y | 0 | 0 | 183 | 0 | 0 | 0 | null | null | null | 0 | 10 | 2,007 | WD | Normal | 152,000 |
914,476,520 | 20 | RL | 129 | 9,196 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | Mitchel | Norm | Norm | 1Fam | 1Story | 7 | 5 | 2,003 | 2,003 | Gable | CompShg | VinylSd | VinylSd | null | 0 | Gd | TA | PConc | Ex | TA | No | Unf | 0 | Unf | 0 | 1,560 | 1,560 | GasA | Ex | Y | SBrkr | 1,560 | 0 | 0 | 1,560 | 0 | 0 | 2 | 0 | 3 | 1 | Gd | 7 | Typ | 0 | null | Attchd | 2,003 | Fin | 2 | 573 | TA | TA | Y | 100 | 150 | 0 | 0 | 0 | 0 | null | null | null | 0 | 4 | 2,010 | WD | Normal | 201,000 |
528,174,040 | 120 | RL | 41 | 6,289 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | NridgHt | Norm | Norm | TwnhsE | 1Story | 6 | 5 | 2,005 | 2,006 | Gable | CompShg | VinylSd | VinylSd | Stone | 256 | Gd | TA | PConc | Gd | TA | Av | ALQ | 762 | Unf | 0 | 600 | 1,362 | GasA | Ex | Y | SBrkr | 1,362 | 0 | 0 | 1,362 | 1 | 0 | 2 | 0 | 2 | 1 | Gd | 6 | Typ | 1 | Gd | Attchd | 2,005 | RFn | 2 | 460 | TA | TA | Y | 192 | 28 | 0 | 0 | 0 | 0 | null | null | null | 0 | 6 | 2,007 | WD | Normal | 207,000 |
905,352,030 | 60 | RL | 83 | 10,005 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | ClearCr | Norm | Norm | 1Fam | 2Story | 7 | 5 | 1,977 | 1,977 | Hip | CompShg | Plywood | Plywood | BrkFace | 299 | TA | TA | CBlock | Gd | TA | No | BLQ | 392 | Unf | 0 | 768 | 1,160 | GasA | Ex | Y | SBrkr | 1,156 | 866 | 0 | 2,022 | 0 | 0 | 2 | 1 | 4 | 1 | TA | 8 | Typ | 1 | TA | Attchd | 1,977 | Fin | 2 | 505 | TA | TA | Y | 288 | 117 | 0 | 0 | 0 | 0 | null | null | null | 0 | 3 | 2,008 | WD | Normal | 192,000 |
534,126,090 | 20 | RL | 80 | 10,400 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | NWAmes | Norm | Norm | 1Fam | 1Story | 7 | 6 | 1,970 | 1,970 | Hip | CompShg | Plywood | Plywood | BrkFace | 288 | TA | TA | PConc | TA | TA | No | Unf | 0 | Unf | 0 | 1,304 | 1,304 | GasA | Gd | Y | SBrkr | 1,682 | 0 | 0 | 1,682 | 0 | 0 | 2 | 0 | 3 | 1 | TA | 7 | Typ | 1 | Gd | Attchd | 1,970 | Unf | 2 | 530 | TA | TA | Y | 98 | 0 | 0 | 0 | 0 | 0 | null | MnPrv | null | 0 | 5 | 2,008 | WD | Normal | 174,000 |
527,325,110 | 60 | RL | 92 | 11,952 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | NWAmes | PosA | Norm | 1Fam | 2Story | 7 | 6 | 1,977 | 1,977 | Mansard | WdShake | WdShing | Plywood | null | 0 | TA | TA | CBlock | Gd | TA | No | Unf | 0 | Unf | 0 | 808 | 808 | GasA | TA | Y | SBrkr | 1,161 | 808 | 0 | 1,969 | 0 | 0 | 2 | 1 | 3 | 1 | TA | 8 | Typ | 1 | Gd | Attchd | 1,977 | RFn | 2 | 534 | TA | TA | Y | 0 | 0 | 0 | 0 | 276 | 0 | null | null | null | 0 | 11 | 2,007 | WD | Normal | 190,000 |
528,290,090 | 60 | RL | null | 7,750 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | Gilbert | RRAn | Norm | 1Fam | 2Story | 7 | 5 | 2,002 | 2,002 | Gable | CompShg | VinylSd | VinylSd | null | null | Gd | TA | PConc | Gd | TA | No | Unf | 0 | Unf | 0 | 707 | 707 | GasA | Ex | Y | SBrkr | 707 | 707 | 0 | 1,414 | 0 | 0 | 2 | 1 | 3 | 1 | Gd | 6 | Typ | 1 | Gd | Attchd | 2,002 | Fin | 2 | 403 | TA | TA | Y | 100 | 35 | 0 | 0 | 0 | 0 | null | null | null | 0 | 4 | 2,008 | WD | Normal | 176,000 |
528,322,020 | 60 | RL | 100 | 12,191 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | NoRidge | Norm | Norm | 1Fam | 2Story | 8 | 5 | 1,997 | 1,998 | Hip | CompShg | VinylSd | VinylSd | BrkFace | 515 | Gd | TA | PConc | Gd | TA | Av | GLQ | 1,181 | Unf | 0 | 598 | 1,779 | GasA | Ex | Y | SBrkr | 1,779 | 772 | 0 | 2,551 | 1 | 0 | 2 | 1 | 4 | 1 | Gd | 8 | Typ | 2 | TA | Attchd | 1,998 | Fin | 3 | 925 | TA | TA | Y | 76 | 61 | 0 | 0 | 0 | 0 | null | null | null | 0 | 6 | 2,007 | WD | Normal | 384,500 |
906,412,050 | 20 | RL | 91 | 11,778 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | CollgCr | PosN | Norm | 1Fam | 1Story | 9 | 5 | 2,008 | 2,008 | Hip | CompShg | VinylSd | VinylSd | Stone | 402 | Ex | TA | PConc | Ex | TA | Av | GLQ | 1,153 | Unf | 0 | 598 | 1,751 | GasA | Ex | Y | SBrkr | 1,766 | 0 | 0 | 1,766 | 1 | 0 | 2 | 1 | 3 | 1 | Ex | 8 | Typ | 2 | Gd | Attchd | 2,008 | Fin | 3 | 874 | TA | TA | Y | 216 | 36 | 0 | 0 | 0 | 0 | null | null | null | 0 | 12 | 2,008 | New | Partial | 395,039 |
534,403,400 | 20 | RL | null | 10,368 | Pave | null | IR1 | Lvl | AllPub | CulDSac | Gtl | NAmes | Norm | Norm | 1Fam | 1Story | 6 | 6 | 1,964 | 1,964 | Hip | CompShg | HdBoard | HdBoard | BrkFace | 112 | TA | TA | CBlock | TA | TA | No | ALQ | 260 | LwQ | 748 | 0 | 1,008 | GasA | Ex | Y | SBrkr | 1,488 | 0 | 0 | 1,488 | 1 | 0 | 1 | 1 | 3 | 1 | TA | 7 | Typ | 1 | Gd | Attchd | 1,964 | Fin | 2 | 430 | TA | TA | Y | 154 | 60 | 0 | 0 | 0 | 0 | null | null | null | 0 | 4 | 2,006 | WD | Normal | 167,000 |
535,105,090 | 80 | RL | 101 | 9,150 | Pave | null | IR1 | Lvl | AllPub | Corner | Gtl | NAmes | Norm | Norm | 1Fam | SLvl | 6 | 5 | 1,962 | 1,962 | Gable | Tar&Grv | Plywood | Plywood | BrkFace | 305 | TA | TA | CBlock | Gd | TA | Gd | GLQ | 371 | Unf | 0 | 728 | 1,099 | GasA | Gd | Y | SBrkr | 1,431 | 0 | 0 | 1,431 | 0 | 1 | 1 | 0 | 3 | 1 | TA | 6 | Typ | 1 | Gd | Basment | 1,962 | RFn | 1 | 296 | TA | TA | Y | 64 | 110 | 0 | 0 | 0 | 0 | null | null | null | 0 | 12 | 2,008 | WD | Normal | 165,000 |
916,460,060 | 20 | RL | null | 7,915 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | Timber | Norm | Norm | 1Fam | 1Story | 6 | 5 | 1,999 | 2,000 | Hip | CompShg | VinylSd | VinylSd | null | 0 | Gd | TA | PConc | Ex | TA | Mn | GLQ | 1,223 | Unf | 0 | 443 | 1,666 | GasA | Ex | Y | SBrkr | 1,675 | 0 | 0 | 1,675 | 1 | 0 | 2 | 0 | 3 | 1 | Gd | 6 | Typ | 0 | null | Attchd | 1,999 | RFn | 2 | 435 | TA | TA | Y | 165 | 52 | 0 | 0 | 0 | 0 | null | null | null | 0 | 12 | 2,008 | WD | Normal | 195,000 |
923,225,190 | 160 | RM | 41 | 2,665 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | MeadowV | Norm | Norm | TwnhsE | 2Story | 5 | 6 | 1,977 | 1,977 | Gable | CompShg | CemntBd | CmentBd | null | 0 | TA | TA | PConc | Gd | TA | Mn | Unf | 0 | Unf | 0 | 264 | 264 | GasA | TA | Y | SBrkr | 616 | 688 | 0 | 1,304 | 0 | 0 | 1 | 1 | 3 | 1 | TA | 5 | Typ | 1 | TA | BuiltIn | 1,977 | RFn | 1 | 336 | TA | TA | Y | 141 | 0 | 0 | 0 | 0 | 0 | null | null | null | 0 | 5 | 2,006 | WD | Normal | 104,500 |
527,325,240 | 20 | RL | 90 | 13,068 | Pave | null | Reg | Lvl | AllPub | Corner | Gtl | NWAmes | Norm | Norm | 1Fam | 1Story | 6 | 5 | 1,976 | 1,976 | Hip | CompShg | HdBoard | HdBoard | BrkFace | 621 | TA | TA | PConc | Gd | TA | No | ALQ | 890 | Rec | 48 | 273 | 1,211 | GasA | TA | Y | SBrkr | 1,211 | 0 | 0 | 1,211 | 1 | 0 | 2 | 0 | 3 | 1 | Gd | 6 | Typ | 1 | Po | Attchd | 1,976 | Fin | 2 | 461 | TA | TA | Y | 0 | 0 | 0 | 174 | 0 | 0 | null | MnPrv | null | 0 | 11 | 2,008 | WD | Normal | 161,000 |
528,172,050 | 20 | RL | 70 | 9,926 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | NridgHt | Norm | Norm | 1Fam | 1Story | 7 | 5 | 2,005 | 2,006 | Gable | CompShg | VinylSd | VinylSd | BrkFace | 210 | Gd | TA | PConc | Gd | TA | Mn | GLQ | 1,178 | Unf | 0 | 436 | 1,614 | GasA | Ex | Y | SBrkr | 1,614 | 0 | 0 | 1,614 | 1 | 0 | 2 | 0 | 3 | 1 | Gd | 7 | Typ | 0 | null | Attchd | 2,005 | RFn | 3 | 878 | TA | TA | Y | 100 | 38 | 0 | 0 | 0 | 0 | null | null | null | 0 | 5 | 2,007 | WD | Normal | 245,700 |
907,265,100 | 60 | RL | 96 | 11,690 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | CollgCr | Norm | Norm | 1Fam | 2Story | 8 | 5 | 1,999 | 2,000 | Gable | CompShg | VinylSd | VinylSd | BrkFace | 192 | Gd | TA | PConc | Gd | TA | Av | Unf | 0 | Unf | 0 | 850 | 850 | GasA | Ex | Y | SBrkr | 886 | 878 | 0 | 1,764 | 0 | 0 | 2 | 1 | 3 | 1 | Gd | 7 | Typ | 1 | TA | Attchd | 1,999 | Unf | 2 | 560 | TA | TA | Y | 120 | 29 | 0 | 0 | 0 | 0 | null | null | null | 0 | 6 | 2,008 | WD | Normal | 207,000 |
907,175,080 | 20 | RL | null | 8,696 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | CollgCr | Norm | Norm | 1Fam | 1Story | 7 | 5 | 1,997 | 1,998 | Gable | CompShg | VinylSd | VinylSd | BrkFace | 150 | TA | TA | PConc | Gd | TA | Gd | GLQ | 1,308 | Unf | 0 | 110 | 1,418 | GasA | Ex | Y | SBrkr | 1,418 | 0 | 0 | 1,418 | 1 | 0 | 2 | 0 | 3 | 1 | Gd | 5 | Typ | 1 | TA | Attchd | 1,997 | RFn | 2 | 558 | TA | TA | Y | 208 | 110 | 0 | 0 | 0 | 0 | null | null | null | 0 | 5 | 2,008 | WD | Normal | 226,001 |
902,404,010 | 30 | RM | 90 | 8,100 | Pave | Pave | Reg | Lvl | AllPub | Inside | Gtl | OldTown | Norm | Norm | 1Fam | 1Story | 5 | 6 | 1,948 | 1,973 | Gable | CompShg | VinylSd | VinylSd | null | 0 | TA | TA | BrkTil | TA | TA | No | Rec | 338 | Unf | 0 | 1,221 | 1,559 | GasA | Gd | Y | SBrkr | 1,559 | 0 | 0 | 1,559 | 1 | 0 | 1 | 0 | 2 | 1 | TA | 5 | Min2 | 0 | null | Detchd | 1,948 | Unf | 2 | 812 | TA | TA | Y | 0 | 116 | 230 | 0 | 0 | 0 | null | GdWo | null | 0 | 6 | 2,007 | COD | Normal | 153,500 |
916,403,040 | 20 | RL | 42 | 10,331 | Pave | null | Reg | Lvl | AllPub | CulDSac | Gtl | Timber | Norm | Norm | 1Fam | 1Story | 7 | 7 | 1,985 | 1,985 | Gable | CompShg | Plywood | Plywood | null | 0 | TA | TA | CBlock | Gd | TA | No | ALQ | 215 | BLQ | 80 | 970 | 1,265 | GasA | Gd | Y | SBrkr | 1,240 | 0 | 0 | 1,240 | 0 | 1 | 2 | 0 | 3 | 1 | Gd | 6 | Typ | 0 | null | Attchd | 1,985 | Unf | 2 | 528 | TA | TA | Y | 232 | 0 | 0 | 0 | 0 | 0 | null | null | null | 0 | 7 | 2,007 | WD | Normal | 174,000 |
902,327,040 | 50 | RM | 60 | 10,800 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | OldTown | Artery | Norm | 1Fam | 1.5Fin | 5 | 6 | 1,915 | 1,950 | Gable | CompShg | MetalSd | MetalSd | null | 0 | TA | Gd | PConc | Fa | TA | No | LwQ | 686 | Unf | 0 | 0 | 686 | GasA | TA | Y | SBrkr | 966 | 686 | 0 | 1,652 | 1 | 0 | 2 | 0 | 4 | 1 | TA | 7 | Typ | 0 | null | Detchd | 1,961 | Unf | 1 | 416 | TA | TA | Y | 0 | 0 | 196 | 0 | 0 | 0 | null | null | Shed | 1,200 | 6 | 2,010 | WD | Normal | 139,000 |
909,101,330 | 30 | RL | 60 | 8,088 | Pave | Grvl | Reg | Lvl | AllPub | Inside | Gtl | Edwards | Feedr | Norm | 1Fam | 1Story | 2 | 3 | 1,922 | 1,955 | Gable | CompShg | MetalSd | MetalSd | null | 0 | TA | TA | BrkTil | TA | TA | No | Unf | 0 | Unf | 0 | 498 | 498 | GasA | TA | N | FuseF | 498 | 0 | 0 | 498 | 0 | 0 | 1 | 0 | 1 | 1 | TA | 3 | Typ | 0 | null | Detchd | 1,922 | Unf | 1 | 216 | Fa | Fa | N | 0 | 0 | 100 | 0 | 0 | 0 | null | null | null | 0 | 2 | 2,006 | ConLD | Normal | 35,000 |
535,179,050 | 20 | RL | 69 | 14,850 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | NAmes | Norm | Norm | 1Fam | 1Story | 5 | 5 | 1,957 | 1,957 | Gable | CompShg | Wd Sdng | Wd Sdng | null | 0 | TA | TA | CBlock | TA | TA | No | Rec | 895 | Unf | 0 | 197 | 1,092 | GasA | TA | Y | FuseA | 1,092 | 0 | 0 | 1,092 | 1 | 0 | 1 | 0 | 2 | 1 | TA | 6 | Typ | 1 | TA | Attchd | 1,957 | Fin | 1 | 299 | TA | TA | Y | 268 | 0 | 0 | 0 | 122 | 0 | null | MnWw | null | 0 | 5 | 2,006 | WD | Normal | 141,000 |
527,161,010 | 60 | RL | 100 | 10,839 | Pave | null | IR1 | Lvl | AllPub | Corner | Gtl | Gilbert | Norm | Norm | 1Fam | 2Story | 6 | 5 | 1,997 | 1,998 | Gable | CompShg | VinylSd | VinylSd | null | 0 | TA | TA | PConc | Gd | TA | No | Unf | 0 | Unf | 0 | 926 | 926 | GasA | Ex | Y | SBrkr | 926 | 678 | 0 | 1,604 | 0 | 0 | 2 | 1 | 3 | 1 | TA | 7 | Typ | 1 | TA | Attchd | 1,997 | Fin | 2 | 470 | TA | TA | Y | 0 | 36 | 0 | 0 | 0 | 0 | null | null | null | 0 | 7 | 2,008 | WD | Normal | 181,000 |
527,182,190 | 120 | RL | null | 6,820 | Pave | null | IR1 | Lvl | AllPub | Corner | Gtl | StoneBr | Norm | Norm | TwnhsE | 1Story | 8 | 5 | 1,985 | 1,985 | Gable | CompShg | HdBoard | HdBoard | null | 0 | Gd | TA | PConc | Gd | TA | Av | GLQ | 368 | BLQ | 1,120 | 0 | 1,488 | GasA | TA | Y | SBrkr | 1,502 | 0 | 0 | 1,502 | 1 | 0 | 1 | 1 | 1 | 1 | Gd | 4 | Typ | 0 | null | Attchd | 1,985 | RFn | 2 | 528 | TA | TA | Y | 0 | 54 | 0 | 0 | 140 | 0 | null | null | null | 0 | 6 | 2,010 | WD | Normal | 212,000 |
527,403,040 | 20 | RL | 61 | 7,930 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | NAmes | Norm | Norm | 1Fam | 1Story | 6 | 8 | 1,969 | 2,005 | Gable | CompShg | Plywood | Plywood | null | 0 | TA | TA | CBlock | TA | TA | No | GLQ | 439 | LwQ | 472 | 115 | 1,026 | GasA | Gd | Y | SBrkr | 1,026 | 0 | 0 | 1,026 | 1 | 0 | 1 | 0 | 3 | 1 | Gd | 5 | Typ | 0 | null | Detchd | 1,969 | RFn | 2 | 440 | TA | TA | Y | 171 | 48 | 0 | 0 | 0 | 0 | null | null | null | 0 | 7 | 2,009 | WD | Normal | 156,000 |
923,201,100 | 20 | RL | 75 | 12,518 | Pave | null | IR1 | Lvl | AllPub | Inside | Gtl | Mitchel | Norm | Norm | 1Fam | 1Story | 5 | 7 | 1,968 | 1,968 | Gable | CompShg | HdBoard | HdBoard | BrkFace | 182 | TA | TA | CBlock | TA | TA | No | ALQ | 532 | Unf | 0 | 476 | 1,008 | GasA | Gd | Y | SBrkr | 1,008 | 0 | 0 | 1,008 | 0 | 0 | 1 | 0 | 3 | 1 | Gd | 6 | Typ | 0 | null | Attchd | 1,968 | Unf | 1 | 384 | TA | TA | Y | 144 | 0 | 0 | 0 | 0 | 0 | null | MnPrv | null | 0 | 4 | 2,009 | WD | Normal | 139,500 |
528,228,430 | 120 | RM | null | 3,072 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | Blmngtn | Norm | Norm | TwnhsE | 1Story | 7 | 5 | 2,004 | 2,004 | Hip | CompShg | VinylSd | VinylSd | BrkFace | 18 | Gd | TA | PConc | Gd | TA | No | GLQ | 1,059 | Unf | 0 | 306 | 1,365 | GasA | Ex | Y | SBrkr | 1,548 | 0 | 0 | 1,548 | 1 | 0 | 2 | 0 | 2 | 1 | Gd | 7 | Typ | 1 | TA | Attchd | 2,004 | Fin | 2 | 388 | TA | TA | Y | 143 | 20 | 0 | 0 | 0 | 0 | null | null | null | 0 | 9 | 2,006 | WD | Normal | 225,000 |
906,477,110 | 80 | RL | 80 | 8,816 | Pave | null | Reg | Lvl | AllPub | Inside | Gtl | ClearCr | Norm | Norm | 1Fam | SLvl | 6 | 7 | 1,971 | 1,971 | Gable | CompShg | HdBoard | HdBoard | BrkFace | 80 | TA | TA | CBlock | TA | TA | Av | GLQ | 504 | Unf | 0 | 506 | 1,010 | GasA | Gd | Y | SBrkr | 1,052 | 0 | 0 | 1,052 | 1 | 0 | 1 | 0 | 3 | 1 | TA | 6 | Typ | 0 | null | Attchd | 1,971 | Unf | 2 | 440 | TA | TA | Y | 0 | 0 | 0 | 0 | 0 | 0 | null | MnPrv | null | 0 | 6 | 2,010 | WD | Normal | 155,000 |
