phone stringlengths 1 4 | total_tokens int64 12 51.1k | min_valid_p1_ms float64 2.1 501 | min_conservative_p2_5_ms float64 2.1 540 | q1_ms float64 10 820 | median_ms float64 10 1.11k | mean_ms float64 10 1.66k | std_ms float64 0 1.62k | q3_ms float64 10 1.74k | max_conservative_p97_5_ms float64 10 3.38k | max_valid_p99_ms float64 10 3.83k | raw_min_ms float64 1 431 | raw_max_ms float64 10 10.3k | min_valid_p1_sec float64 0 0.5 | min_conservative_p2_5_sec float64 0 0.54 | q1_sec float64 0.01 0.82 | median_sec float64 0.01 1.11 | mean_sec float64 0.01 1.66 | std_sec float64 0 1.62 | q3_sec float64 0.01 1.74 | max_conservative_p97_5_sec float64 0.01 3.38 | max_valid_p99_sec float64 0.01 3.83 | raw_min_sec float64 0 0.43 | raw_max_sec float64 0.01 10.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | 51,074 | 76 | 95 | 155.5 | 190 | 194.6 | 58.6 | 228 | 328.2 | 357.5 | 70 | 498.8 | 0.076 | 0.095 | 0.155 | 0.19 | 0.195 | 0.059 | 0.228 | 0.328 | 0.358 | 0.07 | 0.499 |
a: | 19,897 | 56.7 | 94.4 | 433.5 | 510 | 528.9 | 274.3 | 586.5 | 2,944.8 | 2,944.8 | 32.6 | 2,944.8 | 0.057 | 0.094 | 0.434 | 0.51 | 0.529 | 0.274 | 0.586 | 2.945 | 2.945 | 0.033 | 2.945 |
an | 1,041 | 33.1 | 50 | 139.5 | 265 | 416.8 | 343 | 679.8 | 1,198.8 | 1,287.1 | 11 | 1,715.5 | 0.033 | 0.05 | 0.139 | 0.265 | 0.417 | 0.343 | 0.68 | 1.199 | 1.287 | 0.011 | 1.716 |
aΛ€ | 6,583 | 128.3 | 137.5 | 186.2 | 220 | 229.7 | 61.8 | 260 | 375.3 | 440 | 110 | 577.5 | 0.128 | 0.138 | 0.186 | 0.22 | 0.23 | 0.062 | 0.26 | 0.375 | 0.44 | 0.11 | 0.578 |
aΛ€n | 232 | 2.1 | 2.1 | 19.9 | 30 | 45.3 | 39.5 | 58.4 | 146.2 | 171.1 | 2.1 | 210 | 0.002 | 0.002 | 0.02 | 0.03 | 0.045 | 0.04 | 0.058 | 0.146 | 0.171 | 0.002 | 0.21 |
b | 6,492 | 73.3 | 77 | 99 | 110 | 109.8 | 18.1 | 121 | 146.7 | 160 | 61.1 | 230 | 0.073 | 0.077 | 0.099 | 0.11 | 0.11 | 0.018 | 0.121 | 0.147 | 0.16 | 0.061 | 0.23 |
bb | 1,200 | 72.6 | 72.6 | 418.2 | 460 | 430.1 | 124.3 | 500.2 | 581.1 | 605.3 | 24.2 | 895.8 | 0.073 | 0.073 | 0.418 | 0.46 | 0.43 | 0.124 | 0.5 | 0.581 | 0.605 | 0.024 | 0.896 |
d | 3,360 | 86.7 | 91 | 115.6 | 130 | 130.9 | 20.6 | 144.4 | 173.3 | 187.8 | 70 | 210 | 0.087 | 0.091 | 0.116 | 0.13 | 0.131 | 0.021 | 0.144 | 0.173 | 0.188 | 0.07 | 0.21 |
dd | 409 | 400 | 402.8 | 460 | 500 | 499.7 | 51.6 | 535.7 | 611.1 | 620 | 380 | 652.8 | 0.4 | 0.403 | 0.46 | 0.5 | 0.5 | 0.052 | 0.536 | 0.611 | 0.62 | 0.38 | 0.653 |
dΛ€ | 771 | 87.3 | 91.4 | 128 | 160 | 178.1 | 79.5 | 203.2 | 352 | 401.6 | 34.3 | 822.9 | 0.087 | 0.091 | 0.128 | 0.16 | 0.178 | 0.08 | 0.203 | 0.352 | 0.402 | 0.034 | 0.823 |
dΛ€dΛ€ | 27 | 330.3 | 367.6 | 467.4 | 570 | 571.9 | 138.8 | 626 | 867.6 | 904.4 | 305.4 | 928.9 | 0.33 | 0.368 | 0.467 | 0.57 | 0.572 | 0.139 | 0.626 | 0.868 | 0.904 | 0.305 | 0.929 |
f | 5,632 | 14.5 | 14.5 | 140 | 160 | 152.2 | 47.5 | 174.5 | 221.5 | 249.2 | 14.5 | 829.1 | 0.015 | 0.015 | 0.14 | 0.16 | 0.152 | 0.048 | 0.175 | 0.222 | 0.249 | 0.015 | 0.829 |
ff | 81 | 331.4 | 347 | 400 | 420 | 427.5 | 44.1 | 451.5 | 525 | 532 | 328.7 | 560 | 0.331 | 0.347 | 0.4 | 0.42 | 0.428 | 0.044 | 0.452 | 0.525 | 0.532 | 0.329 | 0.56 |
h | 7,611 | 81.7 | 87.5 | 122.5 | 140 | 147.2 | 38.1 | 165.5 | 245 | 280 | 70 | 370 | 0.082 | 0.088 | 0.122 | 0.14 | 0.147 | 0.038 | 0.165 | 0.245 | 0.28 | 0.07 | 0.37 |
hh | 51 | 374.3 | 385.2 | 454.1 | 490 | 497.1 | 66.4 | 537.1 | 622.2 | 650.7 | 367.5 | 671.5 | 0.374 | 0.385 | 0.454 | 0.49 | 0.497 | 0.066 | 0.537 | 0.622 | 0.651 | 0.368 | 0.671 |
i | 21,815 | 63.3 | 84.4 | 147.8 | 190 | 210.5 | 93.7 | 253.3 | 466.4 | 522.5 | 63.3 | 696.7 | 0.063 | 0.084 | 0.148 | 0.19 | 0.211 | 0.094 | 0.253 | 0.466 | 0.523 | 0.063 | 0.697 |
i: | 5,408 | 107.4 | 241.8 | 820.4 | 1,110 | 1,660 | 1,617.7 | 1,741.4 | 3,281.7 | 3,726.6 | 80.2 | 10,276.5 | 0.107 | 0.242 | 0.82 | 1.11 | 1.66 | 1.618 | 1.741 | 3.282 | 3.727 | 0.08 | 10.276 |
in | 1,425 | 48.8 | 81.4 | 256.9 | 415 | 587.5 | 453.7 | 869.5 | 1,666.1 | 1,835.9 | 44.5 | 2,346.3 | 0.049 | 0.081 | 0.257 | 0.415 | 0.587 | 0.454 | 0.87 | 1.666 | 1.836 | 0.044 | 2.346 |
j | 6,187 | 38.2 | 46.7 | 96.9 | 140 | 168.1 | 118 | 210 | 490 | 763.6 | 26.2 | 1,460 | 0.038 | 0.047 | 0.097 | 0.14 | 0.168 | 0.118 | 0.21 | 0.49 | 0.764 | 0.026 | 1.46 |
jj | 300 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
k | 5,582 | 127.5 | 136 | 156.9 | 170 | 172.9 | 21.2 | 184.2 | 222.3 | 226.7 | 113.3 | 250 | 0.128 | 0.136 | 0.157 | 0.17 | 0.173 | 0.021 | 0.184 | 0.222 | 0.227 | 0.113 | 0.25 |
kk | 173 | 396.8 | 428 | 507.6 | 535 | 536.5 | 56.4 | 573.2 | 643.9 | 685.7 | 384.1 | 706.2 | 0.397 | 0.428 | 0.508 | 0.535 | 0.537 | 0.056 | 0.573 | 0.644 | 0.686 | 0.384 | 0.706 |
l | 17,402 | 53.6 | 62.5 | 93.8 | 125 | 164.9 | 93.9 | 234.4 | 361.1 | 416.7 | 30 | 1,520.8 | 0.054 | 0.062 | 0.094 | 0.125 | 0.165 | 0.094 | 0.234 | 0.361 | 0.417 | 0.03 | 1.521 |
ll | 2,619 | 308 | 333.3 | 402.9 | 440 | 447.6 | 65.1 | 484 | 607 | 631.3 | 190 | 870 | 0.308 | 0.333 | 0.403 | 0.44 | 0.448 | 0.065 | 0.484 | 0.607 | 0.631 | 0.19 | 0.87 |
lΛ€lΛ€ | 402 | 242.9 | 305.2 | 368.9 | 390 | 397.2 | 67.3 | 417.9 | 547.6 | 632.2 | 30 | 800 | 0.243 | 0.305 | 0.369 | 0.39 | 0.397 | 0.067 | 0.418 | 0.548 | 0.632 | 0.03 | 0.8 |
m | 13,772 | 43.3 | 72.2 | 106.4 | 130 | 151.2 | 68.3 | 173.3 | 346.7 | 390 | 43.3 | 543.6 | 0.043 | 0.072 | 0.106 | 0.13 | 0.151 | 0.068 | 0.173 | 0.347 | 0.39 | 0.043 | 0.544 |
mΜ | 1,588 | 340.2 | 453.1 | 691.2 | 790 | 837.2 | 260.1 | 910.8 | 1,557.4 | 1,828.3 | 225.7 | 2,324.9 | 0.34 | 0.453 | 0.691 | 0.79 | 0.837 | 0.26 | 0.911 | 1.557 | 1.828 | 0.226 | 2.325 |
n | 12,597 | 46.4 | 55.7 | 97.5 | 130 | 237 | 275 | 260 | 1,153.8 | 1,502.2 | 16.2 | 2,226.3 | 0.046 | 0.056 | 0.098 | 0.13 | 0.237 | 0.275 | 0.26 | 1.154 | 1.502 | 0.016 | 2.226 |
q | 3,806 | 135 | 138.5 | 167.1 | 180 | 185 | 29.3 | 195 | 270 | 292.5 | 115.7 | 321.4 | 0.135 | 0.138 | 0.167 | 0.18 | 0.185 | 0.029 | 0.195 | 0.27 | 0.292 | 0.116 | 0.321 |
qq | 194 | 358.8 | 384.8 | 443.9 | 465 | 471.3 | 49.7 | 505.3 | 579.4 | 609.4 | 338.2 | 615.8 | 0.359 | 0.385 | 0.444 | 0.465 | 0.471 | 0.05 | 0.505 | 0.579 | 0.609 | 0.338 | 0.616 |
r | 2,034 | 40 | 50 | 68.6 | 80 | 131.2 | 143.2 | 125.7 | 548.6 | 882.9 | 30 | 1,280 | 0.04 | 0.05 | 0.069 | 0.08 | 0.131 | 0.143 | 0.126 | 0.549 | 0.883 | 0.03 | 1.28 |
rr | 67 | 286.5 | 320.9 | 406.1 | 430 | 438.7 | 60.3 | 474.3 | 545.4 | 588.2 | 272.7 | 671.2 | 0.287 | 0.321 | 0.406 | 0.43 | 0.439 | 0.06 | 0.474 | 0.545 | 0.588 | 0.273 | 0.671 |
rΛ€ | 6,373 | 58.5 | 63.3 | 138.2 | 190 | 254.9 | 201.3 | 295.6 | 886.7 | 992.2 | 30 | 1,820 | 0.058 | 0.063 | 0.138 | 0.19 | 0.255 | 0.201 | 0.296 | 0.887 | 0.992 | 0.03 | 1.82 |
rΛ€rΛ€ | 673 | 75 | 75 | 342.9 | 400 | 403.9 | 173.1 | 470 | 802 | 975 | 75 | 2,050 | 0.075 | 0.075 | 0.343 | 0.4 | 0.404 | 0.173 | 0.47 | 0.802 | 0.975 | 0.075 | 2.05 |
s | 3,744 | 137.5 | 150 | 183.8 | 200 | 216.7 | 61.3 | 228.6 | 370 | 432.4 | 75.7 | 940.5 | 0.138 | 0.15 | 0.184 | 0.2 | 0.217 | 0.061 | 0.229 | 0.37 | 0.432 | 0.076 | 0.941 |
ss | 514 | 368 | 385.9 | 434.4 | 460 | 461.3 | 43.9 | 492.1 | 547.6 | 569.3 | 332.2 | 625.6 | 0.368 | 0.386 | 0.434 | 0.46 | 0.461 | 0.044 | 0.492 | 0.548 | 0.569 | 0.332 | 0.626 |
sΛ€ | 1,342 | 157.1 | 167.9 | 199 | 220 | 229.9 | 52.3 | 251.4 | 356.2 | 404.3 | 136.2 | 701.9 | 0.157 | 0.168 | 0.199 | 0.22 | 0.23 | 0.052 | 0.251 | 0.356 | 0.404 | 0.136 | 0.702 |
sΛ€sΛ€ | 208 | 311.1 | 322.2 | 389.7 | 420 | 441.8 | 83.7 | 465 | 653.3 | 667.8 | 300 | 690.7 | 0.311 | 0.322 | 0.39 | 0.42 | 0.442 | 0.084 | 0.465 | 0.653 | 0.668 | 0.3 | 0.691 |
t | 6,062 | 120 | 135 | 165 | 180 | 180.1 | 24.4 | 195 | 231.4 | 255 | 105 | 310 | 0.12 | 0.135 | 0.165 | 0.18 | 0.18 | 0.024 | 0.195 | 0.231 | 0.255 | 0.105 | 0.31 |
tt | 493 | 380 | 385.3 | 439.8 | 475 | 474.9 | 47 | 505.6 | 566.5 | 583.9 | 300 | 630 | 0.38 | 0.385 | 0.44 | 0.475 | 0.475 | 0.047 | 0.506 | 0.566 | 0.584 | 0.3 | 0.63 |
tΛ€ | 894 | 138.3 | 142.3 | 170.8 | 185 | 193.4 | 34 | 213.5 | 275.2 | 290.9 | 104.1 | 383.2 | 0.138 | 0.142 | 0.171 | 0.185 | 0.193 | 0.034 | 0.213 | 0.275 | 0.291 | 0.104 | 0.383 |
tΛ€tΛ€ | 79 | 313.4 | 339 | 404.7 | 440 | 444.7 | 59.6 | 491.2 | 560 | 567.2 | 290 | 592.7 | 0.313 | 0.339 | 0.405 | 0.44 | 0.445 | 0.06 | 0.491 | 0.56 | 0.567 | 0.29 | 0.593 |
u | 15,031 | 90 | 90 | 171.8 | 210 | 229.3 | 96.2 | 267.3 | 496.4 | 570 | 84 | 840 | 0.09 | 0.09 | 0.172 | 0.21 | 0.229 | 0.096 | 0.267 | 0.496 | 0.57 | 0.084 | 0.84 |
u: | 5,962 | 116.5 | 116.5 | 518.6 | 660 | 1,054.5 | 963.5 | 1,387.7 | 3,375.4 | 3,828 | 38.8 | 6,289.4 | 0.116 | 0.116 | 0.519 | 0.66 | 1.054 | 0.964 | 1.388 | 3.375 | 3.828 | 0.039 | 6.289 |
un | 1,114 | 55.5 | 55.5 | 222 | 370 | 539.3 | 461.7 | 740 | 1,607.9 | 1,838 | 39.6 | 3,505.3 | 0.055 | 0.055 | 0.222 | 0.37 | 0.539 | 0.462 | 0.74 | 1.608 | 1.838 | 0.04 | 3.505 |
w | 9,220 | 40.9 | 56.2 | 115.4 | 150 | 165.3 | 74 | 196.2 | 354.5 | 391.9 | 40.9 | 613.6 | 0.041 | 0.056 | 0.115 | 0.15 | 0.165 | 0.074 | 0.196 | 0.355 | 0.392 | 0.041 | 0.614 |
ww | 233 | 437.8 | 467 | 562.5 | 600 | 596.6 | 60.1 | 637.5 | 703.6 | 720 | 431.2 | 737.1 | 0.438 | 0.467 | 0.562 | 0.6 | 0.597 | 0.06 | 0.638 | 0.704 | 0.72 | 0.431 | 0.737 |
x | 1,533 | 120 | 130.6 | 158.8 | 180 | 198 | 62.9 | 216 | 369.5 | 423.5 | 74.1 | 625.3 | 0.12 | 0.131 | 0.159 | 0.18 | 0.198 | 0.063 | 0.216 | 0.369 | 0.424 | 0.074 | 0.625 |
xx | 25 | 330.4 | 336.9 | 375 | 405 | 411.9 | 47.6 | 443.2 | 486 | 486 | 326 | 486 | 0.33 | 0.337 | 0.375 | 0.405 | 0.412 | 0.048 | 0.443 | 0.486 | 0.486 | 0.326 | 0.486 |
z | 986 | 110.7 | 116.2 | 142.1 | 155 | 157.7 | 24.1 | 167.9 | 207.9 | 232.5 | 103.3 | 258.3 | 0.111 | 0.116 | 0.142 | 0.155 | 0.158 | 0.024 | 0.168 | 0.208 | 0.232 | 0.103 | 0.258 |
zz | 145 | 367.9 | 372 | 421.3 | 455 | 458.4 | 46.4 | 494 | 541.7 | 551.9 | 367.5 | 563.3 | 0.368 | 0.372 | 0.421 | 0.455 | 0.458 | 0.046 | 0.494 | 0.542 | 0.552 | 0.368 | 0.563 |
Γ° | 2,927 | 98 | 98 | 126 | 140 | 141.9 | 26.7 | 154 | 210 | 240.9 | 76.4 | 297.5 | 0.098 | 0.098 | 0.126 | 0.14 | 0.142 | 0.027 | 0.154 | 0.21 | 0.241 | 0.076 | 0.298 |
ðð | 557 | 290.4 | 324.2 | 375.8 | 410 | 404.7 | 45.6 | 430 | 488.3 | 503.4 | 230 | 563.8 | 0.29 | 0.324 | 0.376 | 0.41 | 0.405 | 0.046 | 0.43 | 0.488 | 0.503 | 0.23 | 0.564 |
Γ°Λ€ | 416 | 108.6 | 118.8 | 158.3 | 190 | 196.2 | 58.2 | 222.1 | 340.6 | 418.4 | 102.9 | 562.1 | 0.109 | 0.119 | 0.158 | 0.19 | 0.196 | 0.058 | 0.222 | 0.341 | 0.418 | 0.103 | 0.562 |
Γ°Λ€Γ°Λ€ | 39 | 186.8 | 197.1 | 486 | 540 | 552.8 | 176.1 | 607.5 | 900.7 | 1,094.7 | 180 | 1,224 | 0.187 | 0.197 | 0.486 | 0.54 | 0.553 | 0.176 | 0.608 | 0.901 | 1.095 | 0.18 | 1.224 |
Γ± | 2,629 | 500.6 | 540 | 720 | 810 | 881.6 | 270.1 | 947.9 | 1,665 | 1,832.9 | 360 | 2,115 | 0.501 | 0.54 | 0.72 | 0.81 | 0.882 | 0.27 | 0.948 | 1.665 | 1.833 | 0.36 | 2.115 |
Δ§ | 2,710 | 120 | 125.7 | 148.6 | 160 | 163 | 25.2 | 173.3 | 230 | 259.5 | 110 | 291.8 | 0.12 | 0.126 | 0.149 | 0.16 | 0.163 | 0.025 | 0.173 | 0.23 | 0.259 | 0.11 | 0.292 |
Δ§Δ§ | 12 | 7.5 | 7.9 | 10 | 10 | 29 | 63.6 | 10 | 176.8 | 214.7 | 7.1 | 240 | 0.007 | 0.008 | 0.01 | 0.01 | 0.029 | 0.064 | 0.01 | 0.177 | 0.215 | 0.007 | 0.24 |
Ε | 1,944 | 183.4 | 263 | 589 | 690 | 719.1 | 243 | 802.7 | 1,349.6 | 1,588.6 | 144.4 | 1,813.3 | 0.183 | 0.263 | 0.589 | 0.69 | 0.719 | 0.243 | 0.803 | 1.35 | 1.589 | 0.144 | 1.813 |
Ι£ | 803 | 30 | 46.7 | 94.3 | 120 | 142.9 | 80.9 | 180 | 351.4 | 412.8 | 20 | 986.7 | 0.03 | 0.047 | 0.094 | 0.12 | 0.143 | 0.081 | 0.18 | 0.351 | 0.413 | 0.02 | 0.987 |
Κ | 1,092 | 142.5 | 149.3 | 176.4 | 190 | 197.1 | 38.3 | 212.7 | 301.8 | 335.3 | 135.7 | 360 | 0.142 | 0.149 | 0.176 | 0.19 | 0.197 | 0.038 | 0.213 | 0.302 | 0.335 | 0.136 | 0.36 |
ΚΚ | 211 | 360 | 361.7 | 398.1 | 420 | 424.3 | 39.4 | 450.4 | 509.7 | 527.1 | 320 | 560 | 0.36 | 0.362 | 0.398 | 0.42 | 0.424 | 0.039 | 0.45 | 0.51 | 0.527 | 0.32 | 0.56 |
Κ | 2,259 | 87.3 | 87.3 | 109.1 | 120 | 121 | 18 | 130.9 | 160 | 163.6 | 73.8 | 207.3 | 0.087 | 0.087 | 0.109 | 0.12 | 0.121 | 0.018 | 0.131 | 0.16 | 0.164 | 0.074 | 0.207 |
ΚΚ | 100 | 101.8 | 123.8 | 236.9 | 460 | 405.1 | 156.5 | 528.4 | 613.3 | 633.8 | 61.3 | 635.2 | 0.102 | 0.124 | 0.237 | 0.46 | 0.405 | 0.156 | 0.528 | 0.613 | 0.634 | 0.061 | 0.635 |
Κ | 9,292 | 20 | 20 | 20 | 20 | 20.1 | 1.8 | 20 | 20 | 20 | 20 | 50 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.002 | 0.02 | 0.02 | 0.02 | 0.02 | 0.05 |
Κ | 6,287 | 92.3 | 109.1 | 169.2 | 200 | 210 | 61.8 | 240 | 369.2 | 400 | 60 | 570 | 0.092 | 0.109 | 0.169 | 0.2 | 0.21 | 0.062 | 0.24 | 0.369 | 0.4 | 0.06 | 0.57 |
ΚΚ | 32 | 2.2 | 4.1 | 25 | 50 | 139.9 | 264.4 | 106.2 | 704.1 | 1,151.6 | 1 | 1,450 | 0.002 | 0.004 | 0.025 | 0.05 | 0.14 | 0.264 | 0.106 | 0.704 | 1.152 | 0.001 | 1.45 |
ΞΈ | 994 | 47.5 | 47.5 | 158.3 | 190 | 180.1 | 65.2 | 215.3 | 327.6 | 365.3 | 47.5 | 459.2 | 0.048 | 0.048 | 0.158 | 0.19 | 0.18 | 0.065 | 0.215 | 0.328 | 0.365 | 0.048 | 0.459 |
ΞΈΞΈ | 23 | 365.3 | 367.1 | 432.3 | 455 | 450.4 | 36.9 | 478.9 | 502.8 | 506.5 | 364 | 509 | 0.365 | 0.367 | 0.432 | 0.455 | 0.45 | 0.037 | 0.479 | 0.503 | 0.506 | 0.364 | 0.509 |
α΅ | 2,801 | 60 | 60 | 133.3 | 160 | 166.9 | 55.7 | 189.1 | 290.9 | 320 | 30 | 930 | 0.06 | 0.06 | 0.133 | 0.16 | 0.167 | 0.056 | 0.189 | 0.291 | 0.32 | 0.03 | 0.93 |
π TajweedAI: Quranic Phoneme Timing Benchmark (Phases 1, 2 & 3)
π Project Overview
TajweedAI evaluates Quranic recitation accuracy by analyzing both pronunciation (phoneme classification) and timing (rule duration evaluation).
This benchmark provides empirical, tempo-normalized duration boundaries for all 70 Quranic phonemes derived from forced alignments (MFA trained on Quranic audio) across 7 master reference reciters:
- Sheikh Mahmoud Khalil Al-Husary (Gold Standard Reference)
- Dr. Ayman Sowaid (Pedagogical Reference)
- Sheikh Abdullah Basfar
- Sheikh Abu Bakr Ash-Shaatree
- Sheikh Mishary Rashid Alafasy
- Sheikh Saad Al-Ghamadi
- Sheikh Maher Al-Muaiqly
π οΈ Methodology & Phases
Phase 1: Log-IQR Outlier Filtering
- Quranic phoneme durations are right-skewed.
- Transformed durations into log space: $y = \ln(t)$.
- Applied Log-IQR filtering: $[Q_1 - 1.5 \times \text{IQR}, Q_3 + 1.5 \times \text{IQR}]$ to eliminate frame glitches while preserving natural linguistic variance.
Phase 2: Tempo Normalization Against Master Reference
- Standardized varying recitation speeds against Sheikh Al-Husary (and Dr. Ayman Sowaid for rare geminated tokens): $$S_{R,p} = \frac{\text{Median}(\text{Reference}, p)}{\text{Median}(R, p)}$$
- Scaled all tokens: $t_{\text{norm}} = t_{\text{filtered}} \times S_{R,p}$.
Phase 3: Unified Token Pooling & Boundary Extraction (Option A)
- Pooled 289,591 tempo-normalized tokens across all 7 Imams into unified distributions for all 70 phonemes.
- Lower Bound Cutoff ($Min_{\text{valid}}$): $P_1$ (1st percentile) to remove 10β20 ms alignment boundary noise.
- Target Center: $P_{50}$ (Median, aligned to reference).
- Core Ideal Tier: $[Q_1, Q_3]$ (25th to 75th percentiles).
- Custom Madd Vowel Rules (Option A):
- **
a:(Alif Madd):** Full empirical maximum preserved ($Max = 2,944.8\text{ ms} = 2.945\text{ s}$). - **
i:(Yaa Madd):** Highest integer percentile $< 4.0\text{ s}$ ($P_{90} = 3,726.6\text{ ms} = 3.727\text{ s}$). - **
u:(Waaw Madd):** Highest integer percentile $< 4.0\text{ s}$ ($P_{97} = 3,828.0\text{ ms} = 3.828\text{ s}$). - Other 67 Phonemes: Standard $P_{99}$ upper bound.
- **
π Tajweed Grading Tier Definitions
| Tier | Range | Tajweed Meaning |
|---|---|---|
| π’ Green Tier (Master / Ideal Core) | $[Q_1, Q_3]$ | Ideal central target timing window |
| π‘ Yellow Tier (Permissible Tolerance) | $[Min_{\text{valid}}, Max_{\text{valid}}]$ | Valid allowable recitation timing |
| π΄ Red Tier (Tajweed Violation) | $< Min_{\text{valid}}$ or $> Max_{\text{valid}}$ | Under-elongated (dropped letter) or excessive elongation (TamαΉΔ«αΉ) |
π Repository Contents
phase3_unified_phoneme_timings_optionA.csv: Master final lookup table for all 70 phonemes.all_reciters_phase3_pooled_tokens.csv: Complete pooled token dataset ($N = 289,591$).phase2_scaling_factors.csv: Reciter scaling factor matrix.timing_lookuptable.md: Human-readable Markdown reference table.Phase3_Unified_Plots/: 70 unified distribution histograms with annotated threshold lines.Phase3_Boxplots_Vowels/: Per-Imam and pooled boxplots for Madds (a:,i:,u:).Phase2_Comparative_Plots/: 70 multi-reciter comparative before/after normalization plots.Scripts/: Reproducible Python scripts (run_phase1.py,run_phase2.py,run_phase3.py).
- Downloads last month
- 105