Dataset Viewer
Auto-converted to Parquet Duplicate
text
stringlengths
64
83
1 0.07532051282051283 0.4946581196581197 0.07371794871794872 0.0790598290598291
1 0.16346153846153846 0.7916666666666665 0.07371794871794876 0.08760683760683761
1 0.34615384615384615 0.9391025641025641 0.06730769230769226 0.07478632478632477
1 0.5913461538461539 0.9476495722315693 0.07371794871794869 0.05769230769230759
1 0.75 0.6880341880341879 0.06089743589743591 0.07692307692307693
1 0.78125 0.38888888888888884 0.07211538461538453 0.08119658119658119
1 0.3886217948717949 0.5801282051282052 0.06570512820512818 0.06623931623931625
1 0.4471153849215279 0.258547009383015 0.048076923076923066 0.06410256410256408
1 0.6578525641025641 0.08653846153846154 0.0625 0.06623931623931624
1 0.19711538553381427 0.04487179487179487 0.07692307692307693 0.07264957264957264
0 0.6178876011371092 0.3568773234200744 0.13855237262191125 0.1003717472118959
1 0.5954952984911437 0.1654275092936803 0.11336103214520009 0.137546468401487
1 0.6773671550404547 0.07434944237918215 0.14275092936802963 0.13382899628252787
1 0.7753334791165537 0.15892193308550187 0.1119615132298273 0.15055762081784388
1 0.8033238574240105 0.3076208178438662 0.1287557402143014 0.14312267657992564
1 0.6794664334135142 0.25743494423791824 0.12175814563743716 0.13940520446096652
1 0.4275530286464029 0.4869888475836431 0.07417450251476054 0.07806691449814124
1 0.4499453312923683 0.5799256505576209 0.07697354034550621 0.09293680297397763
1 0.5234200743494425 0.6338289962825279 0.08117209709162473 0.11152416356877318
1 0.5682046796413732 0.5576208178438662 0.08397113492237039 0.09665427509293678
1 0.49752897441504484 0.5157992565055762 0.06297835119177783 0.10223048327137547
0 0.5276186310955608 0.45724907063197023 0.08117209709162473 0.06691449814126393
0 0.48685350605085786 0.48806673288345337 0.08466378006280637 0.10540664196014404
0 0.5566206010509415 0.49334481849694034 0.07688516393956639 0.08669457855130058
0 0.027254871644225777 0.7669559319814045 0.05410688741534364 0.13301531473795572
0 0.48703258254974857 0.49070631970260226 0.053181718784167914 0.06319702602230486
1 0.559560828115426 0.43083188931147265 0.0710540771484375 0.0869525671005249
1 0.47423628264782475 0.332521915435791 0.06567897422640931 0.08015743891398114
1 0.5242969288545497 0.1869439085324605 0.06344945571001838 0.08039100964864093
1 0.3681858885521983 0.3378534118334452 0.06569719501570159 0.07981916268666585
1 0.45719954546760116 0.4650848309199015 0.06576956954656862 0.08042875925699872
1 0.6176497814702053 0.26763203740119934 0.0672671448950674 0.0807834267616272
1 0.40746096442727486 0.1697746266921361 0.07052573409734987 0.0830998917420705
1 0.037037037037037035 0.5470085470085471 0.07407407407407407 0.05128205128205117
1 0.26638176638176636 0.4316239316239316 0.07122507122507123 0.04700854700854698
1 0.3262108262108262 0.26495726495726496 0.07122507122507123 0.04700854700854698
1 0.5769230774673316 0.3931623931623932 0.07692307692307701 0.034188034188034136
1 0.6823361823361823 0.4455128205128205 0.059829059829059755 0.04059829059829056
1 0.43304843304843305 0.5459401709401709 0.07407407407407404 0.0363247863247863
1 0.5485313265931372 0.6561959584554038 0.072821044921875 0.08614110946655273
1 0.5044372259401808 0.7112632393836975 0.1424322988472733 0.1743032534917196
0 0.46438746438746437 0.6175213675213675 0.1766381766381766 0.08974358974358979
1 0.5213675213675214 0.5042735042735043 0.11396011396011396 0.06410256410256408
0 0.5083762524174709 0.45194741090138746 0.04744187897326899 0.0435633659362793
0 0.5472632314644608 0.4805850187937418 0.03669744753370098 0.041391690572102874
0 0.3034188034188034 0.607905982905983 0.05413105413105413 0.05341880341880333
0 0.3390313390313391 0.5331196581196581 0.07407407407407408 0.04914529914529922
0 0.4230769230769231 0.6260683760683761 0.07692307692307686 0.06410256410256401
0 0.349002849002849 0.4465811965811966 0.07122507122507131 0.06837606837606841
0 0.4444444444444444 0.47008547008547014 0.056980056980056946 0.05982905982905983
0 0.5427350427350427 0.4423076923076923 0.08831908831908819 0.0897435897435897
0 0.4216524216524216 0.3311965811965812 0.05128205128205124 0.05555555555555557
0 0.49287749287749283 0.35363247863247865 0.06267806267806264 0.04487179487179489
0 0.6282051282051282 0.3023504273504274 0.08262108262108278 0.05769230769230767
1 0.452991452991453 0.46260683760683763 0.17663817663817669 0.14743589743589738
1 0.4615384615384615 0.4978632478632478 0.15705128205128205 0.19230769230769235
1 0.5694028667375153 0.5562489032745361 0.041945573395373775 0.051043033599853516
1 0.523576893525965 0.48860627412796026 0.041055896235447295 0.049015084902445466
1 0.3600159439386105 0.5959798097610474 0.04335545558555454 0.05664571126302084
1 0.5619401221181832 0.4058171113332113 0.03982717476639093 0.049408992131551116
1 0.5027494243547028 0.566221276919047 0.03931543686810662 0.05007298787434897
1 0.614687182856541 0.4639892180760702 0.039202581667432596 0.04824789365132651
1 0.49263065821123986 0.38754646840148704 0.05038268095342225 0.06133828996282532
1 0.0641025641025641 0.7061965811965811 0.06552706552706551 0.07051282051282058
1 0.4515669515669516 0.5737179487179488 0.07122507122507116 0.05341880341880333
1 0.5512820512820512 0.3803418803418803 0.06552706552706553 0.05555555555555557
1 0.8760683760683762 0.3782051282051282 0.04273504273504287 0.034188034188034205
1 0.8960113960113961 0.5683760683760685 0.07122507122507116 0.05982905982905983
1 0.6965811965811965 0.7713675213675214 0.08262108262108256 0.0598290598290599
1 0.5494194778741575 0.6214598615964254 0.06870769425934437 0.08131078879038495
1 0.3606979968501072 0.518363336722056 0.06844278971354166 0.07663055260976155
1 0.516522575827206 0.42590959866841627 0.057133693321078434 0.06603193283081055
1 0.4422673992082185 0.641768435637156 0.06883871041092218 0.08067691326141357
1 0.46702964633118876 0.5278215607007345 0.06489640778186274 0.07084707419077556
1 0.6018977744906556 0.49808120727539057 0.06076480641084559 0.06446560223897298
1 0.41082925235523904 0.3981895446777343 0.06272750555300245 0.0645151933034261
0 0.5561045328776042 0.330605278412501 0.08231727749693628 0.07607744137446086
0 0.46126402312634035 0.28697933753331495 0.10985888312844669 0.09178300698598224
1 0.43447293447293445 0.42521367521367526 0.11111111111111115 0.06410256410256408
0 0.4031339031339031 0.5117521367521367 0.12820512820512817 0.061965811965811926
0 0.48575498575498577 0.452991452991453 0.09971509971509974 0.08119658119658127
1 0.20411476492881775 0.5088345845540364 0.19210928678512573 0.13978813021790748
1 0.5708625515302022 0.5547143075980392 0.18818072477976477 0.13660876704197303
1 0.41320791840553284 0.6212463977290135 0.1690116127332052 0.12485100241268382
1 0.2314062466224035 0.6533829333735447 0.19633774956067407 0.14228114707797182
1 0.39369172851244616 0.48873226689357385 0.17542769511540734 0.13063626756855085
1 0.35979957381884264 0.3531500722847733 0.2000243067741394 0.14391527362898285
1 0.5502554774284363 0.408929443359375 0.20728695392608643 0.13889082366344976
1 0.4142628205128205 0.7692307692307694 0.05929487179487168 0.0982905982905983
1 0.4391025641025641 0.5192307692307693 0.03525641025641022 0.06837606837606841
1 0.5993589743589743 0.266025641025641 0.05769230769230767 0.05769230769230774
1 0.6001602564102564 0.5427350427350427 0.05929487179487175 0.08547008547008553
1 0.5248397435897436 0.7767094017094018 0.0528846153846154 0.08333333333333329
0 0.5754985754985755 0.48717948717948717 0.09686609686609678 0.0982905982905983
1 0.1353276353276353 0.17094017094017094 0.11111111111111112 0.08119658119658117
1 0.5056980056980057 0.5641025641025641 0.13960113960113957 0.11111111111111115
0 0.4544159544159544 0.4305555555555556 0.11680911680911678 0.06623931623931625
1 0.4544159544159544 0.3653846153846153 0.12820512820512817 0.05982905982905983
0 0.6210826210826211 0.3771367521367522 0.12535612535612536 0.07051282051282051
1 0.6253442502489278 0.8235071102778118 0.06767865349264705 0.07717855771382649
End of preview. Expand in Data Studio

CadburyGemsYOLODataset

Dataset Description

This dataset contains annotated images for an Automated Optical Inspection (AOI) object detection task, used to identify defective vs. non-defective tablets/candies on a production-line style setup. It was created as a proxy dataset (using Cadbury Gems as stand-ins) for a tablet defect detection use case, and is formatted for training YOLO-family object detectors (YOLOv8, YOLO11, etc.).

  • Task: Object Detection
  • Classes: 2 (tablet, damaged_tablet)
  • Format: YOLO (images + .txt label files with normalized bounding boxes)
  • Total images: 796
    • Train: 636 images
    • Validation: 160 images

Dataset Structure

CadburyGemsYOLODataset/
β”œβ”€β”€ train/
β”‚   β”œβ”€β”€ images/
β”‚   └── labels/
β”œβ”€β”€ val/
β”‚   β”œβ”€β”€ images/
β”‚   └── labels/
β”œβ”€β”€ classes.txt
└── data.yaml (optional, add if present)

Each image in images/ has a corresponding .txt file in labels/ with the same filename, containing YOLO-format annotations:

<class_id> <x_center> <y_center> <width> <height>

All coordinates are normalized to [0, 1] relative to image dimensions.

Classes

Class ID Class Name Description
0 tablet Intact / non-defective item
1 damaged_tablet Damaged / defective item

(Defined in classes.txt, one class name per line, in index order.)

Usage

Loading with ultralytics

from ultralytics import YOLO

model = YOLO("yolo11s.pt")
model.train(data="data.yaml", epochs=100, imgsz=640)

Example data.yaml:

path: ./CadburyGemsYOLODataset
train: train/images
val: val/images

names:
  0: tablet
  1: damaged_tablet

Downloading via huggingface_hub

from huggingface_hub import snapshot_download

snapshot_download(
    repo_id="AdityaManojShinde/CadburyGemsYOLODataset",
    repo_type="dataset",
    local_dir="./CadburyGemsYOLODataset"
)

Dataset Creation

Images were collected and annotated using Label Studio, then exported to YOLO format and split into train/validation sets. This dataset was developed as part of an AOI (Automated Optical Inspection) defect-detection pipeline project.

Licensing

Released under the MIT License. Please cite or credit this repository if used in derivative work.

Citation

@misc{cadburygemsyolodataset,
  author = {Aditya Manoj Shinde},
  title = {CadburyGemsYOLODataset},
  year = {2026},
  publisher = {Hugging Face},
  howpublished = {\url{https://huggingface.co/datasets/AdityaManojShinde/CadburyGemsYOLODataset}}
}
Downloads last month
23