event_name stringclasses 500
values | event_date stringdate 2013-04-27 00:00:00 2025-05-31 00:00:00 | event_location stringclasses 143
values | event_details_url stringclasses 500
values | weight_class stringclasses 13
values | fight_stats_page_url stringlengths 50 50 | header_fighter_a_name stringlengths 5 25 | header_fighter_a_nickname stringclasses 912
values | header_fighter_a_outcome stringclasses 3
values | header_fighter_b_name stringlengths 5 25 | header_fighter_b_nickname stringlengths 0 31 | header_fighter_b_outcome stringclasses 3
values | header_winner_name stringlengths 3 25 | header_round_detailed stringclasses 5
values | header_time_detailed stringclasses 294
values | header_time_format_detailed stringclasses 3
values | header_referee_detailed stringclasses 188
values | header_finish_details_detailed stringclasses 329
values | fighter_a_per_round_totals_json stringclasses 1
value | fighter_a_per_round_sig_strikes_json stringclasses 1
value | fighter_a_kd int64 0 5 ⌀ | fighter_a_sig_str_landed int64 0 445 ⌀ | fighter_a_sig_str_attempted int64 0 744 ⌀ | fighter_a_sig_str_pct float64 0 1 ⌀ | fighter_a_total_str_landed int64 0 447 ⌀ | fighter_a_total_str_attempted int64 0 746 ⌀ | fighter_a_td_landed int64 0 21 ⌀ | fighter_a_td_attempted int64 0 30 ⌀ | fighter_a_td_pct float64 0 1 ⌀ | fighter_a_sub_att int64 0 7 ⌀ | fighter_a_rev int64 0 6 ⌀ | fighter_a_ctrl_time_seconds int64 0 1.27k ⌀ | fighter_a_sig_strikes_head_landed int64 0 274 ⌀ | fighter_a_sig_strikes_head_attempted int64 0 553 ⌀ | fighter_a_sig_strikes_body_landed int64 0 117 ⌀ | fighter_a_sig_strikes_body_attempted int64 0 133 ⌀ | fighter_a_sig_strikes_leg_landed int64 0 78 ⌀ | fighter_a_sig_strikes_leg_attempted int64 0 101 ⌀ | fighter_a_sig_strikes_distance_landed int64 0 439 ⌀ | fighter_a_sig_strikes_distance_attempted int64 0 737 ⌀ | fighter_a_sig_strikes_clinch_landed int64 0 95 ⌀ | fighter_a_sig_strikes_clinch_attempted int64 0 115 ⌀ | fighter_a_sig_strikes_ground_landed int64 0 97 ⌀ | fighter_a_sig_strikes_ground_attempted int64 0 141 ⌀ | fighter_b_per_round_totals_json stringclasses 1
value | fighter_b_per_round_sig_strikes_json stringclasses 1
value | fighter_b_kd int64 0 4 ⌀ | fighter_b_sig_str_landed int64 0 241 ⌀ | fighter_b_sig_str_attempted int64 0 510 ⌀ | fighter_b_sig_str_pct float64 0 1 ⌀ | fighter_b_total_str_landed int64 0 336 ⌀ | fighter_b_total_str_attempted int64 0 556 ⌀ | fighter_b_td_landed int64 0 12 ⌀ | fighter_b_td_attempted int64 0 49 ⌀ | fighter_b_td_pct float64 0 1 ⌀ | fighter_b_sub_att int64 0 7 ⌀ | fighter_b_rev int64 0 5 ⌀ | fighter_b_ctrl_time_seconds int64 0 1.11k ⌀ | fighter_b_sig_strikes_head_landed int64 0 187 ⌀ | fighter_b_sig_strikes_head_attempted int64 0 437 ⌀ | fighter_b_sig_strikes_body_landed int64 0 92 ⌀ | fighter_b_sig_strikes_body_attempted int64 0 112 ⌀ | fighter_b_sig_strikes_leg_landed int64 0 95 ⌀ | fighter_b_sig_strikes_leg_attempted int64 0 102 ⌀ | fighter_b_sig_strikes_distance_landed int64 0 225 ⌀ | fighter_b_sig_strikes_distance_attempted int64 0 504 ⌀ | fighter_b_sig_strikes_clinch_landed int64 0 78 ⌀ | fighter_b_sig_strikes_clinch_attempted int64 0 89 ⌀ | fighter_b_sig_strikes_ground_landed int64 0 136 ⌀ | fighter_b_sig_strikes_ground_attempted int64 0 163 ⌀ | event_date_iso timestamp[s]date 2013-04-27 00:00:00 2025-05-31 00:00:00 | FightID_generated stringlengths 16 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFC Fight Night: Kape vs. Almabayev | March 01, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/9766ed20b68c7c33 | Flyweight | http://ufcstats.com/fight-details/9d8a37f130db13e5 | Manel Kape | "StarBoy" | W | Asu Almabayev | "Zulfikar" | L | Manel Kape | 3 | 2:16 | 5 Rnd (5-5-5-5-5) | Mike Beltran | Punches to Head At Distance | [] | [] | 0 | 61 | 115 | 0.53 | 62 | 119 | 0 | 1 | 0 | 0 | 0 | 29 | 47 | 95 | 11 | 17 | 3 | 3 | 46 | 94 | 9 | 15 | 6 | 6 | [] | [] | 0 | 40 | 80 | 0.5 | 40 | 81 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 55 | 13 | 17 | 8 | 8 | 38 | 77 | 2 | 3 | 0 | 0 | 2025-03-01T00:00:00 | 9d8a37f130db13e5 |
UFC Fight Night: Kape vs. Almabayev | March 01, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/9766ed20b68c7c33 | Middleweight | http://ufcstats.com/fight-details/6bdf0756fb57aced | Cody Brundage | W | Julian Marquez | "The Cuban Missile Crisis" | L | Cody Brundage | 1 | 4:45 | 3 Rnd (5-5-5) | Mark Smith | Punches to Head On Ground | [] | [] | 1 | 44 | 79 | 0.55 | 68 | 106 | 0 | 1 | 0 | 0 | 0 | 48 | 39 | 71 | 1 | 2 | 4 | 6 | 34 | 65 | 5 | 8 | 5 | 6 | [] | [] | 0 | 37 | 73 | 0.5 | 53 | 96 | 0 | 0 | 0 | 1 | 0 | 30 | 31 | 64 | 5 | 8 | 1 | 1 | 24 | 51 | 13 | 22 | 0 | 0 | 2025-03-01T00:00:00 | 6bdf0756fb57aced | |
UFC Fight Night: Kape vs. Almabayev | March 01, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/9766ed20b68c7c33 | Lightweight | http://ufcstats.com/fight-details/061990783b9bdb36 | Nasrat Haqparast | W | Esteban Ribovics | "El Gringo" | L | Nasrat Haqparast | 3 | 5:00 | 3 Rnd (5-5-5) | Jason Herzog | null | [] | [] | 0 | 135 | 273 | 0.49 | 135 | 273 | 1 | 5 | 0.2 | 0 | 0 | 49 | 103 | 233 | 26 | 34 | 6 | 6 | 134 | 272 | 1 | 1 | 0 | 0 | [] | [] | 0 | 147 | 433 | 0.33 | 149 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 395 | 17 | 27 | 10 | 11 | 147 | 433 | 0 | 0 | 0 | 0 | 2025-03-01T00:00:00 | 061990783b9bdb36 | |
UFC Fight Night: Kape vs. Almabayev | March 01, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/9766ed20b68c7c33 | Featherweight | http://ufcstats.com/fight-details/0dfdc94c1da32e20 | Hyder Amil | "The Hurricane" | W | William Gomis | "Jaguar" | L | Hyder Amil | 3 | 5:00 | 3 Rnd (5-5-5) | Chris Tognoni | null | [] | [] | 0 | 115 | 202 | 0.56 | 164 | 262 | 1 | 6 | 0.16 | 0 | 0 | 163 | 60 | 140 | 37 | 42 | 18 | 20 | 98 | 180 | 15 | 20 | 2 | 2 | [] | [] | 0 | 101 | 187 | 0.54 | 116 | 205 | 0 | 3 | 0 | 0 | 0 | 82 | 60 | 134 | 27 | 39 | 14 | 14 | 90 | 169 | 11 | 18 | 0 | 0 | 2025-03-01T00:00:00 | 0dfdc94c1da32e20 |
UFC Fight Night: Kape vs. Almabayev | March 01, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/9766ed20b68c7c33 | Welterweight | http://ufcstats.com/fight-details/d6c3b730dc9f21a5 | Danny Barlow | "LeftHand2God" | L | Sam Patterson | W | Sam Patterson | 1 | 3:10 | 3 Rnd (5-5-5) | Mike Beltran | Punch to Head At Distance | [] | [] | 0 | 15 | 30 | 0.5 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 2 | 3 | 3 | 4 | 15 | 30 | 0 | 0 | 0 | 0 | [] | [] | 1 | 18 | 34 | 0.52 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 28 | 4 | 6 | 0 | 0 | 15 | 29 | 0 | 0 | 3 | 5 | 2025-03-01T00:00:00 | d6c3b730dc9f21a5 | |
UFC Fight Night: Kape vs. Almabayev | March 01, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/9766ed20b68c7c33 | Heavyweight | http://ufcstats.com/fight-details/a857acedb53ee959 | Austen Lane | L | Mario Pinto | W | Mario Pinto | 2 | 0:39 | 3 Rnd (5-5-5) | Mark Smith | Punch to Head At Distance | [] | [] | 1 | 32 | 63 | 0.5 | 36 | 75 | 0 | 1 | 0 | 0 | 0 | 53 | 17 | 42 | 13 | 17 | 2 | 4 | 31 | 58 | 1 | 5 | 0 | 0 | [] | [] | 1 | 13 | 23 | 0.56 | 16 | 26 | 0 | 1 | 0 | 0 | 0 | 18 | 8 | 18 | 2 | 2 | 3 | 3 | 12 | 20 | 1 | 2 | 0 | 1 | 2025-03-01T00:00:00 | a857acedb53ee959 | ||
UFC Fight Night: Kape vs. Almabayev | March 01, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/9766ed20b68c7c33 | Featherweight | http://ufcstats.com/fight-details/dd1df7f5a54fd9fc | Ricardo Ramos | L | Chepe Mariscal | "Machine Gun" | W | Chepe Mariscal | 3 | 5:00 | 3 Rnd (5-5-5) | Jason Herzog | null | [] | [] | 0 | 37 | 91 | 0.4 | 37 | 91 | 1 | 4 | 0.25 | 0 | 0 | 28 | 17 | 63 | 14 | 18 | 6 | 10 | 32 | 84 | 5 | 7 | 0 | 0 | [] | [] | 0 | 85 | 162 | 0.52 | 125 | 210 | 2 | 5 | 0.4 | 0 | 0 | 155 | 59 | 122 | 9 | 14 | 17 | 26 | 64 | 132 | 14 | 19 | 7 | 11 | 2025-03-01T00:00:00 | dd1df7f5a54fd9fc | |
UFC Fight Night: Kape vs. Almabayev | March 01, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/9766ed20b68c7c33 | Featherweight | http://ufcstats.com/fight-details/1de799f17556b501 | Danny Silva | "El Puma" | W | Lucas Almeida | L | Danny Silva | 3 | 5:00 | 3 Rnd (5-5-5) | Mike Beltran | null | [] | [] | 0 | 82 | 137 | 0.59 | 85 | 141 | 1 | 3 | 0.33 | 0 | 0 | 49 | 45 | 96 | 14 | 18 | 23 | 23 | 81 | 133 | 0 | 2 | 1 | 2 | [] | [] | 0 | 74 | 240 | 0.3 | 78 | 244 | 0 | 1 | 0 | 0 | 0 | 17 | 49 | 203 | 14 | 23 | 11 | 14 | 73 | 239 | 1 | 1 | 0 | 0 | 2025-03-01T00:00:00 | 1de799f17556b501 | |
UFC Fight Night: Kape vs. Almabayev | March 01, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/9766ed20b68c7c33 | Women's Flyweight | http://ufcstats.com/fight-details/1ada4b9ee5810e0f | Andrea Lee | "KGB" | L | JJ Aldrich | W | JJ Aldrich | 3 | 5:00 | 3 Rnd (5-5-5) | Chris Tognoni | null | [] | [] | 0 | 53 | 175 | 0.3 | 66 | 192 | 1 | 4 | 0.25 | 1 | 0 | 46 | 13 | 109 | 25 | 44 | 15 | 22 | 52 | 174 | 1 | 1 | 0 | 0 | [] | [] | 0 | 74 | 137 | 0.54 | 77 | 142 | 2 | 3 | 0.66 | 0 | 0 | 80 | 54 | 114 | 10 | 13 | 10 | 10 | 68 | 130 | 5 | 6 | 1 | 1 | 2025-03-01T00:00:00 | 1ada4b9ee5810e0f | |
UFC Fight Night: Kape vs. Almabayev | March 01, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/9766ed20b68c7c33 | Flyweight | http://ufcstats.com/fight-details/206b8c14546d71f1 | Charles Johnson | "InnerG" | L | Ramazan Temirov | "Temurlan" | W | Ramazan Temirov | 3 | 5:00 | 3 Rnd (5-5-5) | Jason Herzog | null | [] | [] | 0 | 66 | 156 | 0.42 | 87 | 183 | 0 | 3 | 0 | 0 | 0 | 78 | 28 | 104 | 23 | 32 | 15 | 20 | 46 | 129 | 20 | 27 | 0 | 0 | [] | [] | 0 | 55 | 139 | 0.39 | 59 | 146 | 1 | 2 | 0.5 | 0 | 0 | 23 | 42 | 117 | 13 | 22 | 0 | 0 | 46 | 118 | 9 | 19 | 0 | 2 | 2025-03-01T00:00:00 | 206b8c14546d71f1 |
UFC Fight Night: Blanchfield vs. Barber | May 31, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/2a898bf9fb7710b3 | Women's Flyweight | http://ufcstats.com/fight-details/e7bdaa506f96c2f9 | Erin Blanchfield | "Cold Blooded" | N/A | Maycee Barber | "The Future" | N/A | N/A | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2025-05-31T00:00:00 | e7bdaa506f96c2f9 |
UFC Fight Night: Blanchfield vs. Barber | May 31, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/2a898bf9fb7710b3 | Lightweight | http://ufcstats.com/fight-details/212527d462690304 | Mateusz Gamrot | "Gamer" | N/A | Ludovit Klein | "Mr. Highlight" | N/A | N/A | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2025-05-31T00:00:00 | 212527d462690304 |
UFC Fight Night: Blanchfield vs. Barber | May 31, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/2a898bf9fb7710b3 | Light Heavyweight | http://ufcstats.com/fight-details/7aaa810540132a4b | Dustin Jacoby | "The Hanyak" | N/A | Bruno Lopes | "Brunao" | N/A | N/A | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2025-05-31T00:00:00 | 7aaa810540132a4b |
UFC Fight Night: Blanchfield vs. Barber | May 31, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/2a898bf9fb7710b3 | Middleweight | http://ufcstats.com/fight-details/ad68450307a21ab1 | Zachary Reese | "Savage" | N/A | Dusko Todorovic | "Thunder" | N/A | N/A | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2025-05-31T00:00:00 | ad68450307a21ab1 |
UFC Fight Night: Blanchfield vs. Barber | May 31, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/2a898bf9fb7710b3 | Flyweight | http://ufcstats.com/fight-details/baa2ee0bf7f97079 | Jafel Filho | "Pastor" | N/A | Allan Nascimento | "Puro Osso" | N/A | N/A | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2025-05-31T00:00:00 | baa2ee0bf7f97079 |
UFC Fight Night: Blanchfield vs. Barber | May 31, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/2a898bf9fb7710b3 | Women's Bantamweight | http://ufcstats.com/fight-details/106918bfbe24335d | Ketlen Vieira | "Fenomeno" | N/A | Macy Chiasson | N/A | N/A | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2025-05-31T00:00:00 | 106918bfbe24335d | |
UFC Fight Night: Blanchfield vs. Barber | May 31, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/2a898bf9fb7710b3 | Catch Weight | http://ufcstats.com/fight-details/6b8bea0b82404c8c | Trevin Giles | N/A | Andreas Gustafsson | "Bane" | N/A | N/A | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2025-05-31T00:00:00 | 6b8bea0b82404c8c | |
UFC Fight Night: Blanchfield vs. Barber | May 31, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/2a898bf9fb7710b3 | Lightweight | http://ufcstats.com/fight-details/2521fed000747f47 | Kurt Holobaugh | "The Hurt" | N/A | Jordan Leavitt | "The Monkey King" | N/A | N/A | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2025-05-31T00:00:00 | 2521fed000747f47 |
UFC Fight Night: Blanchfield vs. Barber | May 31, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/2a898bf9fb7710b3 | Lightweight | http://ufcstats.com/fight-details/123cef9a727b248f | MarQuel Mederos | N/A | Bolaji Oki | "The Zulu Warrior" | N/A | N/A | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2025-05-31T00:00:00 | 123cef9a727b248f | |
UFC Fight Night: Blanchfield vs. Barber | May 31, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/2a898bf9fb7710b3 | Women's Strawweight | http://ufcstats.com/fight-details/73240bea13ed5e71 | Rayanne dos Santos | N/A | Alice Ardelean | N/A | N/A | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2025-05-31T00:00:00 | 73240bea13ed5e71 | ||
UFC 313: Pereira vs. Ankalaev | March 08, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/ca936c67687789e9 | Light Heavyweight | http://ufcstats.com/fight-details/9e05fe95a4fc63bc | Alex Pereira | "Poatan" | L | Magomed Ankalaev | W | Magomed Ankalaev | 5 | 5:00 | 5 Rnd (5-5-5-5-5) | Marc Goddard | null | [] | [] | 0 | 76 | 137 | 0.55 | 97 | 159 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 57 | 17 | 25 | 48 | 55 | 69 | 130 | 7 | 7 | 0 | 0 | [] | [] | 0 | 94 | 180 | 0.52 | 127 | 224 | 0 | 12 | 0 | 0 | 0 | 342 | 36 | 112 | 30 | 39 | 28 | 29 | 75 | 159 | 19 | 21 | 0 | 0 | 2025-03-08T00:00:00 | 9e05fe95a4fc63bc | |
UFC 313: Pereira vs. Ankalaev | March 08, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/ca936c67687789e9 | Lightweight | http://ufcstats.com/fight-details/a2f31cf3a28a7730 | Justin Gaethje | "The Highlight" | W | Rafael Fiziev | "Ataman" | L | Justin Gaethje | 3 | 5:00 | 3 Rnd (5-5-5) | Jason Herzog | null | [] | [] | 1 | 72 | 134 | 0.53 | 98 | 163 | 0 | 3 | 0 | 0 | 0 | 92 | 56 | 117 | 9 | 9 | 7 | 8 | 41 | 92 | 26 | 34 | 5 | 8 | [] | [] | 0 | 68 | 119 | 0.57 | 81 | 134 | 2 | 2 | 1 | 0 | 0 | 40 | 20 | 61 | 43 | 52 | 5 | 6 | 49 | 100 | 14 | 14 | 5 | 5 | 2025-03-08T00:00:00 | a2f31cf3a28a7730 |
UFC 313: Pereira vs. Ankalaev | March 08, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/ca936c67687789e9 | Lightweight | http://ufcstats.com/fight-details/a3cd6a65aaa9f104 | Jalin Turner | "The Tarantula" | L | Ignacio Bahamondes | "La Jaula" | W | Ignacio Bahamondes | 1 | 2:29 | 3 Rnd (5-5-5) | Mark Smith | Triangle Choke From Bottom Guard | [] | [] | 0 | 7 | 20 | 0.35 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 103 | 4 | 16 | 2 | 3 | 1 | 1 | 5 | 12 | 0 | 1 | 2 | 7 | [] | [] | 0 | 10 | 16 | 0.62 | 17 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 13 | 0 | 0 | 3 | 3 | 6 | 11 | 0 | 0 | 4 | 5 | 2025-03-08T00:00:00 | a3cd6a65aaa9f104 |
UFC 313: Pereira vs. Ankalaev | March 08, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/ca936c67687789e9 | Women's Strawweight | http://ufcstats.com/fight-details/79f1c9f97d83ec83 | Amanda Lemos | W | Iasmin Lucindo | L | Amanda Lemos | 3 | 5:00 | 3 Rnd (5-5-5) | Keith Peterson | null | [] | [] | 0 | 12 | 21 | 0.57 | 30 | 42 | 3 | 5 | 0.6 | 0 | 0 | 478 | 8 | 16 | 2 | 3 | 2 | 2 | 7 | 14 | 1 | 1 | 4 | 6 | [] | [] | 0 | 4 | 16 | 0.25 | 40 | 56 | 1 | 1 | 1 | 0 | 0 | 244 | 2 | 12 | 2 | 3 | 0 | 1 | 1 | 13 | 2 | 2 | 1 | 1 | 2025-03-08T00:00:00 | 79f1c9f97d83ec83 | ||
UFC 313: Pereira vs. Ankalaev | March 08, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/ca936c67687789e9 | Lightweight | http://ufcstats.com/fight-details/231968c02cdfe65e | King Green | L | Mauricio Ruffy | W | Mauricio Ruffy | 1 | 2:07 | 3 Rnd (5-5-5) | Chris Tognoni | Kick to Head At Distance
Wheel kick | [] | [] | 0 | 4 | 15 | 0.26 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 2 | 5 | 4 | 15 | 0 | 0 | 0 | 0 | [] | [] | 1 | 4 | 9 | 0.44 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 2025-03-08T00:00:00 | 231968c02cdfe65e | ||
UFC 313: Pereira vs. Ankalaev | March 08, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/ca936c67687789e9 | Flyweight | http://ufcstats.com/fight-details/af3e43049bc86fe9 | Joshua Van | "The Fearless" | W | Rei Tsuruya | L | Joshua Van | 3 | 5:00 | 3 Rnd (5-5-5) | Jason Herzog | null | [] | [] | 0 | 59 | 97 | 0.6 | 127 | 169 | 0 | 0 | 0 | 0 | 0 | 50 | 39 | 74 | 19 | 22 | 1 | 1 | 53 | 90 | 5 | 5 | 1 | 2 | [] | [] | 0 | 32 | 84 | 0.38 | 47 | 104 | 4 | 21 | 0.19 | 0 | 0 | 229 | 28 | 78 | 2 | 4 | 2 | 2 | 32 | 83 | 0 | 1 | 0 | 0 | 2025-03-08T00:00:00 | af3e43049bc86fe9 | |
UFC 313: Pereira vs. Ankalaev | March 08, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/ca936c67687789e9 | Middleweight | http://ufcstats.com/fight-details/e61cb905f6152183 | Brunno Ferreira | "The Hulk" | W | Armen Petrosyan | "Superman" | L | Brunno Ferreira | 2 | 4:27 | 3 Rnd (5-5-5) | Mark Smith | Armbar From Bottom Guard | [] | [] | 0 | 27 | 56 | 0.48 | 31 | 63 | 2 | 7 | 0.28 | 1 | 0 | 72 | 14 | 40 | 9 | 10 | 4 | 6 | 25 | 53 | 2 | 3 | 0 | 0 | [] | [] | 0 | 46 | 83 | 0.55 | 47 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 54 | 7 | 7 | 20 | 22 | 46 | 83 | 0 | 0 | 0 | 0 | 2025-03-08T00:00:00 | e61cb905f6152183 |
UFC 313: Pereira vs. Ankalaev | March 08, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/ca936c67687789e9 | Welterweight | http://ufcstats.com/fight-details/cab4937435d081d0 | Alex Morono | "The Great White" | L | Carlos Leal | "The Lion" | W | Carlos Leal | 1 | 4:16 | 3 Rnd (5-5-5) | Keith Peterson | Punches to Head In Clinch | [] | [] | 0 | 40 | 95 | 0.42 | 41 | 96 | 0 | 1 | 0 | 0 | 0 | 20 | 32 | 82 | 4 | 9 | 4 | 4 | 35 | 87 | 5 | 8 | 0 | 0 | [] | [] | 0 | 79 | 120 | 0.65 | 81 | 123 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 89 | 28 | 29 | 2 | 2 | 54 | 91 | 25 | 29 | 0 | 0 | 2025-03-08T00:00:00 | cab4937435d081d0 |
UFC 313: Pereira vs. Ankalaev | March 08, 2025 | Las Vegas, Nevada, USA | http://ufcstats.com/event-details/ca936c67687789e9 | Featherweight | http://ufcstats.com/fight-details/19fe7177254802d1 | Mairon Santos | "The Legend" | W | Francis Marshall | "Fire" | L | Mairon Santos | 3 | 5:00 | 3 Rnd (5-5-5) | Chris Tognoni | null | [] | [] | 0 | 58 | 129 | 0.44 | 78 | 154 | 0 | 1 | 0 | 0 | 0 | 2 | 29 | 80 | 14 | 30 | 15 | 19 | 57 | 128 | 1 | 1 | 0 | 0 | [] | [] | 0 | 39 | 143 | 0.27 | 64 | 179 | 3 | 5 | 0.6 | 0 | 0 | 155 | 32 | 136 | 1 | 1 | 6 | 6 | 39 | 142 | 0 | 0 | 0 | 1 | 2025-03-08T00:00:00 | 19fe7177254802d1 |
