market large_stringlengths 13 45 | symbol large_stringlengths 7 18 | indexId large_stringclasses 7
values | contractType large_stringclasses 1
value | price float64 78.7 80.6k | priceChangePercent24h float64 -9.38 2.19 | index float64 1.1 80.7k | basis float64 -100 0.09 | spread float64 0.01 0.02 β | fundingRate float64 -0.01 0.08 | openInterest float64 0.19 8.68B β | volume24h float64 2.03B 65B | lastTradedAt large_stringlengths 24 24 | expiredAt null | scrapedAt large_stringclasses 7
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OrangeX Futures | SOL-USDT-PERPETUAL | SOL | perpetual | 91.27 | 0.506385 | 91.35 | 0.054765 | null | 0.0137 | null | 65,016,195,477.193886 | 2026-05-15T10:48:48.000Z | null | 2026-05-15T10:52:30.150Z |
AscendEX (BitMax) (Futures) | BTC-PERP | BTC | perpetual | 80,597.63 | 1.425265 | 80,662.516667 | 0.052861 | null | 0.047 | 18,398,022.13 | 59,180,539,740.084656 | 2026-05-15T10:50:16.000Z | null | 2026-05-15T10:52:30.062Z |
Binance (Futures) | BTCUSDT | BTC | perpetual | 80,488.5 | 1.429645 | 80,612.291087 | 0.046281 | 0.01 | -0.002735 | 8,681,699,305.86 | 15,144,425,435.538 | 2026-05-15T10:46:42.000Z | null | 2026-05-15T10:52:30.059Z |
LBank (Futures) | SIMBTCUSDT | SIMBTC | perpetual | 80,516.18 | 1.33128 | 1.1 | -99.998634 | 0.01 | -0.002708 | 0.19 | 13,622,077,374.915201 | 2026-05-15T10:46:06.000Z | null | 2026-05-15T10:52:30.149Z |
WEEX (Futures) | BTC-USDT | BTC | perpetual | 80,473 | 1.365067 | 80,494 | 0 | 0.01 | -0.000003 | 4,193,262,530.72 | 11,988,794,764.385817 | 2026-05-15T10:37:41.000Z | null | 2026-05-15T10:52:30.059Z |
Binance (Futures) | ETHUSDT | ETH | perpetual | 2,252.66 | -0.007528 | 2,258.911163 | 0.043011 | 0.01 | -0.003332 | 4,890,525,744.83 | 10,701,549,614.1635 | 2026-05-15T10:46:42.000Z | null | 2026-05-15T10:52:30.059Z |
OKX (Futures) | BTC-USDT-SWAP | BTC | perpetual | 80,623 | 1.440521 | 80,675.7 | 0.03906 | 0.01 | 0.007057 | 2,639,373,515.42 | 9,399,177,267.0804 | 2026-05-15T10:48:19.000Z | null | 2026-05-15T10:52:30.059Z |
OKX (Futures) | ETH-USDT-SWAP | ETH | perpetual | 2,258.56 | -0.002655 | 2,260.94 | 0.060188 | 0.01 | 0.000302 | 1,807,005,503.02 | 9,048,923,341.23776 | 2026-05-15T10:48:29.000Z | null | 2026-05-15T10:52:30.059Z |
BVOX (Futures) | BTC-SWAP-USDT | BTC | perpetual | 80,388.82 | 1.068241 | 80,416.529447 | 0.007374 | 0.01 | -0.004543 | null | 8,532,673,211.1346 | 2026-05-15T10:44:27.000Z | null | 2026-05-15T10:52:30.150Z |
Biconomy (Futures) | BTC_USDT | BTC | perpetual | 80,477.21 | 1.059866 | 79,319.9 | 0.036448 | null | 0.010456 | 167,712,794.54 | 7,901,933,865.880693 | 2026-05-15T10:21:17.000Z | null | 2026-05-15T10:52:30.060Z |
CoinW (Futures) | BTC/USDT | BTC | perpetual | 80,608.72 | 1.318519 | 80,631 | 0 | 0.01 | -0.00194 | 4,444,297,476.96 | 7,793,489,701.312243 | 2026-05-15T10:49:18.000Z | null | 2026-05-15T10:52:30.059Z |
Gate (Futures) | BTC_USDT | BTC | perpetual | 80,599.9 | 1.313197 | 80,664.56 | 0.053038 | 0.01 | 0.01 | 4,775,337,939.68 | 7,236,178,422.1 | 2026-05-15T10:47:43.000Z | null | 2026-05-15T10:52:30.059Z |
CoinUp.io (Futures) | BTC-USDT | BTC | perpetual | 80,492.48 | 1.194166 | 80,550.14 | 0.047496 | 0.01 | -0.001916 | null | 6,755,867,361.233655 | 2026-05-15T10:27:26.000Z | null | 2026-05-15T10:52:30.150Z |
CoinUp.io (Futures) | ETH-USDT | ETH | perpetual | 2,253.16 | -0.367372 | 2,254.8 | 0.048809 | 0.01 | 0.000952 | null | 6,729,943,664.460774 | 2026-05-15T10:27:26.000Z | null | 2026-05-15T10:52:30.150Z |
Bybit (Futures) | BTCUSDT | BTC | perpetual | 80,401.1 | 1.218798 | 80,458.77 | 0.053932 | 0.01 | 0.000514 | 4,246,817,914.37 | 6,670,018,668.691121 | 2026-05-15T10:42:35.000Z | null | 2026-05-15T10:52:30.059Z |
Toobit Futures | BTC-SWAP-USDT | BTC | perpetual | 80,478.19 | 1.273148 | 80,528.43087 | 0.035318 | 0.01 | -0.002921 | 2,303,013,413.66 | 6,514,818,499.366092 | 2026-05-15T10:45:51.000Z | null | 2026-05-15T10:52:30.059Z |
Ourbit (Futures) | BTC_USDT | BTC | perpetual | 80,621.72 | 1.455712 | 80,676.1 | 0.039805 | 0.01 | -0.0027 | 378,080,752.82 | 6,319,245,226.173888 | 2026-05-15T10:48:49.000Z | null | 2026-05-15T10:52:30.060Z |
Gate (Futures) | ETH_USDT | ETH | perpetual | 2,258.51 | -0.116723 | 2,260.43 | 0.057987 | 0.01 | 0.01 | 4,542,809,872.15 | 6,046,850,845.894292 | 2026-05-15T10:47:43.000Z | null | 2026-05-15T10:52:30.059Z |
BVOX (Futures) | ETH-SWAP-USDT | ETH | perpetual | 2,251.44 | -0.405533 | 2,252.138895 | 0.003947 | 0.01 | 0.001076 | null | 6,037,827,735.948 | 2026-05-15T10:44:27.000Z | null | 2026-05-15T10:52:30.150Z |
Toobit Futures | ETH-SWAP-USDT | ETH | perpetual | 2,254.69 | -0.151855 | 2,256.314186 | 0.044969 | 0.01 | -0.00309 | 1,724,629,642.55 | 4,957,439,674.328144 | 2026-05-15T10:45:51.000Z | null | 2026-05-15T10:52:30.059Z |
MEXC (Futures) | BTC_USDT | BTC | perpetual | 80,488.7 | 1.201652 | 80,477 | 0.059804 | 0.01 | -0.0025 | 5,499,781,482.08 | 4,928,374,058.015388 | 2026-05-15T10:43:33.000Z | null | 2026-05-15T10:52:30.059Z |
Bitget Futures | BTCUSDT_UMCBL | BTC | perpetual | 80,499.7 | 1.282794 | 80,455.766424 | 0.040245 | 0.01 | 0.0083 | 2,510,213,994.59 | 4,739,472,307.563676 | 2026-05-15T10:41:27.000Z | null | 2026-05-15T10:52:30.059Z |
OrangeX Futures | BTC-USDT-PERPETUAL | BTC | perpetual | 80,478.14 | 1.172369 | 80,541.1 | 0.053293 | null | 0.0086 | null | 4,701,267,713.034073 | 2026-05-15T10:31:54.000Z | null | 2026-05-15T10:52:30.150Z |
CoinW (Futures) | ETH/USDT | ETH | perpetual | 2,258.67 | -0.126428 | 2,259.3 | 0.000443 | 0.01 | -0.001124 | 2,119,743,666.92 | 4,642,884,556.077497 | 2026-05-15T10:49:18.000Z | null | 2026-05-15T10:52:30.059Z |
KCEX (Futures) | BTC_USDT | BTC | perpetual | 80,460.2 | 1.258529 | 80,552.3 | 0.087349 | null | -0.0027 | 66,738,571.75 | 4,633,746,166.647049 | 2026-05-15T10:45:58.000Z | null | 2026-05-15T10:52:30.060Z |
Binance (Futures) | BTCUSDC | BTC | perpetual | 80,488.5 | 1.267437 | 80,472.128805 | 0.046533 | 0.01 | -0.000538 | 1,236,833,890.42 | 4,516,125,865.983 | 2026-05-15T10:44:51.000Z | null | 2026-05-15T10:52:30.059Z |
Coinbase International Exchange (Derivatives) | BTC-PERP | BTC | perpetual | 80,432.73 | 1.147529 | 80,453 | 0.005221 | null | 0 | 195,402,269.85 | 4,179,756,264.791597 | 2026-05-15T10:44:31.000Z | null | 2026-05-15T10:52:30.060Z |
XT.COM (Derivatives) | BTC_USDT | BTC | perpetual | 80,429.9 | 1.441548 | 80,663.163011 | 0.041378 | 0.01 | 0.001363 | 2,053,616,455 | 4,148,105,141.898631 | 2026-05-15T10:50:40.000Z | null | 2026-05-15T10:52:30.059Z |
Hotcoin (Futures) | ETH_USDT | ETH | perpetual | 2,257.57 | -0.136649 | 2,258.75 | 0.025242 | 0.01 | 0.002357 | 108,153,767.03 | 4,116,070,246.990754 | 2026-05-15T10:48:08.000Z | null | 2026-05-15T10:52:30.060Z |
KCEX (Futures) | ETH_USDT | ETH | perpetual | 2,254.6 | -0.163354 | 2,257.16 | 0.086466 | null | -0.0032 | 46,387,599.42 | 3,520,359,028.356312 | 2026-05-15T10:45:58.000Z | null | 2026-05-15T10:52:30.061Z |
Biconomy (Futures) | ETH_USDT | ETH | perpetual | 2,255.31 | -0.30362 | 2,255.41 | 0.047908 | null | 0.010548 | 95,304,109.05 | 3,452,520,236.923687 | 2026-05-15T10:21:17.000Z | null | 2026-05-15T10:52:30.060Z |
Deepcoin (Derivatives) | BTCUSDT | BTC | perpetual | 80,623.57 | 1.515331 | 80,685.68 | 0.050195 | 0.01 | -0.012027 | 2,530,599,604 | 3,414,474,279.139654 | 2026-05-15T10:48:22.000Z | null | 2026-05-15T10:52:30.059Z |
Ourbit (Futures) | ETH_USDT | ETH | perpetual | 2,259.3 | 0.020359 | 2,260.65 | 0.032302 | 0.01 | -0.0033 | 99,176,293.38 | 3,331,747,328.343721 | 2026-05-15T10:48:49.000Z | null | 2026-05-15T10:52:30.060Z |
Bitmart Futures | BTCUSDT | BTC | perpetual | 80,514.4 | 1.429659 | 80,690.387609 | 0.082466 | 0.01 | 0.00313 | 165,780,121.27 | 3,316,170,465.150879 | 2026-05-15T10:49:39.000Z | null | 2026-05-15T10:52:30.060Z |
Bybit (Futures) | ETHUSDT | ETH | perpetual | 2,254.18 | -0.260353 | 2,253.96 | 0.060819 | 0.01 | -0.00199 | 1,808,586,891.08 | 3,186,173,806.065868 | 2026-05-15T10:42:35.000Z | null | 2026-05-15T10:52:30.059Z |
Binance (Futures) | ETHUSDC | ETH | perpetual | 2,252.66 | -0.214818 | 2,253.999991 | 0.050158 | 0.01 | 0.000473 | 1,528,656,150.07 | 3,185,085,660.92162 | 2026-05-15T10:44:51.000Z | null | 2026-05-15T10:52:30.059Z |
OrangeX Futures | ETH-USDT-PERPETUAL | ETH | perpetual | 2,253.38 | -0.2156 | 2,255.25 | 0.05812 | null | -0.0002 | null | 3,161,214,036.728221 | 2026-05-15T10:31:54.000Z | null | 2026-05-15T10:52:30.150Z |
Coinbase International Exchange (Derivatives) | ETH-PERP | ETH | perpetual | 2,252.94 | -0.314532 | 2,253.19 | -0.008876 | null | 0.0003 | 66,151,324.66 | 3,126,516,264.734297 | 2026-05-15T10:44:31.000Z | null | 2026-05-15T10:52:30.060Z |
Hyperliquid (Futures) | BTC-USD | BTC | perpetual | 80,606 | 1.474161 | 80,645 | 0.048383 | 0.01 | -0.000152 | 2,198,429,577.17 | 3,121,148,609.826944 | 2026-05-15T10:50:39.000Z | null | 2026-05-15T10:52:30.059Z |
WhiteBIT Futures | BTC_PERP | BTC | perpetual | 80,649.01 | 1.361262 | 80,647.3 | -0.02975 | 0.02 | 0.000668 | 2,102,378,471.88 | 2,858,206,962.247558 | 2026-05-15T10:50:27.000Z | null | 2026-05-15T10:52:30.059Z |
AscendEX (BitMax) (Futures) | BNB-PERP | BNB | perpetual | 686.65 | 2.187044 | 686.196667 | -0.093666 | null | 0.081 | 1,740,575.34 | 2,728,377,049.815961 | 2026-05-15T10:44:21.000Z | null | 2026-05-15T10:52:30.079Z |
MEXC (Futures) | SILVER_USDT | SILVER | perpetual | 78.68 | -9.383995 | 78.6 | -0.127065 | 0.01 | 0.0227 | 73,024,245.24 | 2,609,144,225.132187 | 2026-05-15T10:45:51.000Z | null | 2026-05-15T10:52:30.060Z |
MEXC (Futures) | XAUT_USDT | XAUT | perpetual | 4,559.14 | -2.711467 | 4,563.1 | 0.059205 | 0.01 | -0.0029 | 235,695,904.97 | 2,593,522,022.602455 | 2026-05-15T10:51:00.000Z | null | 2026-05-15T10:52:30.060Z |
WEEX (Futures) | ETH-USDT | ETH | perpetual | 2,252.98 | -0.063415 | 2,253.57 | 0 | 0.01 | -0.000007 | 2,922,175,941.31 | 2,578,183,335.400488 | 2026-05-15T10:37:41.000Z | null | 2026-05-15T10:52:30.059Z |
Bitunix Futures | BTC_USDT | BTC | perpetual | 80,488.6 | 1.348468 | 80,559.1 | 0.052287 | 0.01 | -0.00186 | 1,033,707,268.46 | 2,559,920,758.66434 | 2026-05-15T10:47:11.000Z | null | 2026-05-15T10:52:30.059Z |
Bitget Futures | ETHUSDT_UMCBL | ETH | perpetual | 2,255.75 | -0.119683 | 2,253.676268 | 0.018474 | 0.01 | 0.01 | 2,439,437,884.23 | 2,252,964,398.349518 | 2026-05-15T10:41:27.000Z | null | 2026-05-15T10:52:30.059Z |
Hotcoin (Futures) | BTC_USDT | BTC | perpetual | 80,611.92 | 1.345081 | 80,623.9 | -0.012774 | 0.01 | -0.001056 | 71,406,162.93 | 2,186,310,022.590601 | 2026-05-15T10:49:05.000Z | null | 2026-05-15T10:52:30.060Z |
Binance (Futures) | SOLUSDT | SOL | perpetual | 90.99 | 0.495486 | 91.288822 | 0.020622 | 0.01 | 0.008223 | 949,072,996.03 | 2,135,471,650.6752 | 2026-05-15T10:46:45.000Z | null | 2026-05-15T10:52:30.059Z |
Bitmart Futures | ETHUSDT | ETH | perpetual | 2,255.3 | -0.367355 | 2,258.564186 | 0.057334 | 0.01 | 0.00357 | 94,855,155.42 | 2,091,130,264.680894 | 2026-05-15T10:25:04.000Z | null | 2026-05-15T10:52:30.060Z |
MEXC (Futures) | ETH_USDT | ETH | perpetual | 2,254.3 | -0.250608 | 2,254.16 | 0.058149 | 0.01 | -0.0031 | 2,879,315,663.17 | 2,026,214,435.612651 | 2026-05-15T10:43:33.000Z | null | 2026-05-15T10:52:30.059Z |
CoinGecko Derivatives Scraper
Scrape 22,000+ crypto derivative tickers from CoinGecko in one run β price, 24h change, funding rate, open interest, basis, spread and 24h volume across every derivatives exchange. Schedule it for a continuously fresh feed.
What the actor scrapes
π CoinGecko Derivatives Scraper β Scrape Crypto Futures & Perpetual Tickers Scrape 22,000+ crypto derivative tickers from CoinGecko in a single run β every perpetual and futures contract across all derivatives exchanges β and export them to JSON, CSV or Excel. This CoinGecko derivatives scraper pulls price, funding rate, open interest, basis, spread and 24h volume straight from the official CoinGecko API, with no login and no API key required. Derivatives data moves constantly,
Who this is for
This sample is useful for anyone working in crypto, automation, developer tools who wants a quick look at the shape of the data before running the live actor at scale. Treat it as a static snapshot β counts, prices and timestamps reflect the moment the sample was captured and will drift over time.
Source
Live source: This dataset is a static sample. For fresh, customizable extractions, run the live Apify actor: logiover/coingecko-derivatives-scraper
Fields
marketβ field captured by the actorsymbolβ asset ticker symbolindexIdβ identifiercontractTypeβ field captured by the actorpriceβ listed price (numeric or string)priceChangePercent24hβ field captured by the actorindexβ field captured by the actorbasisβ field captured by the actorspreadβ field captured by the actorfundingRateβ field captured by the actoropenInterestβ field captured by the actorvolume24hβ field captured by the actorlastTradedAtβ timestampexpiredAtβ timestampscrapedAtβ timestamp the row was scraped
Sample preview
[
{
"market": "OrangeX Futures",
"symbol": "SOL-USDT-PERPETUAL",
"indexId": "SOL",
"contractType": "perpetual",
"price": 91.27,
"priceChangePercent24h": 0.5063848524878908,
"index": 91.35,
"basis": 0.054764512595837894,
"spread": null,
"fundingRate": 0.0137,
"openInterest": null,
"volume24h": 65016195477.193886,
"lastTradedAt": "2026-05-15T10:48:48.000Z",
"expiredAt": null,
"scrapedAt": "2026-05-15T10:52:30.150Z"
},
{
"market": "AscendEX (BitMax) (Futures)",
"symbol": "BTC-PERP",
"indexId": "BTC",
"contractType": "perpetual",
"price": 80597.63,
"priceChangePercent24h": 1.4252645086617937,
"index": 80662.516666667,
"basis": 0.05286122491717306,
"spread": null,
"fundingRate": 0.047,
"openInterest": 18398022.13,
"volume24h": 59180539740.084656,
"lastTradedAt": "2026-05-15T10:50:16.000Z",
"expiredAt": null,
"scrapedAt": "2026-05-15T10:52:30.062Z"
}
]
Snapshot stats
- Row count in this sample: 50
- Data quality flag at capture time:
GOOD
License & Attribution
Released under Creative Commons Attribution 4.0 (CC BY 4.0). If you use this data, please credit the source actor and link back to its Apify Store page: logiover/coingecko-derivatives-scraper.
The sample is provided as-is for evaluation and research. Source websites retain their own terms of service β downstream users are responsible for complying with them when running the live actor or redistributing scraped content.
- Downloads last month
- 36