instruction
stringclasses 1
value | input
stringlengths 133
137
| output
stringlengths 57
61
|
---|---|---|
Analyze the weekly stock price change for INTC. | Given the start date 2021-01-10 and end date 2021-01-17, the start price was 46.98910903930664 and the end price was 52.38398361206055. | The weekly return was 0.1148111697168181, classified as U5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-01-17 and end date 2021-01-24, the start price was 52.38398361206055 and the end price was 51.547000885009766. | The weekly return was -0.0159778365320441, classified as D2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-01-24 and end date 2021-01-31, the start price was 51.547000885009766 and the end price was 50.50078201293945. | The weekly return was -0.0202964062720971, classified as D3. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-01-31 and end date 2021-02-07, the start price was 50.50078201293945 and the end price was 53.25112915039063. | The weekly return was 0.0544614761954869, classified as U5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-02-07 and end date 2021-02-14, the start price was 53.25112915039063 and the end price was 56.57360076904297. | The weekly return was 0.0623925101995319, classified as U5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-02-14 and end date 2021-02-21, the start price was 56.57360076904297 and the end price was 57.67192840576172. | The weekly return was 0.0194141370142335, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-02-21 and end date 2021-02-28, the start price was 57.67192840576172 and the end price was 55.63085174560547. | The weekly return was -0.0353911637182629, classified as D4. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-02-28 and end date 2021-03-07, the start price was 55.63085174560547 and the end price was 55.5942497253418. | The weekly return was -0.0006579446317135, classified as D1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-03-07 and end date 2021-03-14, the start price was 55.5942497253418 and the end price was 57.57125854492188. | The weekly return was 0.0355613904198242, classified as U4. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-03-14 and end date 2021-03-21, the start price was 57.57125854492188 and the end price was 58.35839080810547. | The weekly return was 0.013672312940135, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-03-21 and end date 2021-03-28, the start price was 58.35839080810547 and the end price was 59.37436294555664. | The weekly return was 0.0174091869803589, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-03-28 and end date 2021-04-04, the start price was 59.37436294555664 and the end price was 59.08147811889648. | The weekly return was -0.004932850006807, classified as D1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-04-04 and end date 2021-04-11, the start price was 59.08147811889648 and the end price was 62.4771728515625. | The weekly return was 0.0574747762036769, classified as U5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-04-11 and end date 2021-04-18, the start price was 62.4771728515625 and the end price was 59.26452255249024. | The weekly return was -0.0514211855697295, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-04-18 and end date 2021-04-25, the start price was 59.26452255249024 and the end price was 54.2213249206543. | The weekly return was -0.0850964019387687, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-04-25 and end date 2021-05-02, the start price was 54.2213249206543 and the end price was 52.656192779541016. | The weekly return was -0.0288656196321953, classified as D3. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-05-02 and end date 2021-05-09, the start price was 52.656192779541016 and the end price was 53.10943222045898. | The weekly return was 0.0086075239585887, classified as U1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-05-09 and end date 2021-05-16, the start price was 53.10943222045898 and the end price was 50.97289657592773. | The weekly return was -0.0402289302522087, classified as D5. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-05-16 and end date 2021-05-23, the start price was 50.97289657592773 and the end price was 51.64517593383789. | The weekly return was 0.013188957329681, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-05-23 and end date 2021-05-30, the start price was 51.64517593383789 and the end price was 52.60292053222656. | The weekly return was 0.0185447058911296, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-05-30 and end date 2021-06-06, the start price was 52.60292053222656 and the end price was 52.83315658569336. | The weekly return was 0.004376868263916, classified as U1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-06-06 and end date 2021-06-13, the start price was 52.83315658569336 and the end price was 53.27519989013672. | The weekly return was 0.0083667782318928, classified as U1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-06-13 and end date 2021-06-20, the start price was 53.27519989013672 and the end price was 51.26758575439453. | The weekly return was -0.0376838405089471, classified as D4. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-06-20 and end date 2021-06-27, the start price was 51.26758575439453 and the end price was 51.48861312866211. | The weekly return was 0.0043112499060604, classified as U1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-06-27 and end date 2021-07-04, the start price was 51.48861312866211 and the end price was 52.271392822265625. | The weekly return was 0.015202967142414, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-07-04 and end date 2021-07-11, the start price was 52.271392822265625 and the end price was 51.56229019165039. | The weekly return was -0.0135657879449728, classified as D2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-07-11 and end date 2021-07-18, the start price was 51.56229019165039 and the end price was 50.62294769287109. | The weekly return was -0.0182176256191857, classified as D2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-07-18 and end date 2021-07-25, the start price was 50.62294769287109 and the end price was 48.808738708496094. | The weekly return was -0.0358376796898866, classified as D4. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-07-25 and end date 2021-08-01, the start price was 48.808738708496094 and the end price was 49.471797943115234. | The weekly return was 0.0135848467336796, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-08-01 and end date 2021-08-08, the start price was 49.471797943115234 and the end price was 49.97866439819336. | The weekly return was 0.0102455636575193, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-08-08 and end date 2021-08-15, the start price was 49.97866439819336 and the end price was 49.58009719848633. | The weekly return was -0.0079747469146341, classified as D1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-08-15 and end date 2021-08-22, the start price was 49.58009719848633 and the end price was 48.208274841308594. | The weekly return was -0.0276688113717457, classified as D3. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-08-22 and end date 2021-08-29, the start price was 48.208274841308594 and the end price was 49.95086288452149. | The weekly return was 0.036147073276302, classified as U4. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-08-29 and end date 2021-09-05, the start price was 49.95086288452149 and the end price was 49.598628997802734. | The weekly return was -0.0070516076475607, classified as D1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-09-05 and end date 2021-09-12, the start price was 49.598628997802734 and the end price was 49.90450668334961. | The weekly return was 0.0061670592862641, classified as U1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-09-12 and end date 2021-09-19, the start price was 49.90450668334961 and the end price was 50.29381561279297. | The weekly return was 0.0078010776043448, classified as U1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-09-19 and end date 2021-09-26, the start price was 50.29381561279297 and the end price was 50.25673294067383. | The weekly return was -0.000737320715625, classified as D1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-09-26 and end date 2021-10-03, the start price was 50.25673294067383 and the end price was 49.92305374145508. | The weekly return was -0.0066394924559192, classified as D1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-10-03 and end date 2021-10-10, the start price was 49.92305374145508 and the end price was 49.87671661376953. | The weekly return was -0.0009281709393323, classified as D1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-10-10 and end date 2021-10-17, the start price was 49.87671661376953 and the end price was 50.47918701171875. | The weekly return was 0.0120791912309419, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-10-17 and end date 2021-10-24, the start price was 50.47918701171875 and the end price was 45.84467315673828. | The weekly return was -0.0918103901694091, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-10-24 and end date 2021-10-31, the start price was 45.84467315673828 and the end price was 45.41830062866211. | The weekly return was -0.0093003722944745, classified as D1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-10-31 and end date 2021-11-07, the start price was 45.41830062866211 and the end price was 47.52616882324219. | The weekly return was 0.0464101070582518, classified as U5. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-11-07 and end date 2021-11-14, the start price was 47.52616882324219 and the end price was 46.95682907104492. | The weekly return was -0.0119795002688883, classified as D2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-11-14 and end date 2021-11-21, the start price was 46.95682907104492 and the end price was 46.219482421875. | The weekly return was -0.0157026499394652, classified as D2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-11-21 and end date 2021-11-28, the start price was 46.219482421875 and the end price was 45.528804779052734. | The weekly return was -0.0149434309220083, classified as D2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-11-28 and end date 2021-12-05, the start price was 45.528804779052734 and the end price was 45.96747589111328. | The weekly return was 0.0096350236776339, classified as U1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-12-05 and end date 2021-12-12, the start price was 45.96747589111328 and the end price was 47.218170166015625. | The weekly return was 0.02720824345163, classified as U3. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-12-12 and end date 2021-12-19, the start price was 47.218170166015625 and the end price was 47.24616622924805. | The weekly return was 0.000592908686084, classified as U1. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-12-19 and end date 2021-12-26, the start price was 47.24616622924805 and the end price was 47.89018249511719. | The weekly return was 0.0136310798794603, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2021-12-26 and end date 2022-01-02, the start price was 47.89018249511719 and the end price was 48.06752395629883. | The weekly return was 0.003703085934152, classified as U1. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-01-02 and end date 2022-01-09, the start price was 48.06752395629883 and the end price was 49.87820816040039. | The weekly return was 0.0376695959156907, classified as U4. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-01-09 and end date 2022-01-16, the start price was 49.87820816040039 and the end price was 51.98758316040039. | The weekly return was 0.0422905127869988, classified as U5. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-01-16 and end date 2022-01-23, the start price was 51.98758316040039 and the end price was 48.57152557373047. | The weekly return was -0.0657091055017917, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-01-23 and end date 2022-01-30, the start price was 48.57152557373047 and the end price was 44.548789978027344. | The weekly return was -0.082820861568301, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-01-30 and end date 2022-02-06, the start price was 44.548789978027344 and the end price was 45.15147018432617. | The weekly return was 0.0135285426741351, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-02-06 and end date 2022-02-13, the start price was 45.15147018432617 and the end price was 44.79410171508789. | The weekly return was -0.0079148800200604, classified as D1. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-02-13 and end date 2022-02-20, the start price was 44.79410171508789 and the end price was 42.358306884765625. | The weekly return was -0.0543775795709688, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-02-20 and end date 2022-02-27, the start price was 42.358306884765625 and the end price was 44.86933135986328. | The weekly return was 0.059280567609296, classified as U5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-02-27 and end date 2022-03-06, the start price was 44.86933135986328 and the end price was 45.20790481567383. | The weekly return was 0.0075457655719248, classified as U1. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-03-06 and end date 2022-03-13, the start price was 45.20790481567383 and the end price was 43.10128021240234. | The weekly return was -0.0465985896019915, classified as D5. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-03-13 and end date 2022-03-20, the start price was 43.10128021240234 and the end price was 44.62481689453125. | The weekly return was 0.0353478289883952, classified as U4. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-03-20 and end date 2022-03-27, the start price was 44.62481689453125 and the end price was 48.7440299987793. | The weekly return was 0.0923076752109397, classified as U5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-03-27 and end date 2022-04-03, the start price was 48.7440299987793 and the end price was 45.24551773071289. | The weekly return was -0.0717731436681378, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-04-03 and end date 2022-04-10, the start price was 45.24551773071289 and the end price was 44.22042083740234. | The weekly return was -0.022656319227279, classified as D3. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-04-10 and end date 2022-04-17, the start price was 44.22042083740234 and the end price was 42.95079040527344. | The weekly return was -0.0287114054567076, classified as D3. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-04-17 and end date 2022-04-24, the start price was 42.95079040527344 and the end price was 43.76900100708008. | The weekly return was 0.0190499544731586, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-04-24 and end date 2022-05-01, the start price was 43.76900100708008 and the end price was 40.99464416503906. | The weekly return was -0.0633863414335692, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-05-01 and end date 2022-05-08, the start price was 40.99464416503906 and the end price was 41.991695404052734. | The weekly return was 0.0243215000232634, classified as U3. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-05-08 and end date 2022-05-15, the start price was 41.991695404052734 and the end price was 41.32816696166992. | The weekly return was -0.0158014206380143, classified as D2. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-05-15 and end date 2022-05-22, the start price was 41.32816696166992 and the end price was 39.47977828979492. | The weekly return was -0.0447246710358409, classified as D5. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-05-22 and end date 2022-05-29, the start price was 39.47977828979492 and the end price was 42.22867202758789. | The weekly return was 0.0696278919707997, classified as U5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-05-29 and end date 2022-06-05, the start price was 42.22867202758789 and the end price was 41.12911605834961. | The weekly return was -0.0260381375128241, classified as D3. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-06-05 and end date 2022-06-12, the start price was 41.12911605834961 and the end price was 37.13848114013672. | The weekly return was -0.0970270042407768, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-06-12 and end date 2022-06-19, the start price was 37.13848114013672 and the end price was 35.04364013671875. | The weekly return was -0.0564062110002125, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-06-19 and end date 2022-06-26, the start price was 35.04364013671875 and the end price was 36.59817886352539. | The weekly return was 0.0443600813369211, classified as U5. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-06-26 and end date 2022-07-03, the start price was 36.59817886352539 and the end price was 34.44646072387695. | The weekly return was -0.0587930385189983, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-07-03 and end date 2022-07-10, the start price was 34.44646072387695 and the end price was 36.0104866027832. | The weekly return was 0.0454045450835571, classified as U5. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-07-10 and end date 2022-07-17, the start price was 36.0104866027832 and the end price was 36.60766220092773. | The weekly return was 0.0165833804117041, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-07-17 and end date 2022-07-24, the start price was 36.60766220092773 and the end price was 37.15744018554688. | The weekly return was 0.0150181123722565, classified as U2. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-07-24 and end date 2022-07-31, the start price was 37.15744018554688 and the end price was 34.418025970458984. | The weekly return was -0.0737245138903147, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-07-31 and end date 2022-08-07, the start price was 34.418025970458984 and the end price was 33.88462448120117. | The weekly return was -0.0154977362651661, classified as D2. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-08-07 and end date 2022-08-14, the start price was 33.88462448120117 and the end price was 34.573997497558594. | The weekly return was 0.0203447146578199, classified as U3. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-08-14 and end date 2022-08-21, the start price was 34.573997497558594 and the end price was 33.87505340576172. | The weekly return was -0.020215888887197, classified as D3. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-08-21 and end date 2022-08-28, the start price was 33.87505340576172 and the end price was 31.940975189208984. | The weekly return was -0.0570944698857293, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-08-28 and end date 2022-09-04, the start price was 31.940975189208984 and the end price was 29.891998291015625. | The weekly return was -0.0641488522518746, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-09-04 and end date 2022-09-11, the start price was 29.891998291015625 and the end price was 30.12179183959961. | The weekly return was 0.0076874602476157, classified as U1. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-09-11 and end date 2022-09-18, the start price was 30.12179183959961 and the end price was 27.996225357055664. | The weekly return was -0.0705657383817907, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-09-18 and end date 2022-09-25, the start price was 27.996225357055664 and the end price was 26.349390029907227. | The weekly return was -0.058823477313287, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-09-25 and end date 2022-10-02, the start price was 26.349390029907227 and the end price was 24.673826217651367. | The weekly return was -0.0635902315140521, classified as D5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-10-02 and end date 2022-10-09, the start price was 24.673826217651367 and the end price was 24.625951766967773. | The weekly return was -0.0019402929347595, classified as D1. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-10-09 and end date 2022-10-16, the start price was 24.625951766967773 and the end price was 24.8078727722168. | The weekly return was 0.0073873695104464, classified as U1. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-10-16 and end date 2022-10-23, the start price was 24.8078727722168 and the end price was 25.822784423828125. | The weekly return was 0.0409108697440581, classified as U5. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-10-23 and end date 2022-10-30, the start price was 25.822784423828125 and the end price was 27.83345603942871. | The weekly return was 0.0778642451022915, classified as U5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-10-30 and end date 2022-11-06, the start price was 27.83345603942871 and the end price was 27.365135192871094. | The weekly return was -0.0168258245003494, classified as D2. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-11-06 and end date 2022-11-13, the start price was 27.365135192871094 and the end price was 29.52911376953125. | The weekly return was 0.07907794211168, classified as U5+. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-11-13 and end date 2022-11-20, the start price was 29.52911376953125 and the end price was 28.985692977905277. | The weekly return was -0.0184028818428912, classified as D2. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-11-20 and end date 2022-11-27, the start price was 28.985692977905277 and the end price was 28.47138214111328. | The weekly return was -0.0177436101729233, classified as D2. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-11-27 and end date 2022-12-04, the start price was 28.47138214111328 and the end price was 28.539308547973636. | The weekly return was 0.0023857783413423, classified as U1. |
Analyze the weekly stock price change for INTC. | Given the start date 2022-12-04 and end date 2022-12-11, the start price was 28.539308547973636 and the end price was 27.403949737548828. | The weekly return was -0.0397822816385443, classified as D4. |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 4