language
stringclasses 80
values | text
stringlengths 0
275
| url
stringlengths 52
171
| duration
float64 10.1
6.01k
| book_id
int32 47
19.7k
| section_id
int32 1
622k
| reader_id
int32 -1
18.9k
| book_title
stringlengths 2
191
| section_title
stringlengths 0
2.14k
⌀ | section_num
int32 0
391
| reader_name
stringlengths 1
50
⌀ | url_64kb
stringlengths 0
156
|
---|---|---|---|---|---|---|---|---|---|---|---|
English | https://www.gutenberg.org/etext/1184 | 1,179.53 | 47 | 121,010 | 14 | Count of Monte Cristo | Marseilles–The Arrival | 1 | Kristin LeMoine | ||
English | https://www.gutenberg.org/etext/1184 | 1,157.76 | 47 | 121,011 | 17 | Count of Monte Cristo | Father and Son | 2 | Gord Mackenzie | ||
English | https://www.gutenberg.org/etext/1184 | 1,898.93 | 47 | 121,012 | 17 | Count of Monte Cristo | The Catalans | 3 | Gord Mackenzie | ||
English | https://www.gutenberg.org/etext/1184 | 1,132.87 | 47 | 121,013 | 17 | Count of Monte Cristo | Conspiracy | 4 | Gord Mackenzie | ||
English | https://www.gutenberg.org/etext/1184 | 2,013.57 | 47 | 121,014 | 32 | Count of Monte Cristo | The Marriage-Feast | 5 | Betsie Bush | ||
English | https://www.gutenberg.org/etext/1184 | 1,563.14 | 47 | 121,015 | 1,474 | Count of Monte Cristo | The Deputy Procureur du Roi | 6 | Jc Guan | ||
English | https://www.gutenberg.org/etext/1184 | 1,284.61 | 47 | 121,016 | 1,474 | Count of Monte Cristo | The Examination | 7 | Jc Guan | ||
English | https://www.gutenberg.org/etext/1184 | 1,274.5 | 47 | 121,017 | 14 | Count of Monte Cristo | The Chateau D’If | 8 | Kristin LeMoine | ||
English | https://www.gutenberg.org/etext/1184 | 658.95 | 47 | 121,018 | 688 | Count of Monte Cristo | The Evening of the Betrothal | 9 | J. M. Smallheer | ||
English | https://www.gutenberg.org/etext/1184 | 1,083.78 | 47 | 121,019 | 688 | Count of Monte Cristo | The King’s Closet at the Tuileries | 10 | J. M. Smallheer | ||
English | https://www.gutenberg.org/etext/1184 | 1,251.7 | 47 | 121,020 | 36 | Count of Monte Cristo | The Corsican Ogre | 11 | Chip | ||
English | https://www.gutenberg.org/etext/1184 | 1,020.09 | 47 | 121,021 | 36 | Count of Monte Cristo | Father and Son | 12 | Chip | ||
English | https://www.gutenberg.org/etext/1184 | 1,005.18 | 47 | 121,022 | 37 | Count of Monte Cristo | The Hundred Days | 13 | wolvrin | ||
English | https://www.gutenberg.org/etext/1184 | 1,345.42 | 47 | 121,023 | 684 | Count of Monte Cristo | The Two Prisoners | 14 | Lizzie Driver | ||
English | https://www.gutenberg.org/etext/1184 | 1,983.23 | 47 | 121,024 | 38 | Count of Monte Cristo | Number 34 and Number 27 | 15 | R. Francis Smith | ||
English | https://www.gutenberg.org/etext/1184 | 1,688.33 | 47 | 121,025 | 684 | Count of Monte Cristo | A Learned Italian | 16 | Lizzie Driver | ||
English | https://www.gutenberg.org/etext/1184 | 3,033.85 | 47 | 121,026 | 40 | Count of Monte Cristo | The Abbe’s Chamb | 17 | Vicki Barbour | ||
English | https://www.gutenberg.org/etext/1184 | 1,745.3 | 47 | 121,027 | 1,851 | Count of Monte Cristo | The Treasure | 18 | Nathalie J. | ||
English | https://www.gutenberg.org/etext/1184 | 1,383.93 | 47 | 121,028 | 1,988 | Count of Monte Cristo | The Third Attack | 19 | Ransom | ||
English | https://www.gutenberg.org/etext/1184 | 762.75 | 47 | 121,029 | 14 | Count of Monte Cristo | The Cemetary of Chateau D’If | 20 | Kristin LeMoine | ||
English | https://www.gutenberg.org/etext/1184 | 1,417.1 | 47 | 121,030 | 14 | Count of Monte Cristo | The Island of Tiboulen | 21 | Kristin LeMoine | ||
English | https://www.gutenberg.org/etext/1184 | 1,104.65 | 47 | 121,031 | 14 | Count of Monte Cristo | The Smugglers | 22 | Kristin LeMoine | ||
English | https://www.gutenberg.org/etext/1184 | 1,176.44 | 47 | 121,032 | 1,065 | Count of Monte Cristo | The Island of Monte Cristo | 23 | Justin Brett | ||
English | https://www.gutenberg.org/etext/1184 | 1,053.82 | 47 | 121,033 | 41 | Count of Monte Cristo | The Secret Cave | 24 | telkins | ||
English | https://www.gutenberg.org/etext/1184 | 1,256.33 | 47 | 121,034 | 533 | Count of Monte Cristo | The Unknown | 25 | Ana Simão | ||
English | https://www.gutenberg.org/etext/1184 | 1,112.71 | 47 | 121,035 | 5,405 | Count of Monte Cristo | The Unknown, alternate version | 26 | Anka | ||
English | https://www.gutenberg.org/etext/1184 | 2,297.02 | 47 | 121,036 | 533 | Count of Monte Cristo | The Pont du Gard Inn | 27 | Ana Simão | ||
English | https://www.gutenberg.org/etext/1184 | 1,888.41 | 47 | 121,037 | 5,405 | Count of Monte Cristo | The Pont du Gard Inn, alternate version | 28 | Anka | ||
English | https://www.gutenberg.org/etext/1184 | 1,711.37 | 47 | 121,038 | 45 | Count of Monte Cristo | The Story | 29 | featherheadfop | ||
English | https://www.gutenberg.org/etext/1184 | 933.81 | 47 | 121,039 | 36 | Count of Monte Cristo | The Prison Register | 30 | Chip | ||
English | https://www.gutenberg.org/etext/1184 | 1,767.81 | 47 | 121,040 | 36 | Count of Monte Cristo | The House of Morrel & Son | 31 | Chip | ||
English | https://www.gutenberg.org/etext/1184 | 2,190.08 | 47 | 121,041 | 1,127 | Count of Monte Cristo | The Fifth of September | 32 | Lady Maria | ||
English | https://www.gutenberg.org/etext/1184 | 3,441.15 | 47 | 121,042 | 533 | Count of Monte Cristo | Italy: Sinbad the Sailor | 33 | Ana Simão | ||
English | https://www.gutenberg.org/etext/1184 | 2,965.42 | 47 | 121,043 | 5,405 | Count of Monte Cristo | Italy: Sinbad the Sailor, alternate version | 34 | Anka | ||
English | https://www.gutenberg.org/etext/1184 | 884.48 | 47 | 121,044 | 533 | Count of Monte Cristo | The Waking | 35 | Ana Simão | ||
English | https://www.gutenberg.org/etext/1184 | 768.86 | 47 | 121,045 | 5,405 | Count of Monte Cristo | The Waking, alternate version | 36 | Anka | ||
English | https://www.gutenberg.org/etext/1184 | 4,161.79 | 47 | 121,046 | 533 | Count of Monte Cristo | Roman Bandits | 37 | Ana Simão | ||
English | https://www.gutenberg.org/etext/1184 | 3,834.9 | 47 | 121,047 | 5,405 | Count of Monte Cristo | Roman Bandits, alternate version | 38 | Anka | ||
English | https://www.gutenberg.org/etext/1184 | 2,121.22 | 47 | 121,048 | 1,474 | Count of Monte Cristo | The Colosseum part 1 | 39 | Jc Guan | ||
English | https://www.gutenberg.org/etext/1184 | 2,096.4 | 47 | 121,049 | 1,474 | Count of Monte Cristo | The Colosseum part 2 | 40 | Jc Guan | ||
English | https://www.gutenberg.org/etext/1184 | 1,842.82 | 47 | 121,050 | 45 | Count of Monte Cristo | La Mazzolata | 41 | featherheadfop | ||
English | https://www.gutenberg.org/etext/1184 | 2,338.05 | 47 | 121,051 | 1,127 | Count of Monte Cristo | The Carnival at Rom | 42 | Lady Maria | ||
English | https://www.gutenberg.org/etext/1184 | 2,109.05 | 47 | 121,052 | 49 | Count of Monte Cristo | The Catacombs of Saint Sebastian | 43 | vrk74 | ||
English | https://www.gutenberg.org/etext/1184 | 1,158.15 | 47 | 121,053 | 243 | Count of Monte Cristo | The Compact | 44 | Jennifer Stearns | ||
English | https://www.gutenberg.org/etext/1184 | 1,051.27 | 47 | 121,054 | 243 | Count of Monte Cristo | The Guest | 45 | Jennifer Stearns | ||
English | https://www.gutenberg.org/etext/1184 | 2,895.49 | 47 | 121,055 | 51 | Count of Monte Cristo | The Breakfast | 46 | rakkar | ||
English | https://www.gutenberg.org/etext/1184 | 1,685.77 | 47 | 121,056 | 45 | Count of Monte Cristo | The Presentation | 47 | featherheadfop | ||
English | https://www.gutenberg.org/etext/1184 | 556.88 | 47 | 121,057 | 52 | Count of Monte Cristo | Monsieur Bertuccio | 48 | Luisa Hall | ||
English | https://www.gutenberg.org/etext/1184 | 971.77 | 47 | 121,058 | 533 | Count of Monte Cristo | The House at Auteuil | 49 | Ana Simão | ||
English | https://www.gutenberg.org/etext/1184 | 1,161.51 | 47 | 121,059 | 2,607 | Count of Monte Cristo | The House at Auteuil, altenate version | 50 | Ruth Golding | ||
English | https://www.gutenberg.org/etext/1184 | 3,251.2 | 47 | 121,060 | 533 | Count of Monte Cristo | The Vendetta | 51 | Ana Simão | ||
English | https://www.gutenberg.org/etext/1184 | 3,268.94 | 47 | 121,061 | 2,544 | Count of Monte Cristo | The Vendetta , alternate version | 52 | Annise | ||
English | https://www.gutenberg.org/etext/1184 | 2,080.51 | 47 | 121,062 | 533 | Count of Monte Cristo | The Rain of Blood | 53 | Ana Simão | ||
English | https://www.gutenberg.org/etext/1184 | 2,122 | 47 | 121,063 | 2,297 | Count of Monte Cristo | The Rain of Blood, alternate version | 54 | Philippa | ||
English | https://www.gutenberg.org/etext/1184 | 1,959.31 | 47 | 121,064 | 1,224 | Count of Monte Cristo | Unlimited Credit | 55 | Heather Duncan | ||
English | https://www.gutenberg.org/etext/1184 | 1,942.14 | 47 | 121,065 | 224 | Count of Monte Cristo | The Dappled Greys | 56 | Caitlin Kelly | ||
English | https://www.gutenberg.org/etext/1184 | 1,823.61 | 47 | 121,066 | 1,593 | Count of Monte Cristo | The Ideology | 57 | Kristine Bekere | ||
English | https://www.gutenberg.org/etext/1184 | 834.44 | 47 | 121,067 | 54 | Count of Monte Cristo | Haidee | 58 | Westwinds12 | ||
English | https://www.gutenberg.org/etext/1184 | 1,117.1 | 47 | 121,068 | 55 | Count of Monte Cristo | The Morrel Family | 59 | David Jaquay | ||
English | https://www.gutenberg.org/etext/1184 | 1,717.37 | 47 | 121,069 | 55 | Count of Monte Cristo | Pyramus and Thisbe | 60 | David Jaquay | ||
English | https://www.gutenberg.org/etext/1184 | 2,189.59 | 47 | 121,070 | 55 | Count of Monte Cristo | Toxicology | 61 | David Jaquay | ||
English | https://www.gutenberg.org/etext/1184 | 2,164.73 | 47 | 121,071 | 56 | Count of Monte Cristo | Robert le Diable | 62 | Kirsten Ferreri | ||
English | https://www.gutenberg.org/etext/1184 | 1,391.52 | 47 | 121,072 | 56 | Count of Monte Cristo | A Flurry in Stocks | 63 | Kirsten Ferreri | ||
English | https://www.gutenberg.org/etext/1184 | 1,269.76 | 47 | 121,073 | 56 | Count of Monte Cristo | Major Cavalcanti | 64 | Kirsten Ferreri | ||
English | https://www.gutenberg.org/etext/1184 | 1,486.24 | 47 | 121,074 | 57 | Count of Monte Cristo | Andrea Cavalcanti | 65 | Ophelia Darcy | ||
English | https://www.gutenberg.org/etext/1184 | 1,608.02 | 47 | 121,075 | 58 | Count of Monte Cristo | In the Lucerne Patch | 66 | George Coutts | ||
English | https://www.gutenberg.org/etext/1184 | 1,649.53 | 47 | 121,076 | 681 | Count of Monte Cristo | M. Noirtier de Villefort | 67 | Lucy Burgoyne (1950 - 2014) | ||
English | https://www.gutenberg.org/etext/1184 | 1,609.22 | 47 | 121,077 | 681 | Count of Monte Cristo | The Will | 68 | Lucy Burgoyne (1950 - 2014) | ||
English | https://www.gutenberg.org/etext/1184 | 1,742.98 | 47 | 121,078 | 681 | Count of Monte Cristo | The Telegraph | 69 | Lucy Burgoyne (1950 - 2014) | ||
English | https://www.gutenberg.org/etext/1184 | 1,293.32 | 47 | 121,079 | 54 | Count of Monte Cristo | How a Gardener… | 70 | Westwinds12 | ||
English | https://www.gutenberg.org/etext/1184 | 1,303.94 | 47 | 121,080 | 54 | Count of Monte Cristo | Ghosts | 71 | Westwinds12 | ||
English | https://www.gutenberg.org/etext/1184 | 1,311.74 | 47 | 121,081 | 58 | Count of Monte Cristo | The Dinner | 72 | George Coutts | ||
English | https://www.gutenberg.org/etext/1184 | 1,423.76 | 47 | 121,082 | 60 | Count of Monte Cristo | The Beggar | 73 | |CBW|Simon | ||
English | https://www.gutenberg.org/etext/1184 | 1,411.84 | 47 | 121,083 | 61 | Count of Monte Cristo | A Conjugal Scene | 74 | Paul-Gabriel Wiener | ||
English | https://www.gutenberg.org/etext/1184 | 1,413.5 | 47 | 121,084 | 62 | Count of Monte Cristo | Matrimonial Projects | 75 | Faris | ||
English | https://www.gutenberg.org/etext/1184 | 1,504.64 | 47 | 121,085 | 90 | Count of Monte Cristo | At the Office of the King’s Attorney | 76 | Dan Threetrees | ||
English | https://www.gutenberg.org/etext/1184 | 1,027.21 | 47 | 121,086 | 64 | Count of Monte Cristo | A Summer Ball | 77 | Robin Cotter | ||
English | https://www.gutenberg.org/etext/1184 | 1,348.36 | 47 | 121,087 | 64 | Count of Monte Cristo | The Inquiry | 78 | Robin Cotter | ||
English | https://www.gutenberg.org/etext/1184 | 1,294.21 | 47 | 121,088 | 64 | Count of Monte Cristo | The Ball | 79 | Robin Cotter | ||
English | https://www.gutenberg.org/etext/1184 | 528.65 | 47 | 121,089 | 65 | Count of Monte Cristo | Bread and Salt | 80 | chriss the girl | ||
English | https://www.gutenberg.org/etext/1184 | 1,771.02 | 47 | 121,090 | 544 | Count of Monte Cristo | Madame de Saint-Meran | 81 | bozgeez | ||
English | https://www.gutenberg.org/etext/1184 | 1,691.73 | 47 | 121,091 | 2,010 | Count of Monte Cristo | The Promise, part 1 | 82 | Julie Bynum | ||
English | https://www.gutenberg.org/etext/1184 | 1,490.64 | 47 | 121,092 | 2,010 | Count of Monte Cristo | The Promise, part 2 | 83 | Julie Bynum | ||
English | https://www.gutenberg.org/etext/1184 | 1,418.27 | 47 | 121,093 | 1,353 | Count of Monte Cristo | The Villefort Family Vault | 84 | Clarke Bell | ||
English | https://www.gutenberg.org/etext/1184 | 1,685.24 | 47 | 121,094 | 251 | Count of Monte Cristo | A Signed Statement | 85 | Mark Nelson | ||
English | https://www.gutenberg.org/etext/1184 | 1,580.88 | 47 | 121,095 | 251 | Count of Monte Cristo | The Progress of Cavalcanti the Younger | 86 | Mark Nelson | ||
English | https://www.gutenberg.org/etext/1184 | 3,405.48 | 47 | 121,096 | 251 | Count of Monte Cristo | Haidee | 87 | Mark Nelson | ||
English | https://www.gutenberg.org/etext/1184 | 2,342.65 | 47 | 121,097 | 826 | Count of Monte Cristo | We Hear from Yanina | 88 | Thomas Wells | ||
English | https://www.gutenberg.org/etext/1184 | 1,535.97 | 47 | 121,098 | 697 | Count of Monte Cristo | The Lemonade | 89 | Aruna | ||
English | https://www.gutenberg.org/etext/1184 | 743.93 | 47 | 121,099 | 826 | Count of Monte Cristo | The Accusation | 90 | Thomas Wells | ||
English | https://www.gutenberg.org/etext/1184 | 1,922.05 | 47 | 121,100 | 1,241 | Count of Monte Cristo | The Room of the Retired Baker | 91 | Catherine Fitz | ||
English | https://www.gutenberg.org/etext/1184 | 1,602.57 | 47 | 121,101 | 66 | Count of Monte Cristo | The Burglary | 92 | Alex Foster | ||
English | https://www.gutenberg.org/etext/1184 | 795.39 | 47 | 121,102 | 1,266 | Count of Monte Cristo | The Hand of God | 93 | Jenilee | ||
English | https://www.gutenberg.org/etext/1184 | 827.39 | 47 | 121,103 | 1,241 | Count of Monte Cristo | Beauchamp | 94 | Catherine Fitz | ||
English | https://www.gutenberg.org/etext/1184 | 1,194.37 | 47 | 121,104 | 1,241 | Count of Monte Cristo | The Journey | 95 | Catherine Fitz | ||
English | https://www.gutenberg.org/etext/1184 | 1,648.51 | 47 | 121,105 | 1,241 | Count of Monte Cristo | The Trial | 96 | Catherine Fitz | ||
English | https://www.gutenberg.org/etext/1184 | 818.04 | 47 | 121,106 | 1,241 | Count of Monte Cristo | The Challenge | 97 | Catherine Fitz | ||
English | https://www.gutenberg.org/etext/1184 | 1,181.32 | 47 | 121,107 | 67 | Count of Monte Cristo | The Insult | 98 | Adam M Smith | ||
English | https://www.gutenberg.org/etext/1184 | 1,428.22 | 47 | 121,108 | 26 | Count of Monte Cristo | A Nocturnal Visit | 99 | Denny Sayers (d. 2015) | ||
English | https://www.gutenberg.org/etext/1184 | 2,228.22 | 47 | 121,109 | 26 | Count of Monte Cristo | The Meeting | 100 | Denny Sayers (d. 2015) |
End of preview. Expand
in Dataset Viewer.
A dataset of all audio files uploaded to LibriVox before 26th September 2023.
Forked from https://huggingface.co/datasets/pykeio/librivox-tracks
Changes:
- Used archive.org metadata API to annotate rows with "duration" column
- Downloads last month
- 48