merchant
stringlengths 3
37
| category
class label 8
classes |
---|---|
Uber 072515 SFPOOL | 3Transportation
|
United Airlines | 3Transportation
|
INTRST PYMNT | 5Payments/Credits
|
SparkFun | 0Shopping
|
McDonald's | 1Dining Out
|
Starbucks | 1Dining Out
|
United Airlines | 3Transportation
|
Touchstone Climbing | 2Entertainment
|
CD DEPOSIT .INITIAL. | 5Payments/Credits
|
ACH Electronic CreditGUSTO PAY 123456 | 5Payments/Credits
|
Uber 063015 SFPOOL | 3Transportation
|
CREDIT CARD 3333 PAYMENT | 5Payments/Credits
|
Tectra Inc | 0Shopping
|
Amazon.com | 0Shopping
|
Walmart.com | 0Shopping
|
Best Buy | 0Shopping
|
Target | 0Shopping
|
Macy's | 0Shopping
|
Uber 041521 NYC**POOL** | 3Transportation
|
Lyft 051322 LA**SHARE** | 3Transportation
|
Delta Air Lines | 3Transportation
|
American Airlines | 3Transportation
|
Spirit Airlines | 3Transportation
|
MORTGAGE PAYMENT | 4Housing
|
RENT PAYMENT | 4Housing
|
ELECTRICITY BILL | 6Utilities
|
GAS BILL | 6Utilities
|
CABLE TV | 6Utilities
|
WATER BILL | 6Utilities
|
Chipotle | 1Dining Out
|
Olive Garden | 1Dining Out
|
Outback Steakhouse | 1Dining Out
|
Panera Bread | 1Dining Out
|
PAYCHECK DEPOSIT | 5Payments/Credits
|
TAX REFUND | 5Payments/Credits
|
BONUS PAYMENT | 5Payments/Credits
|
INTEREST EARNED | 5Payments/Credits
|
AMC Theatres | 2Entertainment
|
Dave & Buster's | 2Entertainment
|
Top Golf | 2Entertainment
|
Escape Room Adventure | 2Entertainment
|
Netflix | 7Service Subscriptions
|
Hulu | 7Service Subscriptions
|
Spotify | 7Service Subscriptions
|
Adobe Creative Cloud | 7Service Subscriptions
|
Amazon.com | 0Shopping
|
Walmart.com | 0Shopping
|
Best Buy | 0Shopping
|
Target | 0Shopping
|
Macy's | 0Shopping
|
Uber 041521 NYC**POOL** | 3Transportation
|
Lyft 051322 LA**SHARE** | 3Transportation
|
Delta Air Lines | 3Transportation
|
American Airlines | 3Transportation
|
Spirit Airlines | 3Transportation
|
MORTGAGE PAYMENT | 4Housing
|
RENT PAYMENT | 4Housing
|
ELECTRICITY BILL | 6Utilities
|
GAS BILL | 6Utilities
|
CABLE TV | 6Utilities
|
WATER BILL | 6Utilities
|
Chipotle | 1Dining Out
|
Olive Garden | 1Dining Out
|
Outback Steakhouse | 1Dining Out
|
Panera Bread | 1Dining Out
|
PAYCHECK DEPOSIT | 5Payments/Credits
|
TAX REFUND | 5Payments/Credits
|
BONUS PAYMENT | 5Payments/Credits
|
INTEREST EARNED | 5Payments/Credits
|
AMC Theatres | 2Entertainment
|
Dave & Buster's | 2Entertainment
|
Top Golf | 2Entertainment
|
Escape Room Adventure | 2Entertainment
|
Netflix | 7Service Subscriptions
|
Hulu | 7Service Subscriptions
|
Spotify | 7Service Subscriptions
|
Adobe Creative Cloud | 7Service Subscriptions
|
Costco | 0Shopping
|
Ikea | 0Shopping
|
Home Depot | 0Shopping
|
Lowe's | 0Shopping
|
Uber 072615 SF**POOL** | 3Transportation
|
Lyft 081122 SEA**SHARE** | 3Transportation
|
Southwest Airlines | 3Transportation
|
JetBlue Airways | 3Transportation
|
United Airlines | 3Transportation
|
STUDENT LOAN PAYMENT | 5Payments/Credits
|
AUTO LOAN PAYMENT | 5Payments/Credits
|
CREDIT CARD PAYMENT | 5Payments/Credits
|
INSURANCE PAYMENT | 6Utilities
|
PHONE BILL | 6Utilities
|
McDonald's | 1Dining Out
|
Burger King | 1Dining Out
|
Wendy's | 1Dining Out
|
Taco Bell | 1Dining Out
|
SALARY DEPOSIT | 5Payments/Credits
|
INVESTMENT INCOME | 5Payments/Credits
|
DIVIDEND PAYMENT | 5Payments/Credits
|
CAPITAL GAINS | 5Payments/Credits
|
Movie Tavern | 2Entertainment
|
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 48