id
int64 1
5k
| text
stringlengths 11
147
| audio_language
stringclasses 1
value | is_studio
bool 1
class | speaker_id
stringclasses 37
values | sample_rate
int64 16k
48k
| transcription
stringlengths 0
146
| edit_distance
int64 0
83
|
---|---|---|---|---|---|---|---|
1 | Bilinyanya pol kare dongo maber ka lyeto tye | ach | false | 89 | 16,000 | beli nyany apol kare dongo maber ka lyito tye | 5 |
1 | Bilinyanya pol kare dongo maber ka lyeto tye | ach | false | 67 | 16,000 | bilinyanyapol kare dongo maber ka lyeto tye | 1 |
2 | Ngom me pur i kare mukene obedo peko madit bot lupur | ach | false | 131 | 16,000 | ngo me pur i kare mukene pe obedo peko madit bot lupur | 4 |
3 | Lupur omyero ki konygi wek nong miti me puru mwanyi | ach | false | 131 | 16,000 | lupur omyero ki kony gi wek gunong miti me puru mwanyi | 3 |
4 | Uganda tye ka keme ki lok me pur | ach | false | 131 | 16,000 | uganda tye ka keme ki lok me pur | 0 |
5 | jami apita mukene too woko pien pe ginongo ceng muromo | ach | false | 67 | 16,000 | ngo me pur ikare mukene obedo peko madit bot lupur | 39 |
6 | Kwene ma watwero nongo kodi maber ma two pe cubu dok cato yot? | ach | false | 131 | 16,000 | kwene ma watwero nongo kodi maber matwo pe cubo dok cato yot | 3 |
7 | Tyen gwana pol kare mite me apita | ach | false | 131 | 16,000 | tyen gwana pol kare mite me apita | 0 |
8 | Poto man tye ki nyanya ma two obalo | ach | false | 131 | 16,000 | poto man tye ki nyanya ma two balo | 1 |
9 | Inongo lok ma lubbe ki biacara me cato layata ki kwene? | ach | false | 131 | 16,000 | inongo lok malube ki biacara me cato layata ki kwene | 3 |
10 | Redio stason omiyo ki wan yo me cato pot dek ma wa pure | ach | false | 67 | 16,000 | radio station omiyo ki wan yoo me cato pot dek ma wapuru | 6 |
11 | Cim cing okonya oweko anongo lok ma lubbe ki kit me nongo yat akira i muranga | ach | false | 67 | 16,000 | cim cing okonya weko anongo lok malube ki kit me nongo yat akira i muranga | 3 |
12 | Dwe mukato, abedo ki miti me nongo pwony i kom matunda | ach | false | 131 | 16,000 | dwer mukato abedo ki miti me nongo pwony i kom matunde | 3 |
13 | Lok ma lubbe ki biacara me labolo omyero kimi ki lupur weng | ach | false | 131 | 16,000 | lok ma lube ki biacara me labolo omyero kimii ki lupur weng | 2 |
14 | Lupur mito ngec i kom luwil madongo calo kampuni matye ki kodi nyanya ma rwome malo | ach | false | 131 | 16,000 | lupur mito ngec i kom luwil madongocalo campuni matye ki kodi nyanya marwom me malo | 5 |
15 | Dukan mogo ma lupur nongo iye mocam ki kodi cam apita me rwom ma malo | ach | false | 131 | 16,000 | dukan mogo ma lupur nongo iye mo cam ki kodi cam apita me rwom mamalo | 2 |
16 | Purogram me pur ma I rediyo miyo ngec ma lubbe ki kit me nongo kodi gwana | ach | false | 67 | 16,000 | purogram me pur ma i radio miyo ngec malube ki kit me nongo kodi gwana | 4 |
17 | Tye kwayi gwana mapat pat ma twero dongo i kabedo meno | ach | false | 131 | 16,000 | tye kweyi gwana mapatpat matwero dongo ikabedo meno | 4 |
18 | Ka lupur onongo kwena con ma lubbe ki two ma balo cam ma i poto, ci konyo weko giyubbe con | ach | false | 131 | 16,000 | ka lupur nongo kwena con malube ki two ma balo cam ma ipoto ci konyo weko giyube con | 6 |
19 | Lupur twero nongo kony ma dit ka gunongo ngec me gengo onyo cango two ma balo jami ma i poto | ach | false | 131 | 16,000 | lupur twero nongo kony madit ka gunongo ngec me gengo onyo cango two mabalo jami me ipoto | 4 |
20 | I ceng baraja weng, lupur nongo pwony ma lubbe ki diro me puru mwanyi | ach | false | 131 | 16,000 | iceng baraja weng lupur nongo pwony malube ki diro me puru mwany | 5 |
21 | Lupur mito ngec ma lubbe ki alokaloka me piny wek guyubbe ma opore | ach | false | 67 | 16,000 | lupur mito ngec ma lube ki alokaloka me piny wek guyube ma opore | 2 |
22 | Gang kal omiyo ki lupur ngec me puru gwana | ach | false | 131 | 16,000 | gangkal omiyo ki lupur ngec me puru gwana | 1 |
24 | Obedo ber tutwal ni dano weng ma i distrik obed ki poto | ach | false | 131 | 16,000 | obedo ber tutwal ni dano weng ma idistrict obed ki poto | 3 |
25 | Diro mogo ma gitiyo kwedgi I pur macalo kalo kin jami apita, doo, lweny i kom anyayi ki two | ach | false | 131 | 16,000 | diro mogo ma kitiyo kede ipur macalo kalo gin jami pita doo lweny i kom anyai ki two | 10 |
26 | Lupur kiminigi kero me penyo lapeny mo keken ma lubbe ki lok me pur | ach | false | 131 | 16,000 | lupur kiminigi kero me penyo lapeny mokeken ma lube ki lok me pur | 2 |
27 | Lupur kiminigi tam me pito wit cam mapat pat ma wile oyot | ach | false | 67 | 16,000 | lupur kiminigi tam me pito wit cam mapatpat ma wilo yot | 3 |
28 | Tye yat akira mapat pat ma kicwako tic kwedgi me akira i muranga | ach | false | 131 | 16,000 | tye yat akira mapatpat ma kicwako tic kwedgi me akira imuranga | 2 |
29 | Pur tye ki magoba madit tutwal bot lupur matye ki ngom manok | ach | false | 131 | 16,000 | pur tye ki magoba madit tutwal bot lupur matye ki ngom manok | 0 |
30 | Puru wit cam mapat pat aye bikonyo laco cani | ach | false | 67 | 16,000 | puru wit cam mapat pat aye bi konyo lacoo cani | 2 |
31 | Wan wanongo ngec ki i redio pi kit me gwoko cam wek pe obale | ach | false | 131 | 16,000 | wan wanongo ngec ki iradio pi kit me gwoko cam wek pe obale | 2 |
33 | Ngec ma lubbe ki pito nyig yadi macalo mucungu ki lemon gi ni medo ki pot dek obedo gin ma pire tek bot lupur | ach | false | 131 | 16,000 | ngec malube ki pito nyig yadi macalo mucungwa ki lemon gini medo ki potdek obedo gin mapire tek bot lupur | 7 |
34 | Ngec ma lubbe ki alokaloka me piny ki yubu poto me pur | ach | false | 131 | 16,000 | ngec ma lube ki aloka loka me piny ki yubu poto me pur | 2 |
35 | Lok mogo ma kiketo i redio miyo ngec ma lubbe ki kwene ma lupur twero cato cam gi kun ginongo magoba madit | ach | false | 131 | 16,000 | lok mogo ma giketo i redio miyo ngec malube ki kwene ma lupur twero cato camgi kun ginongo magoba madit | 4 |
36 | Purogram me pur ma kiketo i redio konyo lupur weko gingeyo kare mene me pito cam | ach | false | 67 | 16,000 | program me pur ma giketo i radio konyo lupur weko gi ngeyo kare mene me pito cam | 4 |
37 | Lupur nongo ngec me pito kodi mabeco, ki bene two ango mayelo jami ma i poto | ach | false | 131 | 16,000 | lupur nongo ngec me pito kodi mabeco gibene two ango mayelo jami ma ipoto | 4 |
38 | Tye dule mogo ma miyo ngec bot lupur ma lubbe ki jami me ameda i poto ki kodi mabeco me apita kun ngec man woto ki i redio | ach | false | 131 | 16,000 | tye dule mogo ma miyo ngec bot lupur malube jami ma ameda ipoto ki kodi mabeco me apita kun ngec man woto ki i radio | 8 |
39 | Winyi ocamo anyogi weng ma i poto pa dako ni | ach | false | 131 | 16,000 | winyo camo anyogi weng ma ipoto pa dako ni | 3 |
40 | Oboke eni ma oboke oloke ki tere matye olokke kwa-kwa ni tye ki two | ach | false | 67 | 16,000 | oboko eni ma loke ma kwa kwa ni tye ki two | 28 |
41 | Oboke ne tye oloke yellow itenge ka dong dyere bedo waci nyal aye omako | ach | false | 131 | 16,000 | oboke ni tye oloke yello itenge ka dong dyero obedo waci nyal aye omako | 4 |
42 | Gin manen calo nyal ma i boke anyogi en aye weko wii oboke two woko | ach | false | 131 | 16,000 | gin manen calo nyal ma ioboke anyogi eni aye weko wioboke tutwo woko | 6 |
43 | Oboke mogo ma two omako dong gutyeko two woko | ach | false | 131 | 16,000 | oboke mogo ma two omako dong gutyeko two woko | 0 |
44 | Oboke mogo ma oboke ma rangi ne yello tye ma odole i bute tung cel | ach | false | 67 | 16,000 | oboke mogo ma oboke marangi ne yelo tye ma odole ibute tung cel | 3 |
45 | Lanyut acel manonge I oboke anyogi manen calo nyal ki anyogi ma two omako en aye oboke ma rangi ne oloke odoko yellow | ach | false | 131 | 16,000 | lanyut acel manong i oboke nyogi manen calo nyal ki nyogi matwo omako en aye oboke ma arangi ne olakke odoko yedo | 10 |
47 | Lakit alokaloka i rangi me oboke pe obedo lanyut maber pi anyogi ma tye ka dongo | ach | false | 131 | 16,000 | lakita loka loka irangi me obwoke pe obedo lanyut maber pi anyogi matye kadongo | 7 |
48 | Wii anyogi ma malo ni , dyegi ma woto ma pe kitweyo, otyeko camo woko | ach | false | 131 | 16,000 | wie anyogi ma malo ni dyegi mawoto ma pe ki tweyo otyeko camo woko | 6 |
50 | Doo obedo diro maber me gwoko poto ma dano weng omyero onge | ach | false | 131 | 16,000 | dono obedo dir maber me gwoko poto ma dano weng omyero onge | 2 |
51 | Kabii man ber dok odongo ma kome yot dok man binyako nyige mapol | ach | false | 131 | 16,000 | kabii man dok odongo ma kome yot dok man binyako nyige mapol | 4 |
52 | Atamo ni tyen cam eni tye ki two pien pote weng oloke ma yellow | ach | false | 131 | 16,000 | atamo ni tyeno cam eni tye ki two pien pote weng oloke mayel | 5 |
53 | Nen calo pe wabi kayo kac madit ki i kom tyen cam man | ach | false | 131 | 16,000 | nen calo pe wabi kayo kac madit ki ikcamkom tyen cam man | 4 |
54 | Tye tyen pul mukene ma okok ocamo woko | ach | false | 131 | 16,000 | tye tyen pul mukene ma okok ocamo woko | 0 |
55 | Rangi ma oloke nen calo nyal tye i dye oboke ma two omako | ach | false | 131 | 16,000 | rangi ma oloke nen calo nyal tye idye oboko ma two mako | 3 |
56 | Oboke ma rangi ne oloke ni twero bedo macalo adwogi me alokaloka piny | ach | false | 131 | 16,000 | oboke marangine oloki ni twero bedo macalo adwogi me alokaloka pa piny | 6 |
57 | Ler ma pe gidodo ma woto ka yenyo cam i dye poto obalo cam weng ma tye i poto | ach | false | 131 | 16,000 | lee mapegi dodo ma woto ka yenyo cam idye poto obalo cam weng matye ipoto | 7 |
58 | Oboke ma two omako tye ka to woko pien doo tye matek i poto | ach | false | 131 | 16,000 | oboke matwo omako tye ka too woko pien doo tye matek ipoto | 3 |
59 | Labolo ma pe onyak madwongi tye macalo adwogi me two anyogi ma loko rangi pot anyogi miyo bedo calo nyal | ach | false | 131 | 16,000 | labolo ma pe onyak madwongi tye macalo adwogi me two anyogi ma loko rangi pot anyogi miyo bedo calo nyal | 1 |
60 | Labolo ma tye odongo maceki tye macalo adwogi me doo ma tye madwong i poto | ach | false | 131 | 16,000 | labolo matye utongo maciki tye macalo adwogi me too matye madwong ipoto | 7 |
61 | Tyen cam man twero bedo ni kwidi aye ocamo | ach | false | 131 | 16,000 | en cam man twero obedo ni kwide ocamo | 7 |
62 | Poto man mito adoya pien tye ma lum orumu tenge woko | ach | false | 131 | 16,000 | poto man mito adoya pien tye malum rumu tenge woko | 2 |
63 | Cwinye ma yom ma pud tye ka lot alota ni kwidi otyeko camo ne woko | ach | false | 131 | 16,000 | cwinye ma yom ma pwod tye ka loro lota ni kwidi otyeko camo ne woko | 5 |
64 | Anyogi ni tye i poto ma odin dok bene oboke ne tye ka loke calo nyal | ach | false | 131 | 16,000 | anyogi ni tye ipoto ma odino dok bene oboke ne tye ka loke calo nyal | 2 |
65 | Tyen layata ni tye ki rangi ma obedo kwa-kwa ki bene nyal-nyal I oboke ne | ach | false | 131 | 16,000 | tyen layata ni tye ki rangi ma ubedo kwa kwa ki bene nyal nyal i oboke ne | 3 |
66 | Tyen cam man tye ki oboke ma rangi ne yellow ki mogo obedo nyal-nyal | ach | false | 67 | 16,000 | tyn cam man tye ki oboke marangi ne oyello yelo ki mogo obedo nyalnyal | 9 |
67 | Oboke nyanya man tye ki rangi ma yello dok bene otwo woko | ach | false | 131 | 16,000 | oboke nyanya man tye ki range mayelo dok bene otwo woko | 3 |
68 | Oboke ne tye ki poke pien jami ma lak obalo woko | ach | false | 67 | 16,000 | oboke ne oboke pien jami malak obalo woko | 9 |
69 | Pol kare, gin ma nen ma tar-tar I pot anyogi tye macalo adwogi me jami me lak I oboke | ach | false | 131 | 16,000 | pol kare gin manen mataataa ipot anyogi tye macalo adwogi me jami ma lak iobote | 10 |
71 | Gin ma nen ma tar-tar ipot anyogi tye macalo adwogi me kwidi ma kilwongo ni Fall armyworm | ach | false | 131 | 16,000 | gin ma nen matartaa ipata nyogi tye macalo adwogi me kwidi ma kilwongo ni fal ami wom | 11 |
72 | Pot gwana ne tye ki rangi ma yellow ci ongolo-ngolo i tere | ach | false | 131 | 16,000 | bot gwan me tye ki range mayelo ci ongolo ngolo itera | 10 |
73 | Lanyut me moc cam murem i tyen mucungwa en aye ni wii oboke mabiti loko rangi ne doko yellow | ach | false | 131 | 16,000 | lanyut me moc jam murem ityen mucungwa en aye ni wiyo boke mabiti lke loko rangi ne doko yelo | 11 |
74 | Pot anyogi magi tye ma otuc-otuc pien jami malak tye ka camogi woko | ach | false | 67 | 16,000 | pota nyogi magi tye ma otucu tuc pien jami malak tye ka camo gi woko | 5 |
75 | Lupur acel manonge i caro ma kilwongo niBukujju onyutiwa tyen came mogo matwo obalo woko | ach | false | 67 | 16,000 | lapur acel manong icaro ma gilwongo ni bukucu onyutiwa tyen came mogo matwo obalo woko | 7 |
76 | I distric me Kayunga, pol poto tye ki anyogi ma two ocubu | ach | false | 131 | 16,000 | idistrict me kayunga pol poto tye ki anyogi ma two ocubu | 3 |
77 | Tye muranga mapol ma two omako i kabedo man | ach | false | 131 | 16,000 | tye muranga mapol ma two omako ikabedo man | 1 |
78 | Rangi ma obedo nyal-nyali manonge i pot mwanyi tye macalo adwogi me nyal ma jwi ni | ach | false | 131 | 16,000 | rangi ma obedo nyalnyal manonge ipoto mwanyo tye macalo dwogi me nyal ma jwini | 7 |
79 | Kwidi ma kilwongo ni Fall armyworm tye ka camo pot anyogi | ach | false | 67 | 16,000 | widi ma kilwongo ni fol amiwom tye ka camo pota nyogi | 8 |
80 | Doo madwong i poto miyo pot anyogi rangi ne lokke ma yellow | ach | false | 131 | 16,000 | doo madwong ipoto miyo poto anyogi rangi ne loke mayello | 5 |
81 | Tyen anyogi man tye ki nyal macalo adwogi me two | ach | false | 131 | 16,000 | tyen anyogi man tye ki nywal macalo adogi me two | 2 |
82 | Nyig anyogi ma oa ki i tyen anyogi man gidongo tutwal dok man pe opore | ach | false | 67 | 16,000 | nyiga nyogi ma oaa ki ityen anyogi man gidongo tutwal dok man pe opore | 4 |
83 | Two anyogi ma kilwongo ni Maize streak weko dye pot anyogi loko rangi ne doko yellow | ach | false | 67 | 16,000 | two anyogi ma gilwong ni maistrik wek dye potanyogi lako rangi ne doko yelo | 13 |
84 | Dyegi ocamo anyogi ma i poto | ach | false | 131 | 16,000 | dyegi ocamo anyogi ma ipoto | 1 |
85 | Lanyut acel manonge i tyen anyogi matwo maize streak omako en aye oboke ma rangi ne olokke odoko yellow | ach | false | 131 | 16,000 | lanyut acel manonge ityen anyogi matwo maistrik omako en aye oboke marangi ne olok ke odoko yello | 9 |
86 | Pot anyogi man kicamo woko macalo adwogi me Fall armyworm | ach | false | 67 | 16,000 | potanyogi man gi camo woko macalo adwogi me fall amiwom | 6 |
87 | Tyen anyogi man two omako pien oboke ne olokke tye kadoko col woko | ach | false | 131 | 16,000 | tyen anyogi man two omako woko pien oboke ne oloke tye ka doko col woko | 7 |
88 | Anyogi tye ma two Fall armyworm obalo woko | ach | false | 131 | 16,000 | anyogi tye matwo pwol wom obalo woko | 9 |
90 | Dano ma tye ki ka ngom matino pud gitwero pito cam dok ginongo iye cente | ach | false | 131 | 16,000 | dano matye ki ka ngom matino pwod ki twero pito cam dok ginongo iye cente | 5 |
91 | Gamente cuku cwiny dano wek gupit kodi me rwom mamalo ci gunong cam ma nyak maber | ach | false | 131 | 16,000 | gamente cuku cwiny dano wek gupit kodi me rwom me mamalo ci gunong cam mnyak maber | 5 |
92 | Lupur pe ki cuk me cato anyogi | ach | false | 131 | 16,000 | lupur pe iticuk me cato anyogi | 3 |
93 | Itwero medo kac mamegi i yo magi | ach | false | 67 | 16,000 | itwero medo kac mamegi i yoo magi | 1 |
94 | Gwoko kic kelo cam ki cente | ach | false | 131 | 16,000 | gwoko ki kelo cam ki cente | 1 |
95 | Wel dano ma mito apwoyo tye ka medde i kin kareni | ach | false | 131 | 16,000 | wel dano mamito apwoyo tye kamede ikin kare | 6 |
96 | Lupur me lobo Uganda nongo peko mapol malubbe ki two ma balo cam ki alokaloka me piny | ach | false | 131 | 16,000 | lupur me lubo me uganda nongo peko mapol malube ki two ma balo cam ki alokaloka me piny | 5 |
97 | Ngat ma tye ki ngec matut ma lubbu lok kom pur ki cam ma mite me gwoko yot kom aye nyinge obedo ka kati mapol i yub me miyo pwoc | ach | false | 131 | 16,000 | ngat matye ki ngec matut malubu lok kom pur ki cam mamite me gwoko yotkom aye nyinge obedo kati mapol iyub me miyo pwoc | 9 |
98 | Kiro yat lacen aye oweko yat tye obalo cam ma wanongo i kin kareni | ach | false | 131 | 16,000 | iro yat lacen aye weko yat tye obalo cam ma wanongo ikin kare eni | 5 |
99 | Timo kica pi banya ma gamente omako onyo twero konyo kelo alokaloka i kit me timo biacara? | ach | false | 131 | 16,000 | timo kica pi banya ma gamente omako onyo twero konyo kelo lokaloka ikit man me timo biacara | 7 |
100 | Gwokke ki kit ma itiyo ki cente ni | ach | false | 6 | 16,000 | gwoka ki kit ma itiyo ki cente ni | 2 |
101 | Yub me nyutu jami acata obedo yo acel me cat | ach | false | 6 | 16,000 | yub me nyutu jami acata obedo yoo acel me cat | 1 |
102 | Miyo twero me tic ki ngom bot ngat moni pi kare mo obedo yo acel me tic ki ngom | ach | false | 6 | 16,000 | miyo twero me tic ki ngom bot ngati moni ki kare nongo obedo yoo acel ne tic ki ngom | 8 |
103 | Gum madwong me timo biacara tye I te yub ma pe jenge i kom gamente | ach | false | 6 | 16,000 | gum madwong me timo biacara tye iteyut ma pe jenge i kom gamente | 3 |
104 | Pol bank ma tye ni gimiyo lim den | ach | false | 6 | 16,000 | pol bank matye ne gimiyo lim den | 2 |
105 | Gangi kwan I ter kare ni pwonyo lutino kwan ki kit me doro biacara | ach | false | 6 | 16,000 | gangi kwan ite kare ni pwonyo lutino kwan kic me dero biacarai | 8 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 63