Air temperature [K]
float64 0
307
| Process temperature [K]
float64 0
410
| Rotational speed [rpm]
int64 0
2.55k
| Torque [Nm]
float64 0
72
| Tool wear [min]
int64 0
1.01k
| Type
stringclasses 3
values | prediction
int64 0
1
|
---|---|---|---|---|---|---|
300.8 | 310.3 | 1,538 | 36.1 | 198 | L | 0 |
301.7 | 410.3 | 1,645 | 40.7 | 230 | M | 0 |
3 | 3 | 3 | 3 | 3 | L | 0 |
300.5 | 310.5 | 1,695 | 26.7 | 28 | L | 0 |
298.4 | 307.9 | 1,743 | 27.3 | 134 | L | 0 |
300.4 | 309.7 | 1,314 | 50.2 | 179 | L | 0 |
300.7 | 310.4 | 1,234 | 51.7 | 160 | L | 0 |
302.8 | 311 | 1,564 | 38.5 | 85 | L | 0 |
300.7 | 309.5 | 2,007 | 19.7 | 2 | H | 0 |
298.2 | 308.9 | 1,278 | 54 | 18 | L | 0 |
300.3 | 309.2 | 1,364 | 47.6 | 45 | M | 0 |
301.6 | 310.9 | 1,510 | 40.9 | 152 | M | 0 |
298 | 307.9 | 1,417 | 51 | 137 | M | 0 |
295.8 | 306.3 | 1,337 | 54.6 | 87 | L | 0 |
300.1 | 309.1 | 1,353 | 58.7 | 86 | L | 0 |
298 | 307.7 | 1,430 | 47.3 | 49 | L | 0 |
302.5 | 310.3 | 1,551 | 37.3 | 168 | L | 0 |
298.9 | 310.6 | 1,387 | 52.7 | 2 | L | 0 |
300.1 | 311.2 | 1,489 | 39.1 | 188 | L | 0 |
296.1 | 307.1 | 1,898 | 22.7 | 20 | L | 0 |
297.1 | 308.2 | 1,790 | 30.3 | 128 | H | 0 |
303.5 | 312.9 | 1,504 | 44.8 | 111 | L | 0 |
300.8 | 311.1 | 1,480 | 41.1 | 176 | L | 0 |
297.6 | 308.7 | 1,376 | 59.9 | 74 | M | 0 |
297.8 | 308.8 | 1,548 | 36.9 | 64 | L | 0 |
299.1 | 308.9 | 1,467 | 47.2 | 218 | L | 0 |
301.8 | 310.8 | 1,470 | 37.6 | 204 | H | 0 |
304 | 313 | 1,701 | 30.4 | 171 | H | 0 |
300.7 | 311.7 | 1,499 | 38.4 | 205 | L | 0 |
299 | 310.2 | 1,682 | 28.8 | 49 | L | 0 |
301.5 | 310.9 | 1,600 | 39 | 160 | L | 0 |
298.8 | 309.1 | 1,378 | 54.4 | 165 | L | 0 |
298.3 | 307.9 | 1,485 | 42 | 117 | M | 0 |
299.7 | 310.4 | 1,410 | 44.5 | 105 | M | 0 |
298 | 308.2 | 1,365 | 52.9 | 218 | L | 0 |
302.4 | 312 | 1,545 | 36.4 | 12 | L | 0 |
303.9 | 313 | 1,901 | 22.5 | 110 | M | 0 |
304.1 | 313.2 | 1,590 | 43.4 | 52 | H | 0 |
298.3 | 308.8 | 1,645 | 30.4 | 33 | L | 0 |
304 | 313.1 | 1,466 | 39.5 | 83 | M | 0 |
297.5 | 308.5 | 1,447 | 41.6 | 118 | M | 0 |
299 | 308.8 | 1,382 | 58.5 | 199 | H | 0 |
298.9 | 309.2 | 1,581 | 36.7 | 101 | M | 0 |
299.4 | 309.1 | 1,417 | 47.3 | 59 | M | 0 |
300.5 | 309.8 | 1,305 | 51.7 | 202 | L | 0 |
299 | 310 | 1,360 | 48.1 | 37 | L | 0 |
299 | 309.4 | 1,798 | 25.5 | 89 | L | 0 |
302.7 | 310.5 | 1,351 | 41.8 | 10 | L | 0 |
303.7 | 312.4 | 1,316 | 59.3 | 137 | L | 0 |
300.5 | 310.5 | 1,695 | 26.7 | 28 | L | 0 |
299.3 | 308.5 | 1,589 | 32.7 | 74 | L | 0 |
301.6 | 310.5 | 1,809 | 25.5 | 40 | L | 0 |
301.4 | 310.5 | 1,489 | 43.5 | 98 | L | 0 |
298.4 | 307.9 | 2,381 | 14.2 | 164 | L | 0 |
300.1 | 311.3 | 1,495 | 41 | 193 | M | 0 |
297.3 | 308.2 | 1,846 | 24.5 | 41 | M | 0 |
298.3 | 308.7 | 1,667 | 28.6 | 18 | M | 0 |
297.1 | 308.4 | 1,588 | 33.4 | 204 | M | 0 |
297.5 | 308.3 | 1,544 | 40.8 | 37 | L | 0 |
300.1 | 311.3 | 1,547 | 40 | 201 | L | 0 |
301.1 | 310.6 | 1,417 | 47.6 | 10 | L | 0 |
301.3 | 310.4 | 1,577 | 48.3 | 78 | M | 0 |
300.4 | 309.4 | 1,487 | 38.9 | 185 | H | 0 |
300.4 | 309.9 | 1,681 | 28.6 | 206 | L | 0 |
300.4 | 310.1 | 1,544 | 41.9 | 184 | L | 0 |
301.1 | 310.7 | 1,621 | 31 | 108 | M | 0 |
298 | 308.6 | 1,453 | 44.1 | 165 | M | 0 |
300.2 | 311.6 | 1,511 | 35.7 | 160 | L | 0 |
299 | 308.6 | 1,648 | 30.8 | 98 | L | 0 |
302 | 310.4 | 1,450 | 46.6 | 165 | L | 0 |
303.4 | 311.7 | 1,793 | 25.8 | 161 | L | 0 |
302 | 309.9 | 1,447 | 42.8 | 185 | H | 0 |
300.5 | 311.4 | 2,072 | 18.8 | 75 | M | 0 |
299.1 | 308.1 | 1,479 | 40.7 | 10 | L | 0 |
301.5 | 310.5 | 1,412 | 44.1 | 184 | M | 0 |
298.1 | 307.9 | 1,665 | 32 | 7 | L | 0 |
298.7 | 309.7 | 1,547 | 37.4 | 0 | L | 0 |
302.3 | 311.9 | 1,508 | 42.3 | 159 | M | 0 |
302.6 | 311.4 | 1,738 | 25.8 | 128 | L | 0 |
303.7 | 312.3 | 1,511 | 38.9 | 117 | L | 0 |
296.3 | 307.3 | 1,372 | 57.7 | 33 | L | 0 |
301.5 | 310.7 | 1,408 | 47.3 | 79 | L | 0 |
301.7 | 311 | 1,441 | 44.3 | 208 | L | 0 |
298.9 | 308.5 | 1,534 | 42.9 | 121 | M | 0 |
297.1 | 308 | 1,690 | 25.6 | 159 | M | 0 |
298.3 | 307.9 | 1,766 | 26.5 | 145 | L | 0 |
300.8 | 310.8 | 1,741 | 27.1 | 39 | L | 0 |
300.3 | 311.7 | 1,317 | 56.5 | 7 | L | 0 |
298.9 | 308.8 | 1,621 | 32.7 | 75 | H | 0 |
298.9 | 308.5 | 1,456 | 50 | 156 | M | 0 |
297.5 | 308.7 | 1,453 | 37.6 | 112 | L | 0 |
301.8 | 310.8 | 1,505 | 41.2 | 33 | L | 0 |
296.6 | 307.6 | 1,459 | 40.2 | 96 | L | 0 |
300.1 | 309.7 | 1,362 | 49.1 | 23 | L | 0 |
296.7 | 307.8 | 1,646 | 34.6 | 238 | L | 0 |
303.3 | 311.8 | 1,315 | 62 | 42 | L | 0 |
296.9 | 307.9 | 1,423 | 43.9 | 149 | L | 0 |
302.4 | 311.8 | 1,648 | 30 | 122 | L | 0 |
297.9 | 307.7 | 1,517 | 44.4 | 67 | L | 0 |
299.7 | 310.7 | 1,498 | 37.8 | 146 | M | 0 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
- Downloads last month
- 4