country_name
large_stringclasses 266
values | country_code
large_stringclasses 266
values | indicator_name
large_stringlengths 10
141
| indicator_code
large_stringlengths 6
26
| year
int32 1.96k
2.02k
| indicator_value
float64 -9,824,821,297,600,000
3,083,842,126,000B
⌀ |
---|---|---|---|---|---|
Africa Eastern and Southern | AFE | Access to clean fuels and technologies for cooking (% of population) | EG.CFT.ACCS.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Access to clean fuels and technologies for cooking, rural (% of rural population) | EG.CFT.ACCS.RU.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Access to clean fuels and technologies for cooking, urban (% of urban population) | EG.CFT.ACCS.UR.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Access to electricity, urban (% of urban population) | EG.ELC.ACCS.UR.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Account ownership at a financial institution or with a mobile-money-service provider (% of population ages 15+) | FX.OWN.TOTL.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Account ownership at a financial institution or with a mobile-money-service provider, female (% of population ages 15+) | FX.OWN.TOTL.FE.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Account ownership at a financial institution or with a mobile-money-service provider, male (% of population ages 15+) | FX.OWN.TOTL.MA.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Account ownership at a financial institution or with a mobile-money-service provider, older adults (% of population ages 25+) | FX.OWN.TOTL.OL.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Account ownership at a financial institution or with a mobile-money-service provider, poorest 40% (% of population ages 15+) | FX.OWN.TOTL.40.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Account ownership at a financial institution or with a mobile-money-service provider, primary education or less (% of population ages 15+) | FX.OWN.TOTL.PL.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Account ownership at a financial institution or with a mobile-money-service provider, richest 60% (% of population ages 15+) | FX.OWN.TOTL.60.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Account ownership at a financial institution or with a mobile-money-service provider, secondary education or more (% of population ages 15+) | FX.OWN.TOTL.SO.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Account ownership at a financial institution or with a mobile-money-service provider, young adults (% of population ages 15-24) | FX.OWN.TOTL.YG.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adequacy of social insurance programs (% of total welfare of beneficiary households) | per_si_allsi.adq_pop_tot | 1,960 | null |
Africa Eastern and Southern | AFE | Adequacy of social protection and labor programs (% of total welfare of beneficiary households) | per_allsp.adq_pop_tot | 1,960 | null |
Africa Eastern and Southern | AFE | Adequacy of social safety net programs (% of total welfare of beneficiary households) | per_sa_allsa.adq_pop_tot | 1,960 | null |
Africa Eastern and Southern | AFE | Adequacy of unemployment benefits and ALMP (% of total welfare of beneficiary households) | per_lm_alllm.adq_pop_tot | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted net enrollment rate, primary (% of primary school age children) | SE.PRM.TENR | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted net enrollment rate, primary, female (% of primary school age children) | SE.PRM.TENR.FE | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted net enrollment rate, primary, male (% of primary school age children) | SE.PRM.TENR.MA | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted net national income (annual % growth) | NY.ADJ.NNTY.KD.ZG | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted net national income (constant 2015 US$) | NY.ADJ.NNTY.KD | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted net national income (current US$) | NY.ADJ.NNTY.CD | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted net national income per capita (annual % growth) | NY.ADJ.NNTY.PC.KD.ZG | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted net national income per capita (constant 2015 US$) | NY.ADJ.NNTY.PC.KD | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted net national income per capita (current US$) | NY.ADJ.NNTY.PC.CD | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted net savings, excluding particulate emission damage (% of GNI) | NY.ADJ.SVNX.GN.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted net savings, excluding particulate emission damage (current US$) | NY.ADJ.SVNX.CD | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted net savings, including particulate emission damage (% of GNI) | NY.ADJ.SVNG.GN.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted net savings, including particulate emission damage (current US$) | NY.ADJ.SVNG.CD | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: carbon dioxide damage (% of GNI) | NY.ADJ.DCO2.GN.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: consumption of fixed capital (current US$) | NY.ADJ.DKAP.CD | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: education expenditure (current US$) | NY.ADJ.AEDU.CD | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: gross savings (% of GNI) | NY.ADJ.ICTR.GN.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: net national savings (% of GNI) | NY.ADJ.NNAT.GN.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: net national savings (current US$) | NY.ADJ.NNAT.CD | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: particulate emission damage (% of GNI) | NY.ADJ.DPEM.GN.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adjusted savings: particulate emission damage (current US$) | NY.ADJ.DPEM.CD | 1,960 | null |
Africa Eastern and Southern | AFE | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 1,960 | 140.180526 |
Africa Eastern and Southern | AFE | Adolescents out of school (% of lower secondary school age) | SE.SEC.UNER.LO.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adolescents out of school, female (% of female lower secondary school age) | SE.SEC.UNER.LO.FE.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adolescents out of school, male (% of male lower secondary school age) | SE.SEC.UNER.LO.MA.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Adults (ages 15+) and children (ages 0-14) newly infected with HIV | SH.HIV.INCD.TL | 1,960 | null |
Africa Eastern and Southern | AFE | Adults (ages 15-49) newly infected with HIV | SH.HIV.INCD | 1,960 | null |
Africa Eastern and Southern | AFE | Age dependency ratio (% of working-age population) | SP.POP.DPND | 1,960 | 89.594604 |
Africa Eastern and Southern | AFE | Age dependency ratio, old (% of working-age population) | SP.POP.DPND.OL | 1,960 | 5.626944 |
Africa Eastern and Southern | AFE | Age dependency ratio, young (% of working-age population) | SP.POP.DPND.YG | 1,960 | 83.668705 |
Africa Eastern and Southern | AFE | Agricultural irrigated land (% of total agricultural land) | AG.LND.IRIG.AG.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 1,960 | null |
Africa Eastern and Southern | AFE | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 1,960 | null |
Africa Eastern and Southern | AFE | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 1,960 | null |
Africa Eastern and Southern | AFE | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Agriculture, forestry, and fishing, value added (annual % growth) | NV.AGR.TOTL.KD.ZG | 1,960 | null |
Africa Eastern and Southern | AFE | Agriculture, forestry, and fishing, value added (constant 2015 US$) | NV.AGR.TOTL.KD | 1,960 | null |
Africa Eastern and Southern | AFE | Agriculture, forestry, and fishing, value added (constant LCU) | NV.AGR.TOTL.KN | 1,960 | null |
Africa Eastern and Southern | AFE | Agriculture, forestry, and fishing, value added (current LCU) | NV.AGR.TOTL.CN | 1,960 | null |
Africa Eastern and Southern | AFE | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 1,960 | null |
Africa Eastern and Southern | AFE | Agriculture, forestry, and fishing, value added per worker (constant 2015 US$) | NV.AGR.EMPL.KD | 1,960 | null |
Africa Eastern and Southern | AFE | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 1,960 | null |
Africa Eastern and Southern | AFE | Air transport, passengers carried | IS.AIR.PSGR | 1,960 | null |
Africa Eastern and Southern | AFE | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 1,960 | null |
Africa Eastern and Southern | AFE | Alternative and nuclear energy (% of total energy use) | EG.USE.COMM.CL.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 1,960 | null |
Africa Eastern and Southern | AFE | Annualized average growth rate in per capita real survey mean consumption or income, bottom 40% of population (%) | SI.SPR.PC40.ZG | 1,960 | null |
Africa Eastern and Southern | AFE | Annualized average growth rate in per capita real survey mean consumption or income, total population (%) | SI.SPR.PCAP.ZG | 1,960 | null |
Africa Eastern and Southern | AFE | Antiretroviral therapy coverage (% of people living with HIV) | SH.HIV.ARTC.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Antiretroviral therapy coverage for PMTCT (% of pregnant women living with HIV) | SH.HIV.PMTC.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 1,960 | 380 |
Africa Eastern and Southern | AFE | Arable land (% of land area) | AG.LND.ARBL.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 1,960 | null |
Africa Eastern and Southern | AFE | Arable land (hectares) | AG.LND.ARBL.HA | 1,960 | null |
Africa Eastern and Southern | AFE | ARI treatment (% of children under 5 taken to a health provider) | SH.STA.ARIC.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Armed forces personnel (% of total labor force) | MS.MIL.TOTL.TF.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Armed forces personnel, total | MS.MIL.TOTL.P1 | 1,960 | null |
Africa Eastern and Southern | AFE | Arms exports (SIPRI trend indicator values) | MS.MIL.XPRT.KD | 1,960 | 27,000,000 |
Africa Eastern and Southern | AFE | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 1,960 | 73,000,000 |
Africa Eastern and Southern | AFE | Automated teller machines (ATMs) (per 100,000 adults) | FB.ATM.TOTL.P5 | 1,960 | null |
Africa Eastern and Southern | AFE | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,960 | null |
Africa Eastern and Southern | AFE | Average time to clear exports through customs (days) | IC.CUS.DURS.EX | 1,960 | null |
Africa Eastern and Southern | AFE | Average transaction cost of sending remittances from a specific country (%) | SI.RMT.COST.OB.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Average transaction cost of sending remittances to a specific country (%) | SI.RMT.COST.IB.ZS | 1,960 | null |
Africa Eastern and Southern | AFE | Average working hours of children, study and work, ages 7-14 (hours per week) | SL.TLF.0714.SW.TM | 1,960 | null |
Africa Eastern and Southern | AFE | Average working hours of children, study and work, female, ages 7-14 (hours per week) | SL.TLF.0714.SW.FE.TM | 1,960 | null |
End of preview. Expand
in Dataset Viewer.
world_development_indicators
World Development Indicators (WDI) is the World Bank's premier compilation of cross-country comparable data on development.
Bulk data download is available at https://datatopics.worldbank.org/world-development-indicators/
This dataset is produced and published automatically by Datadex, a fully open-source, serverless, and local-first Data Platform that improves how communities collaborate on Open Data.
Dataset Details
- Number of rows: 25467904
- Number of columns: 6
- Downloads last month
- 36