character
stringlengths 34
41
| characterLabel
stringlengths 1
244
|
---|---|
http://www.wikidata.org/entity/Q12389 | Donkey Kong |
http://www.wikidata.org/entity/Q167447 | Barbie |
http://www.wikidata.org/entity/Q940109 | Shockwave |
http://www.wikidata.org/entity/Q954755 | Mister Fear |
http://www.wikidata.org/entity/Q980576 | Foreskin Man |
http://www.wikidata.org/entity/Q1061321 | Darth Ruin |
http://www.wikidata.org/entity/Q1061574 | Darth Millennial |
http://www.wikidata.org/entity/Q1061667 | Vergere |
http://www.wikidata.org/entity/Q1061753 | Ikrit |
http://www.wikidata.org/entity/Q1192640 | Brandner Kaspar |
http://www.wikidata.org/entity/Q1447301 | Flag-Smasher |
http://www.wikidata.org/entity/Q1570713 | Kobuk |
http://www.wikidata.org/entity/Q1987473 | Ekalavya |
http://www.wikidata.org/entity/Q2130373 | Saidin |
http://www.wikidata.org/entity/Q2139153 | The Talking Parrot |
http://www.wikidata.org/entity/Q2239307 | Q2239307 |
http://www.wikidata.org/entity/Q2252595 | Q2252595 |
http://www.wikidata.org/entity/Q2417573 | Tenzin |
http://www.wikidata.org/entity/Q2739030 | Even Piell |
http://www.wikidata.org/entity/Q2749192 | Jack Pudding |
http://www.wikidata.org/entity/Q2750674 | Myu |
http://www.wikidata.org/entity/Q2750681 | Gordon |
http://www.wikidata.org/entity/Q2750941 | Berry Shirayuki |
http://www.wikidata.org/entity/Q2758531 | Matt Durning |
http://www.wikidata.org/entity/Q2781585 | Q2781585 |
http://www.wikidata.org/entity/Q2793406 | Alexander Pieps |
http://www.wikidata.org/entity/Q2805327 | Marcus Taylor |
http://www.wikidata.org/entity/Q2826952 | Agnoman |
http://www.wikidata.org/entity/Q2829059 | Akira |
http://www.wikidata.org/entity/Q2830388 | Q2830388 |
http://www.wikidata.org/entity/Q2838747 | Ally Sloper |
http://www.wikidata.org/entity/Q2839685 | Alphonse (personnage) |
http://www.wikidata.org/entity/Q2840723 | Alégracia |
http://www.wikidata.org/entity/Q2843138 | Q2843138 |
http://www.wikidata.org/entity/Q2848854 | André de France |
http://www.wikidata.org/entity/Q2849152 | Andy Osnard |
http://www.wikidata.org/entity/Q2850125 | Anise |
http://www.wikidata.org/entity/Q2853822 | Sigmund |
http://www.wikidata.org/entity/Q2857573 | Antoñín, el Bobo del Tranvía |
http://www.wikidata.org/entity/Q2858268 | Aphrodite IX |
http://www.wikidata.org/entity/Q2866166 | Arès |
http://www.wikidata.org/entity/Q2868385 | Aster |
http://www.wikidata.org/entity/Q2876397 | Pirata sin cabeza |
http://www.wikidata.org/entity/Q2876922 | Kiba Yūto |
http://www.wikidata.org/entity/Q2879755 | Aniruddha |
http://www.wikidata.org/entity/Q2881846 | Guy Smiley |
http://www.wikidata.org/entity/Q2882139 | Q2882139 |
http://www.wikidata.org/entity/Q2884103 | Q2884103 |
http://www.wikidata.org/entity/Q2896165 | Benjamin Malaussène |
http://www.wikidata.org/entity/Q2896868 | Q2896868 |
http://www.wikidata.org/entity/Q2905739 | Blair Flannigan |
http://www.wikidata.org/entity/Q2905762 | Blaise |
http://www.wikidata.org/entity/Q2906923 | Bruno Bucciarati |
http://www.wikidata.org/entity/Q2907752 | Bob Mathias |
http://www.wikidata.org/entity/Q2908201 | Păcală |
http://www.wikidata.org/entity/Q2912116 | Boubouroche |
http://www.wikidata.org/entity/Q2916737 | Umi Ryuuzaki |
http://www.wikidata.org/entity/Q2918010 | Q2918010 |
http://www.wikidata.org/entity/Q2918430 | Q2918430 |
http://www.wikidata.org/entity/Q2919680 | Rina Touin |
http://www.wikidata.org/entity/Q2924929 | Brian Johnson (Mes parents cosmiques) |
http://www.wikidata.org/entity/Q2928783 | Buster (Winnie l'ourson) |
http://www.wikidata.org/entity/Q2937298 | Capitaine Bonhomme |
http://www.wikidata.org/entity/Q2939488 | Carlos Wu |
http://www.wikidata.org/entity/Q2939927 | Carole la luciole |
http://www.wikidata.org/entity/Q2942054 | Catherine Sakai |
http://www.wikidata.org/entity/Q2948409 | Anna van Tyrus |
http://www.wikidata.org/entity/Q2952066 | Sea Hag |
http://www.wikidata.org/entity/Q2957836 | Charis |
http://www.wikidata.org/entity/Q2959764 | Charles Marlow |
http://www.wikidata.org/entity/Q2960273 | Utrechtse kabouter |
http://www.wikidata.org/entity/Q2961088 | Charlène Duval |
http://www.wikidata.org/entity/Q2962828 | Cheshire (Saint Seiya) |
http://www.wikidata.org/entity/Q2962991 | Crystal Saint |
http://www.wikidata.org/entity/Q2962999 | Oliver |
http://www.wikidata.org/entity/Q2975039 | Claire Garnier |
http://www.wikidata.org/entity/Q2978947 | Sumali |
http://www.wikidata.org/entity/Q2980649 | Jan zonder Vrees |
http://www.wikidata.org/entity/Q2987987 | Isidoro Cañones |
http://www.wikidata.org/entity/Q3002037 | Craig Manning |
http://www.wikidata.org/entity/Q3027233 | Didier l'embrouille |
http://www.wikidata.org/entity/Q3027418 | Lugnut |
http://www.wikidata.org/entity/Q3027554 | Dieu-machine |
http://www.wikidata.org/entity/Q3033516 | Docteur Justice |
http://www.wikidata.org/entity/Q3040877 | Ducoboo |
http://www.wikidata.org/entity/Q3041145 | Dumanet |
http://www.wikidata.org/entity/Q3041888 | Dwight Stifler |
http://www.wikidata.org/entity/Q3047034 | Eckhart |
http://www.wikidata.org/entity/Q3052677 | Emmanuel Dieu |
http://www.wikidata.org/entity/Q3054622 | Enrico Contini |
http://www.wikidata.org/entity/Q3057353 | Minto Aizawa |
http://www.wikidata.org/entity/Q3059252 | Ethan Rayne |
http://www.wikidata.org/entity/Q3060288 | Euippa |
http://www.wikidata.org/entity/Q3061656 | Evrain |
http://www.wikidata.org/entity/Q3066760 | Farad'n Corrino |
http://www.wikidata.org/entity/Q3066846 | Farfour |
http://www.wikidata.org/entity/Q3068232 | Quicksand |
http://www.wikidata.org/entity/Q3072581 | Fingen |
http://www.wikidata.org/entity/Q3078152 | Iovan Iorgovan |
http://www.wikidata.org/entity/Q3086544 | Rocky and Mugsy |
End of preview. Expand
in Dataset Viewer.
A simple list of all fictional characters with entities on Wikidata: just the id and the label in English (or other languages otherwise)
- Downloads last month
- 47