Datasets:
| # Ambala Ayta (`abc`) | |
| ## Overview | |
| | Field | Value | | |
| |-------|-------| | |
| | **ISO 639-3** | `abc` | | |
| | **Family** | Austronesian | | |
| | **Branch path** | Austronesian > Malayo Polynesian | | |
| | **Glottocode** | — | | |
| | **Era** | modern | | |
| | **Sources** | abvd | | |
| ## Lexicon Summary | |
| | Metric | Count | | |
| |--------|------:| | |
| | Total entries | 123 | | |
| | Unique words | 123 | | |
| | Unique concepts | 122 | | |
| ## Cognate Pair Participation | |
| | Validation Set | Pairs | | |
| |----------------|------:| | |
| | True Cognates L1 | 94 | | |
| | True Cognates L2 | 0 | | |
| | True Cognates L3 | 0 | | |
| | False Positives | 4 | | |
| | True Negatives | 40 | | |
| | Borrowings | 0 | | |
| ## Timespan Distribution | |
| | Timespan | Pairs | | |
| |----------|------:| | |
| | Ancient Ancient | 0 | | |
| | Ancient Modern | 1 | | |
| | Medieval Modern | 0 | | |
| | Modern Modern | 137 | | |
| ## Family-Internal Pairs | |
| | Family File | Pairs | | |
| |-------------|------:| | |
| | Austronesian | 138 | | |
| | Balto Slavic | 2 | | |
| | Germanic | 4 | | |
| | Hellenic | 1 | | |
| | Indo Iranian | 2 | | |
| | Italic | 1 | | |
| | Semitic | 1 | | |
| | Sino Tibetan | 2 | | |
| | Turkic | 6 | | |
| | Uralic | 6 | | |
| ## Religious Domain | |
| **Total religious pairs:** 10 | |
| | Sub-domain | Category | Lexicon Concepts | Validation Pairs | | |
| |------------|----------|----------------:|-----------------:| | |
| | Core Religious | onomastic | 0 | 0 | | |
| | Cosmic Spiritual | onomastic | 5 | 5 | | |
| | Moral Ethical | verbal | 1 | 1 | | |
| | Religious Verbs | verbal | 1 | 1 | | |
| | Ritual Ceremony | verbal | 0 | 0 | | |
| | Sacred Places | onomastic | 1 | 3 | | |
| | Supernatural | onomastic | 1 | 0 | | |
| **Religious label distribution:** | |
| | Label | Count | | |
| |-------|------:| | |
| | true_cognate | 30 | | |
| ## Top Partner Languages | |
| | Partner | Pairs | | |
| |---------|------:| | |
| | Ajië (`aji`) | 12 | | |
| | Haeke (`aek`) | 12 | | |
| | Bashkir (`bak`) | 12 | | |
| | Malay (individual language) (`zlm`) | 9 | | |
| | Achinese (`ace`) | 9 | | |
| | Riffian (`rif`) | 9 | | |
| | Mandarin Chinese (`cmn`) | 8 | | |
| | Northern Uzbek (`uzn`) | 8 | | |
| | Hungarian (`hun`) | 8 | | |
| | Thao (`ssf`) | 6 | | |
| | Lewo (`lww`) | 6 | | |
| | Repanbitip (`rpn`) | 6 | | |
| | Bieria (`brj`) | 6 | | |
| | Li'o (`ljl`) | 6 | | |
| | Kerinci (`kvr`) | 6 | | |