date
stringlengths 7
10
| answer
stringlengths 1
56
⌀ | clue
stringlengths 1
198
⌀ | partial
bool 2
classes | couple_occurencies
int64 1
769
|
---|---|---|---|---|
1997-01-01 | ABA | Litigator's group | false | 5 |
1997-01-01 | ACTOR | Thespian | true | 78 |
1997-01-01 | ADES | Summer coolers | true | 47 |
1997-01-01 | ADS | Newspaper revenue | false | 7 |
1997-01-01 | AFRO | Head of hair | true | 5 |
1997-01-01 | AGATE | Quartz | false | 4 |
1997-01-01 | AMEN | Famous last word | true | 15 |
1997-01-01 | AMIR | Top Turk | false | 4 |
1997-01-01 | ANISE | Cordial flavoring | true | 35 |
1997-01-01 | ANS | Part of Q&A, briefly | false | 7 |
1997-01-01 | ARES | He means war | false | 4 |
1997-01-01 | ARIEL | Mr. Sharon | false | 1 |
1997-01-01 | ARTURS | Rubenstein and Schnabel | false | 3 |
1997-01-01 | BASILICA | It has an apse | false | 3 |
1997-01-01 | BASIN | Concavity | false | 3 |
1997-01-01 | BOCA | ___ Raton | true | 25 |
1997-01-01 | CARDINALOCONNOR | New York prelate | false | 2 |
1997-01-01 | CINQUE | One point, at the French Open | false | 3 |
1997-01-01 | COCOA | Designated driver's beverage | false | 4 |
1997-01-01 | CRU | Grande ___ (wine) | false | 5 |
1997-01-01 | DEC | Knitting direction | false | 6 |
1997-01-01 | DRAPE | Window treatment | true | 12 |
1997-01-01 | EELS | Shockers | false | 4 |
1997-01-01 | EENS | Poetic nights | true | 20 |
1997-01-01 | ELI | Mr. Wallach | false | 7 |
1997-01-01 | ESE | Vane dir. | true | 33 |
1997-01-01 | ESTE | This, to Manuela | false | 1 |
1997-01-01 | ETTU | You too? | false | 1 |
1997-01-01 | EVADE | Sidestep | true | 87 |
1997-01-01 | GOOSEGOSSAGE | Yankee pitcher | false | 2 |
1997-01-01 | ICE | Chill | true | 27 |
1997-01-01 | ILIVE | As ___ and breathe | false | 5 |
1997-01-01 | INTRO | Opening remarks, casually | false | 6 |
1997-01-01 | IPO | Wall St. deal | true | 10 |
1997-01-01 | LAMER | Less convincing | false | 8 |
1997-01-01 | LAVE | Wash | true | 110 |
1997-01-01 | MOLAR | Filling station | false | 1 |
1997-01-01 | MUTUAL | Our ___ Friend | false | 2 |
1997-01-01 | NOFEE | Preferred checking account | false | 3 |
1997-01-01 | OCT | Columbus Day mo. | true | 53 |
1997-01-01 | OMEN | Warning | true | 12 |
1997-01-01 | OPART | Gallery offering | true | 3 |
1997-01-01 | OPOSSUMS | Nocturnal marsupials | false | 4 |
1997-01-01 | OVERT | Above-board | false | 4 |
1997-01-01 | PLEA | Adjuration | false | 4 |
1997-01-01 | PSI | Greek character | false | 3 |
1997-01-01 | REATA | Rope | true | 4 |
1997-01-01 | RECOUP | Win back | true | 11 |
1997-01-01 | REVUP | Gun the engine | true | 3 |
1997-01-01 | ROBINQUIVERS | Stern sidekick | false | 3 |
1997-01-01 | ROGETS | Thesaurus title | false | 1 |
1997-01-01 | RTE | 66, e.g. | true | 10 |
1997-01-01 | RUBES | Bumpkins | true | 11 |
1997-01-01 | SENT | Posted | true | 62 |
1997-01-01 | SIRE | Royal address | true | 50 |
1997-01-01 | SIRS | Gents | true | 7 |
1997-01-01 | SLAV | Tsar, often | false | 5 |
1997-01-01 | SLOT | Atlantic City machine | false | 9 |
1997-01-01 | SLOTHS | Ai's and others | false | 3 |
1997-01-01 | SOIREE | Evening party | true | 37 |
1997-01-01 | SONS | Some offspring | true | 13 |
1997-01-01 | SOREL | French philosopher | true | 1 |
1997-01-01 | SOT | He's in his cups | false | 3 |
1997-01-01 | SPACE | Room to breathe | false | 3 |
1997-01-01 | SPCA | Pet protector: acronym | false | 2 |
1997-01-01 | SRS | AARP members | true | 46 |
1997-01-01 | SSTS | Quickie flights | false | 2 |
1997-01-01 | STET | Dele's superceder | false | 3 |
1997-01-01 | SUMAC | Poison ___ | true | 23 |
1997-01-01 | TAM | Aberdeen topper | false | 5 |
1997-01-01 | TEEN | Over 12 | false | 9 |
1997-01-01 | TENSE | On edge | true | 84 |
1997-01-01 | THEM | There's gold in ___ thar hills | false | 2 |
1997-01-01 | TIGERS | Wild cats | true | 3 |
1997-01-01 | TORRE | Yankee manager Joe | true | 18 |
1997-01-01 | URN | Vessel | true | 11 |
1997-01-01 | UTERI | Birth places | false | 2 |
1997-01-01 | VOL | I or II of a series: abbr. | false | 1 |
1998-01-01 | ABBOT | Monastery head | true | 73 |
1998-01-01 | ABHOR | Loathe | true | 59 |
1998-01-01 | ABIDED | Put up with | true | 25 |
1998-01-01 | ABU | __ Dhabi | true | 50 |
1998-01-01 | ABYSS | Bottomless pit | true | 93 |
1998-01-01 | ACADEMIA | Professors and the like | false | 3 |
1998-01-01 | ACED | Scored a 1 on | false | 4 |
1998-01-01 | ACES | Gets a perfect score on | false | 4 |
1998-01-01 | ACME | Zenith | true | 91 |
1998-01-01 | ACTE | Entr'__ | true | 45 |
1998-01-01 | ACTOR | Meryl Streep, to the politically correct | false | 4 |
1998-01-01 | ADAGE | Axiom | true | 3 |
1998-01-01 | ADD | Sum up | true | 35 |
1998-01-01 | ADE | Humorist George | true | 44 |
1998-01-01 | ADELA | A Passage To India character | false | 5 |
1998-01-01 | ADORE | Be mad about | true | 13 |
1998-01-01 | AFRO | Bushy hairstyle | true | 11 |
1998-01-01 | AFTER | Behind in place | false | 3 |
1998-01-01 | AGT | Representative | true | 1 |
1998-01-01 | AIRCURRENT | DRAFT | true | 3 |
1998-01-01 | ALAR | Controversial orchard spray | true | 36 |
1998-01-01 | ALB | Priest's garment | true | 33 |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 34