order_id
int64 40
6.16M
| region_id
int64 9
132
| city
stringclasses 1
value | courier_id
int64 2
16k
| accept_time
stringlengths 14
14
| time_window_start
stringlengths 14
14
| time_window_end
stringlengths 14
14
| lng
float64 126
130
| lat
float64 42.9
44.4
| aoi_id
int64 0
24.5k
| aoi_type
int64 0
14
| pickup_time
stringlengths 14
14
| pickup_gps_time
stringlengths 14
14
⌀ | pickup_gps_lng
float64 121
130
⌀ | pickup_gps_lat
float64 31.2
44.6
⌀ | accept_gps_time
stringlengths 14
14
⌀ | accept_gps_lng
float64 125
128
⌀ | accept_gps_lat
float64 42.6
44.6
⌀ | ds
int64 501
1.03k
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,444,404 | 9 | Jilin | 393 | 08-21 16:30:00 | 08-21 17:00:00 | 08-21 19:00:00 | 126.96093 | 44.41705 | 12 | 14 | 08-21 16:38:00 | 08-21 16:38:00 | 126.96336 | 44.40617 | 08-21 16:30:00 | 126.96119 | 44.40519 | 821 |
677,462 | 9 | Jilin | 393 | 09-24 15:24:00 | 09-24 17:00:00 | 09-24 19:00:00 | 126.96089 | 44.41698 | 12 | 14 | 09-24 15:36:00 | 09-24 15:36:00 | 126.96353 | 44.40672 | 09-24 15:24:00 | 126.96204 | 44.40635 | 924 |
490,122 | 9 | Jilin | 393 | 09-07 13:12:00 | 09-07 15:00:00 | 09-07 17:00:00 | 126.9609 | 44.41703 | 12 | 14 | 09-07 14:33:00 | 09-07 14:33:00 | 126.96338 | 44.40605 | 09-07 13:11:00 | 126.9421 | 44.40745 | 907 |
5,369,902 | 9 | Jilin | 6,723 | 10-04 13:50:00 | 10-04 15:16:00 | 10-04 17:16:00 | 126.96077 | 44.41706 | 12 | 14 | 10-04 16:07:00 | null | null | null | null | null | null | 1,004 |
3,238,782 | 9 | Jilin | 9,029 | 10-07 08:00:00 | 10-07 09:00:00 | 10-07 11:00:00 | 126.96076 | 44.41691 | 12 | 14 | 10-07 09:34:00 | null | null | null | null | null | null | 1,007 |
3,400,747 | 9 | Jilin | 14,217 | 09-17 17:05:00 | 09-17 17:05:00 | 09-18 23:59:00 | 126.96206 | 44.41704 | 12 | 14 | 09-18 15:48:00 | 09-18 15:48:00 | 126.96158 | 44.41737 | null | null | null | 918 |
945,413 | 9 | Jilin | 293 | 09-13 08:01:00 | 09-13 09:00:00 | 09-13 23:59:00 | 126.96386 | 44.41164 | 425 | 3 | 09-13 09:01:00 | 09-13 09:01:00 | 126.96458 | 44.41172 | 09-13 07:58:00 | 126.96539 | 44.4132 | 913 |
3,553,205 | 9 | Jilin | 293 | 09-13 07:59:00 | 09-13 09:00:00 | 09-13 11:00:00 | 126.96441 | 44.4112 | 425 | 3 | 09-13 08:42:00 | 09-13 08:42:00 | 126.96606 | 44.41268 | 09-13 07:58:00 | 126.96547 | 44.41315 | 913 |
5,689,225 | 9 | Jilin | 293 | 10-08 16:17:00 | 10-08 16:17:00 | 10-08 18:17:00 | 126.96384 | 44.41064 | 425 | 3 | 10-08 16:51:00 | 10-08 16:51:00 | 126.95985 | 44.41357 | 10-08 16:14:00 | 126.95712 | 44.40926 | 1,008 |
830,594 | 9 | Jilin | 293 | 09-14 11:32:00 | 09-14 13:00:00 | 09-14 15:00:00 | 126.96511 | 44.41327 | 425 | 3 | 09-14 11:44:00 | 09-14 11:44:00 | 126.96537 | 44.41447 | 09-14 11:32:00 | 126.96452 | 44.41304 | 914 |
5,946,761 | 9 | Jilin | 293 | 09-12 07:50:00 | 09-12 13:00:00 | 09-12 15:00:00 | 126.96456 | 44.41126 | 425 | 3 | 09-12 13:25:00 | 09-12 13:25:00 | 126.96557 | 44.41178 | 09-12 07:50:00 | 126.95666 | 44.40821 | 912 |
1,403,285 | 9 | Jilin | 293 | 09-13 09:53:00 | 09-13 11:00:00 | 09-13 13:00:00 | 126.96458 | 44.41115 | 425 | 3 | 09-13 12:00:00 | 09-13 12:00:00 | 126.96551 | 44.40925 | 09-13 09:53:00 | 126.95972 | 44.40761 | 913 |
1,626,326 | 9 | Jilin | 293 | 09-13 12:39:00 | 09-13 12:39:00 | 09-13 14:39:00 | 126.96514 | 44.41337 | 425 | 3 | 09-13 12:40:00 | 09-13 12:40:00 | 126.96534 | 44.41329 | 09-13 12:38:00 | 126.96542 | 44.41352 | 913 |
3,296,999 | 9 | Jilin | 293 | 09-12 08:24:00 | 09-12 09:00:00 | 09-12 11:00:00 | 126.96463 | 44.41139 | 425 | 3 | 09-12 10:50:00 | 09-12 10:50:00 | 126.96515 | 44.40794 | 09-12 08:24:00 | 126.95941 | 44.40907 | 912 |
5,294,438 | 9 | Jilin | 293 | 09-12 13:39:00 | 09-12 13:39:00 | 09-12 15:39:00 | 126.96371 | 44.41257 | 425 | 3 | 09-12 14:57:00 | 09-12 14:57:00 | 126.96153 | 44.41378 | 09-12 13:35:00 | 126.96553 | 44.41217 | 912 |
974,209 | 9 | Jilin | 293 | 09-14 07:54:00 | 09-14 09:00:00 | 09-14 11:00:00 | 126.96501 | 44.41327 | 425 | 3 | 09-14 10:01:00 | 09-14 10:01:00 | 126.96162 | 44.41377 | 09-14 07:54:00 | 126.9594 | 44.41081 | 914 |
2,228,020 | 9 | Jilin | 293 | 09-12 07:06:00 | 09-12 09:00:00 | 09-12 11:00:00 | 126.96449 | 44.4112 | 425 | 3 | 09-12 10:29:00 | 09-12 10:29:00 | 126.96504 | 44.4079 | null | null | null | 912 |
3,477,305 | 9 | Jilin | 293 | 09-06 07:16:00 | 09-06 11:00:00 | 09-06 13:00:00 | 126.9639 | 44.41071 | 425 | 3 | 09-06 12:24:00 | 09-06 12:23:00 | 126.96195 | 44.40935 | null | null | null | 906 |
822,201 | 9 | Jilin | 293 | 09-08 12:57:00 | 09-08 13:00:00 | 09-08 15:00:00 | 126.96389 | 44.41063 | 425 | 3 | 09-08 13:31:00 | 09-08 13:31:00 | 126.96207 | 44.40922 | 09-08 12:57:00 | 126.95785 | 44.40834 | 908 |
2,405,725 | 9 | Jilin | 393 | 09-09 10:25:00 | 09-09 13:00:00 | 09-09 15:00:00 | 126.96459 | 44.41121 | 425 | 3 | 09-09 11:26:00 | 09-09 11:25:00 | 126.96545 | 44.40867 | 09-09 10:25:00 | 126.96383 | 44.40588 | 909 |
2,694,900 | 9 | Jilin | 393 | 10-13 07:52:00 | 10-13 09:00:00 | 10-13 11:00:00 | 126.96445 | 44.41125 | 425 | 3 | 10-13 08:24:00 | 10-13 08:24:00 | 126.96622 | 44.41259 | 10-13 07:50:00 | 126.96522 | 44.41359 | 1,013 |
867,598 | 9 | Jilin | 393 | 09-19 08:13:00 | 09-19 09:00:00 | 09-19 11:00:00 | 126.96479 | 44.41132 | 425 | 3 | 09-19 10:15:00 | 09-19 10:15:00 | 126.96522 | 44.41266 | 09-19 08:12:00 | 126.96196 | 44.40622 | 919 |
4,825,628 | 9 | Jilin | 393 | 10-04 09:05:00 | 10-04 09:05:00 | 10-04 11:05:00 | 126.9647 | 44.41133 | 425 | 3 | 10-04 09:45:00 | 10-04 09:45:00 | 126.9642 | 44.41128 | 10-04 09:05:00 | 126.96548 | 44.41029 | 1,004 |
678,036 | 9 | Jilin | 393 | 09-24 08:09:00 | 09-24 09:00:00 | 09-24 11:00:00 | 126.96508 | 44.41335 | 425 | 3 | 09-24 10:49:00 | 09-24 10:49:00 | 126.96532 | 44.41335 | 09-24 08:09:00 | 126.96146 | 44.40648 | 924 |
158,017 | 9 | Jilin | 393 | 10-17 08:03:00 | 10-17 09:00:00 | 10-17 23:59:00 | 126.96513 | 44.41326 | 425 | 3 | 10-17 10:58:00 | 10-17 10:58:00 | 126.96538 | 44.41427 | 10-17 08:03:00 | 126.96045 | 44.40666 | 1,017 |
2,443,225 | 9 | Jilin | 393 | 09-08 08:59:00 | 09-08 11:00:00 | 09-08 13:00:00 | 126.96441 | 44.41121 | 425 | 3 | 09-08 10:12:00 | 09-08 10:12:00 | 126.96493 | 44.41308 | null | null | null | 908 |
5,834,093 | 9 | Jilin | 393 | 10-11 15:35:00 | 10-11 15:35:00 | 10-11 17:35:00 | 126.96519 | 44.41125 | 425 | 3 | 10-11 16:33:00 | null | null | null | null | null | null | 1,011 |
2,189,786 | 9 | Jilin | 393 | 10-05 10:53:00 | 10-05 10:53:00 | 10-05 12:53:00 | 126.96502 | 44.41332 | 425 | 3 | 10-05 11:17:00 | 10-05 11:17:00 | 126.9651 | 44.4133 | 10-05 10:52:00 | 126.96463 | 44.41236 | 1,005 |
4,448,890 | 9 | Jilin | 393 | 09-09 08:18:00 | 09-09 09:00:00 | 09-09 11:00:00 | 126.96451 | 44.41312 | 425 | 3 | 09-09 09:39:00 | 09-09 09:39:00 | 126.96427 | 44.41343 | 09-09 08:18:00 | 126.9598 | 44.40571 | 909 |
5,476,770 | 9 | Jilin | 393 | 10-07 16:42:00 | 10-07 16:42:00 | 10-07 18:42:00 | 126.96516 | 44.41119 | 425 | 3 | 10-07 17:08:00 | 10-07 17:08:00 | 126.96549 | 44.41109 | 10-07 16:41:00 | 126.95858 | 44.4063 | 1,007 |
3,294,586 | 9 | Jilin | 393 | 10-15 15:57:00 | 10-15 17:00:00 | 10-15 19:00:00 | 126.96446 | 44.41128 | 425 | 3 | 10-15 16:09:00 | null | null | null | null | null | null | 1,015 |
4,484,294 | 9 | Jilin | 393 | 09-08 07:45:00 | 09-08 09:00:00 | 09-08 11:00:00 | 126.96448 | 44.41126 | 425 | 3 | 09-08 10:00:00 | 09-08 10:00:00 | 126.96622 | 44.41252 | null | null | null | 908 |
5,015,156 | 9 | Jilin | 393 | 10-05 09:14:00 | 10-05 11:00:00 | 10-05 13:00:00 | 126.96621 | 44.41114 | 425 | 3 | 10-05 11:49:00 | 10-05 11:49:00 | 126.96637 | 44.41073 | 10-05 09:14:00 | 126.96642 | 44.40982 | 1,005 |
5,047,315 | 9 | Jilin | 393 | 10-03 08:11:00 | 10-03 09:00:00 | 10-03 11:00:00 | 126.96622 | 44.41117 | 425 | 3 | 10-03 09:26:00 | 10-03 09:26:00 | 126.96602 | 44.41067 | 10-03 08:10:00 | 126.96161 | 44.40616 | 1,003 |
4,611,652 | 9 | Jilin | 393 | 09-11 09:49:00 | 09-11 11:00:00 | 09-11 13:00:00 | 126.9645 | 44.41112 | 425 | 3 | 09-11 11:46:00 | 09-11 11:46:00 | 126.9655 | 44.41336 | 09-11 09:49:00 | 126.96499 | 44.40921 | 911 |
383,542 | 9 | Jilin | 393 | 10-07 08:24:00 | 10-07 13:00:00 | 10-07 15:00:00 | 126.96611 | 44.41118 | 425 | 3 | 10-07 12:04:00 | 10-07 12:03:00 | 126.96394 | 44.40916 | 10-07 08:23:00 | 126.95979 | 44.40629 | 1,007 |
3,894,596 | 9 | Jilin | 393 | 09-23 07:48:00 | 09-23 09:00:00 | 09-23 11:00:00 | 126.9651 | 44.41338 | 425 | 3 | 09-23 10:07:00 | 09-23 10:07:00 | 126.96501 | 44.41366 | 09-23 07:48:00 | 126.96251 | 44.40691 | 923 |
3,261,506 | 9 | Jilin | 393 | 09-10 08:34:00 | 09-10 09:00:00 | 09-10 11:00:00 | 126.9645 | 44.41122 | 425 | 3 | 09-10 10:33:00 | 09-10 10:32:00 | 126.96423 | 44.41236 | 09-10 08:33:00 | 126.95968 | 44.40589 | 910 |
4,496,447 | 9 | Jilin | 393 | 10-15 08:18:00 | 10-15 09:00:00 | 10-15 23:59:00 | 126.96451 | 44.41118 | 425 | 3 | 10-15 11:25:00 | 10-15 11:25:00 | 126.96595 | 44.40919 | 10-15 08:18:00 | 126.95983 | 44.40609 | 1,015 |
5,919,374 | 9 | Jilin | 393 | 09-17 07:42:00 | 09-17 09:00:00 | 09-17 11:00:00 | 126.96446 | 44.41116 | 425 | 3 | 09-17 09:22:00 | 09-17 09:22:00 | 126.96595 | 44.41008 | 09-17 07:42:00 | 126.95928 | 44.40669 | 917 |
5,197,990 | 9 | Jilin | 393 | 09-09 08:15:00 | 09-09 09:00:00 | 09-09 11:00:00 | 126.96459 | 44.41123 | 425 | 3 | 09-09 09:54:00 | 09-09 09:54:00 | 126.96437 | 44.41233 | 09-09 08:14:00 | 126.95998 | 44.40602 | 909 |
4,636,394 | 9 | Jilin | 393 | 10-03 09:18:00 | 10-03 11:00:00 | 10-03 13:00:00 | 126.96454 | 44.41313 | 425 | 3 | 10-03 11:32:00 | 10-03 11:32:00 | 126.96409 | 44.41291 | 10-03 09:16:00 | 126.96467 | 44.40813 | 1,003 |
810,535 | 9 | Jilin | 393 | 09-10 09:17:00 | 09-10 09:17:00 | 09-10 11:17:00 | 126.96446 | 44.4112 | 425 | 3 | 09-10 10:10:00 | 09-10 10:10:00 | 126.96576 | 44.41073 | 09-10 09:17:00 | 126.96586 | 44.40782 | 910 |
4,418,141 | 9 | Jilin | 393 | 09-29 12:13:00 | 09-29 12:13:00 | 09-29 14:13:00 | 126.96515 | 44.41324 | 425 | 3 | 09-29 12:17:00 | 09-29 12:16:00 | 126.9652 | 44.41372 | 09-29 12:12:00 | 126.96405 | 44.41314 | 929 |
2,454,114 | 9 | Jilin | 393 | 10-21 07:52:00 | 10-21 09:00:00 | 10-21 11:00:00 | 126.96501 | 44.41338 | 425 | 3 | 10-21 09:34:00 | 10-21 09:34:00 | 126.96516 | 44.4135 | 10-21 07:48:00 | 126.96249 | 44.40643 | 1,021 |
1,518,195 | 9 | Jilin | 393 | 09-08 08:18:00 | 09-08 09:00:00 | 09-08 11:00:00 | 126.96409 | 44.41321 | 425 | 3 | 09-08 09:52:00 | 09-08 09:52:00 | 126.96388 | 44.41316 | null | null | null | 908 |
1,329,556 | 9 | Jilin | 393 | 09-25 12:42:00 | 09-25 12:42:00 | 09-25 14:42:00 | 126.96443 | 44.41115 | 425 | 3 | 09-25 13:49:00 | null | null | null | null | null | null | 925 |
2,474,589 | 9 | Jilin | 393 | 10-03 08:23:00 | 10-03 09:00:00 | 10-03 11:00:00 | 126.96468 | 44.41329 | 425 | 3 | 10-03 10:04:00 | 10-03 10:04:00 | 126.96451 | 44.41328 | 10-03 08:23:00 | 126.96044 | 44.40596 | 1,003 |
2,230,669 | 9 | Jilin | 393 | 10-03 08:50:00 | 10-03 17:00:00 | 10-03 19:00:00 | 126.96507 | 44.41323 | 425 | 3 | 10-03 15:23:00 | 10-03 15:23:00 | 126.96551 | 44.41415 | 10-03 08:49:00 | 126.96368 | 44.406 | 1,003 |
1,190,264 | 9 | Jilin | 393 | 09-22 08:23:00 | 09-22 09:00:00 | 09-22 23:59:00 | 126.9639 | 44.41161 | 425 | 3 | 09-22 10:26:00 | 09-22 10:26:00 | 126.9608 | 44.40665 | 09-22 08:23:00 | 126.96365 | 44.41187 | 922 |
3,759,473 | 9 | Jilin | 393 | 10-23 13:58:00 | 10-23 13:58:00 | 10-23 15:58:00 | 126.96452 | 44.41123 | 425 | 3 | 10-23 14:11:00 | 10-23 14:11:00 | 126.96557 | 44.40838 | 10-23 13:58:00 | 126.96574 | 44.4081 | 1,023 |
2,265,554 | 9 | Jilin | 393 | 10-10 07:44:00 | 10-11 17:00:00 | 10-11 19:00:00 | 126.96512 | 44.41327 | 425 | 3 | 10-11 09:40:00 | 10-11 09:40:00 | 126.96514 | 44.41358 | null | null | null | 1,011 |
338,066 | 9 | Jilin | 393 | 09-19 09:04:00 | 09-19 11:00:00 | 09-19 13:00:00 | 126.96456 | 44.41125 | 425 | 3 | 09-19 11:30:00 | 09-19 11:29:00 | 126.96511 | 44.41253 | 09-19 09:04:00 | 126.96598 | 44.40804 | 919 |
1,551,897 | 9 | Jilin | 393 | 09-28 08:08:00 | 09-28 09:00:00 | 09-28 11:00:00 | 126.96445 | 44.41115 | 425 | 3 | 09-28 09:56:00 | null | null | null | null | null | null | 928 |
3,361,790 | 9 | Jilin | 393 | 10-09 07:52:00 | 10-09 09:00:00 | 10-09 11:00:00 | 126.96453 | 44.41129 | 425 | 3 | 10-09 09:44:00 | 10-09 09:43:00 | 126.96573 | 44.41287 | 10-09 07:52:00 | 126.95805 | 44.4063 | 1,009 |
3,651,701 | 9 | Jilin | 393 | 10-02 10:37:00 | 10-02 10:37:00 | 10-02 12:37:00 | 126.96454 | 44.41323 | 425 | 3 | 10-02 11:21:00 | 10-02 11:21:00 | 126.96396 | 44.41296 | 10-02 10:37:00 | 126.96139 | 44.40653 | 1,002 |
877,086 | 9 | Jilin | 393 | 09-08 12:53:00 | 09-08 13:00:00 | 09-08 15:00:00 | 126.96509 | 44.41328 | 425 | 3 | 09-08 13:59:00 | null | null | null | 09-08 12:51:00 | 126.94226 | 44.40753 | 908 |
932,704 | 9 | Jilin | 393 | 10-16 10:31:00 | 10-16 11:00:00 | 10-16 13:00:00 | 126.96478 | 44.41148 | 425 | 3 | 10-16 11:45:00 | 10-16 11:45:00 | 126.96404 | 44.41111 | 10-16 10:31:00 | 126.9636 | 44.40535 | 1,016 |
3,845,217 | 9 | Jilin | 393 | 10-19 08:13:00 | 10-19 09:00:00 | 10-19 11:00:00 | 126.96453 | 44.41122 | 425 | 3 | 10-19 08:20:00 | 10-19 08:20:00 | 126.96333 | 44.41123 | 10-19 08:13:00 | 126.96625 | 44.41065 | 1,019 |
2,839,071 | 9 | Jilin | 393 | 09-21 08:39:00 | 09-21 09:00:00 | 09-21 11:00:00 | 126.9647 | 44.41145 | 425 | 3 | 09-21 10:04:00 | 09-21 10:04:00 | 126.96443 | 44.41268 | 09-21 08:39:00 | 126.96242 | 44.40523 | 921 |
2,209,067 | 9 | Jilin | 393 | 10-10 14:48:00 | 10-10 17:00:00 | 10-10 19:00:00 | 126.96402 | 44.41325 | 425 | 3 | 10-10 16:32:00 | 10-10 16:32:00 | 126.96448 | 44.41301 | null | null | null | 1,010 |
5,591,550 | 9 | Jilin | 393 | 10-17 16:11:00 | 10-17 17:00:00 | 10-17 19:00:00 | 126.96526 | 44.41119 | 425 | 3 | 10-17 17:05:00 | 10-17 17:05:00 | 126.96521 | 44.41141 | 10-17 16:11:00 | 126.96228 | 44.40552 | 1,017 |
1,903,122 | 9 | Jilin | 393 | 10-22 11:44:00 | 10-22 11:44:00 | 10-22 13:44:00 | 126.96508 | 44.41333 | 425 | 3 | 10-22 12:15:00 | 10-22 12:15:00 | 126.9655 | 44.41391 | 10-22 11:44:00 | 126.96422 | 44.40942 | 1,022 |
5,229,425 | 9 | Jilin | 393 | 10-28 11:31:00 | 10-28 11:31:00 | 10-28 13:31:00 | 126.96413 | 44.41324 | 425 | 3 | 10-28 12:24:00 | 10-28 12:24:00 | 126.96417 | 44.41283 | 10-28 11:31:00 | 126.96559 | 44.41103 | 1,028 |
206,582 | 9 | Jilin | 393 | 10-08 12:38:00 | 10-08 12:38:00 | 10-08 14:38:00 | 126.96441 | 44.41111 | 425 | 3 | 10-08 13:38:00 | 10-08 13:38:00 | 126.9665 | 44.41189 | 10-08 12:38:00 | 126.94405 | 44.40844 | 1,008 |
1,302,642 | 9 | Jilin | 393 | 10-10 16:33:00 | 10-10 16:33:00 | 10-10 18:33:00 | 126.9645 | 44.41117 | 425 | 3 | 10-10 18:00:00 | 10-10 18:00:00 | 126.96497 | 44.40956 | 10-10 16:33:00 | 126.96454 | 44.41436 | 1,010 |
3,679,521 | 9 | Jilin | 393 | 09-09 15:37:00 | 09-09 17:00:00 | 09-09 19:00:00 | 126.96453 | 44.41115 | 425 | 3 | 09-09 16:03:00 | 09-09 16:02:00 | 126.96564 | 44.40917 | 09-09 15:36:00 | 126.95564 | 44.41076 | 909 |
2,349,157 | 9 | Jilin | 393 | 10-30 14:06:00 | 10-30 14:06:00 | 10-30 16:06:00 | 126.96521 | 44.41123 | 425 | 3 | 10-30 14:57:00 | 10-30 14:57:00 | 126.96544 | 44.41143 | 10-30 14:06:00 | 126.96543 | 44.41264 | 1,030 |
3,583,860 | 9 | Jilin | 393 | 10-30 07:12:00 | 10-30 09:00:00 | 10-30 11:00:00 | 126.96501 | 44.41332 | 425 | 3 | 10-30 09:39:00 | 10-30 09:39:00 | 126.96544 | 44.41352 | 10-30 07:12:00 | 126.93953 | 44.40628 | 1,030 |
534,261 | 9 | Jilin | 393 | 10-28 07:23:00 | 10-28 11:00:00 | 10-28 13:00:00 | 126.96456 | 44.4112 | 425 | 3 | 10-28 12:05:00 | 10-28 12:05:00 | 126.96597 | 44.41316 | 10-28 07:23:00 | 126.94246 | 44.40718 | 1,028 |
664,212 | 9 | Jilin | 393 | 09-19 14:31:00 | 09-19 17:00:00 | 09-19 19:00:00 | 126.9646 | 44.41313 | 425 | 3 | 09-19 15:24:00 | 09-19 15:24:00 | 126.96515 | 44.40807 | 09-19 14:31:00 | 126.96106 | 44.40512 | 919 |
4,432,963 | 9 | Jilin | 393 | 10-17 08:03:00 | 10-18 09:00:00 | 10-18 11:00:00 | 126.96446 | 44.41122 | 425 | 3 | 10-18 09:06:00 | 10-18 09:06:00 | 126.96627 | 44.40959 | null | null | null | 1,018 |
5,944,076 | 9 | Jilin | 393 | 10-21 07:42:00 | 10-21 09:00:00 | 10-21 11:00:00 | 126.9645 | 44.41124 | 425 | 3 | 10-21 09:21:00 | 10-21 09:21:00 | 126.96421 | 44.41033 | 10-21 07:33:00 | 126.94221 | 44.40708 | 1,021 |
3,005,418 | 9 | Jilin | 393 | 10-24 07:55:00 | 10-24 09:00:00 | 10-24 23:59:00 | 126.96447 | 44.41124 | 425 | 3 | 10-24 10:17:00 | null | null | null | 10-24 07:55:00 | 126.96026 | 44.40612 | 1,024 |
5,403,005 | 9 | Jilin | 393 | 09-09 07:54:00 | 09-09 09:00:00 | 09-09 11:00:00 | 126.96501 | 44.41339 | 425 | 3 | 09-09 09:48:00 | 09-09 09:48:00 | 126.96533 | 44.41316 | 09-09 07:53:00 | 126.96173 | 44.40675 | 909 |
4,581,157 | 9 | Jilin | 393 | 09-22 07:48:00 | 09-22 09:00:00 | 09-22 11:00:00 | 126.96453 | 44.41321 | 425 | 3 | 09-22 08:52:00 | 09-22 08:51:00 | 126.96483 | 44.41323 | 09-22 07:47:00 | 126.96438 | 44.40958 | 922 |
4,123,099 | 9 | Jilin | 393 | 10-01 16:15:00 | 10-01 16:15:00 | 10-01 18:15:00 | 126.96447 | 44.41129 | 425 | 3 | 10-01 16:56:00 | null | null | null | null | null | null | 1,001 |
5,756,096 | 9 | Jilin | 393 | 10-05 07:42:00 | 10-05 09:00:00 | 10-05 11:00:00 | 126.96471 | 44.41146 | 425 | 3 | 10-05 10:23:00 | 10-05 10:23:00 | 126.96433 | 44.41127 | null | null | null | 1,005 |
4,998,703 | 9 | Jilin | 393 | 10-13 07:39:00 | 10-13 09:00:00 | 10-13 23:59:00 | 126.96371 | 44.41188 | 425 | 3 | 10-13 11:33:00 | 10-13 11:33:00 | 126.96382 | 44.41212 | 10-13 07:38:00 | 126.96192 | 44.40684 | 1,013 |
3,256,581 | 9 | Jilin | 393 | 10-15 08:45:00 | 10-15 09:00:00 | 10-15 11:00:00 | 126.96442 | 44.4112 | 425 | 3 | 10-15 10:31:00 | 10-15 10:31:00 | 126.96627 | 44.41226 | 10-15 08:45:00 | 126.95838 | 44.40639 | 1,015 |
5,113,922 | 9 | Jilin | 393 | 10-12 12:24:00 | 10-12 12:24:00 | 10-12 14:24:00 | 126.96446 | 44.41125 | 425 | 3 | 10-12 13:49:00 | 10-12 13:49:00 | 126.96646 | 44.40876 | 10-12 12:23:00 | 126.94233 | 44.4073 | 1,012 |
698,412 | 9 | Jilin | 393 | 09-25 07:38:00 | 09-25 09:00:00 | 09-25 11:00:00 | 126.96452 | 44.41128 | 425 | 3 | 09-25 10:00:00 | 09-25 09:54:00 | 126.96438 | 44.41349 | null | null | null | 925 |
3,608,640 | 9 | Jilin | 393 | 10-30 12:55:00 | 10-30 13:00:00 | 10-30 15:00:00 | 126.96412 | 44.41329 | 425 | 3 | 10-30 13:53:00 | 10-30 13:53:00 | 126.96439 | 44.4134 | 10-30 12:55:00 | 126.96648 | 44.4107 | 1,030 |
4,814,039 | 9 | Jilin | 393 | 09-19 11:37:00 | 09-19 15:00:00 | 09-19 17:00:00 | 126.96451 | 44.41124 | 425 | 3 | 09-19 11:50:00 | 09-19 11:50:00 | 126.96563 | 44.4113 | 09-19 11:37:00 | 126.96443 | 44.4142 | 919 |
349,697 | 9 | Jilin | 393 | 10-06 08:25:00 | 10-06 13:00:00 | 10-06 15:00:00 | 126.96517 | 44.41331 | 425 | 3 | 10-06 10:55:00 | 10-06 10:54:00 | 126.96518 | 44.41416 | 10-06 08:25:00 | 126.95987 | 44.40557 | 1,006 |
4,736,956 | 9 | Jilin | 393 | 09-09 14:06:00 | 09-09 15:00:00 | 09-09 17:00:00 | 126.96501 | 44.41338 | 425 | 3 | 09-09 16:16:00 | 09-09 16:16:00 | 126.96569 | 44.41311 | 09-09 14:06:00 | 126.96535 | 44.41336 | 909 |
4,700,520 | 9 | Jilin | 393 | 10-16 11:58:00 | 10-16 13:00:00 | 10-16 15:00:00 | 126.96448 | 44.41117 | 425 | 3 | 10-16 12:23:00 | 10-16 12:22:00 | 126.96485 | 44.40984 | 10-16 11:58:00 | 126.96752 | 44.41297 | 1,016 |
5,967,256 | 9 | Jilin | 393 | 10-24 13:55:00 | 10-24 15:00:00 | 10-24 17:00:00 | 126.96382 | 44.41252 | 425 | 3 | 10-24 15:11:00 | null | null | null | null | null | null | 1,024 |
4,305,560 | 9 | Jilin | 393 | 10-10 11:36:00 | 10-10 17:00:00 | 10-10 19:00:00 | 126.96617 | 44.41116 | 425 | 3 | 10-10 18:06:00 | 10-10 18:06:00 | 126.96609 | 44.41069 | null | null | null | 1,010 |
2,584,767 | 9 | Jilin | 393 | 09-28 08:00:00 | 09-28 09:00:00 | 09-28 11:00:00 | 126.96468 | 44.41319 | 425 | 3 | 09-28 10:07:00 | null | null | null | null | null | null | 928 |
4,943,544 | 9 | Jilin | 393 | 10-26 16:37:00 | 10-26 17:00:00 | 10-26 19:00:00 | 126.9645 | 44.4112 | 425 | 3 | 10-26 16:41:00 | 10-26 16:41:00 | 126.96506 | 44.40952 | 10-26 16:37:00 | 126.96563 | 44.41037 | 1,026 |
4,232,333 | 9 | Jilin | 393 | 09-29 07:49:00 | 09-29 09:00:00 | 09-29 11:00:00 | 126.9651 | 44.41324 | 425 | 3 | 09-29 09:54:00 | null | null | null | null | null | null | 929 |
1,286,057 | 9 | Jilin | 393 | 10-28 09:22:00 | 10-28 11:00:00 | 10-28 13:00:00 | 126.96443 | 44.41126 | 425 | 3 | 10-28 11:32:00 | 10-28 11:32:00 | 126.96566 | 44.41041 | 10-28 09:22:00 | 126.95891 | 44.40412 | 1,028 |
3,050,367 | 9 | Jilin | 393 | 09-10 09:01:00 | 09-10 11:00:00 | 09-10 13:00:00 | 126.96462 | 44.41312 | 425 | 3 | 09-10 11:04:00 | 09-10 11:04:00 | 126.96473 | 44.41341 | 09-10 09:00:00 | 126.95741 | 44.40377 | 910 |
4,897,660 | 9 | Jilin | 393 | 09-09 07:49:00 | 09-09 09:00:00 | 09-09 23:59:00 | 126.9651 | 44.41331 | 425 | 3 | 09-09 11:43:00 | 09-09 11:42:00 | 126.96481 | 44.4132 | 09-09 07:49:00 | 126.96131 | 44.40681 | 909 |
4,416,478 | 9 | Jilin | 393 | 10-16 13:09:00 | 10-16 15:00:00 | 10-16 17:00:00 | 126.96386 | 44.41238 | 425 | 3 | 10-16 14:32:00 | 10-16 14:32:00 | 126.96365 | 44.41238 | 10-16 13:09:00 | 126.96628 | 44.40823 | 1,016 |
