it_core_news_sm / README.md
osanseviero's picture
Remove broken metadata
0ca9dcc
|
raw
history blame
22.3 kB
### Details: https://spacy.io/models/it#it_core_news_sm
Italian pipeline optimized for CPU. Components: tok2vec, morphologizer, tagger, parser, senter, ner, attribute_ruler, lemmatizer.
| Feature | Description |
| --- | --- |
| **Name** | `it_core_news_sm` |
| **Version** | `3.1.0` |
| **spaCy** | `>=3.1.0,<3.2.0` |
| **Default Pipeline** | `tok2vec`, `morphologizer`, `tagger`, `parser`, `attribute_ruler`, `lemmatizer`, `ner` |
| **Components** | `tok2vec`, `morphologizer`, `tagger`, `parser`, `senter`, `attribute_ruler`, `lemmatizer`, `ner` |
| **Vectors** | 0 keys, 0 unique vectors (0 dimensions) |
| **Sources** | [UD Italian ISDT v2.5](https://github.com/UniversalDependencies/UD_Italian-ISDT) (Bosco, Cristina; Lenci, Alessandro; Montemagni, Simonetta; Simi, Maria)<br />[WikiNER](https://figshare.com/articles/Learning_multilingual_named_entity_recognition_from_Wikipedia/5462500) (Joel Nothman, Nicky Ringland, Will Radford, Tara Murphy, James R Curran)<br />[Lemmatization Lists](https://github.com/michmech/lemmatization-lists/) (Michal Měchura) |
| **License** | `CC BY-NC-SA 3.0` |
| **Author** | [Explosion](https://explosion.ai) |
### Label Scheme
<details>
<summary>View label scheme (443 labels for 5 components)</summary>
| Component | Labels |
| --- | --- |
