wallet string | market_id string | question string | market_slug string | event_slug string | n_outcomes int64 | positive_outcomes float64 | total_hold_amt float64 | stance_outcome string | stance_hold_amt int64 | second_hold_amt int64 | confidence float64 | label_status string | label_status_v2 string | stance_first_block int64 | stance_last_block int64 | stance_first_tx_hash string | stance_last_tx_hash string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x39a667159b53e0617bbc7a002204827f5e2ce8b32a1d1d31930acec50020bc90 | Will the highest temperature in London be between 58-59°F on April 1? | will-the-highest-temperature-in-london-be-between-58-59f-on-april-1 | highest-temperature-in-london-on-april-1 | 2 | 1 | 15,000,000 | no | 15,000,000 | 0 | 1 | certain | certain_holdpos | 69,813,053 | 69,813,053 | 0x03ffced7275c09ab8d07fe3740b81d4e27f71d6ced06c9788aece7639093ff50 | 0x03ffced7275c09ab8d07fe3740b81d4e27f71d6ced06c9788aece7639093ff50 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x3cc2d3ed715b53cd2bf565f0ffa4fc8e00d8a32662d084f6b631f03a17f9ce80 | Will Elon tweet 205–219 times August 29–September 5? | will-elon-tweet-205219-times-august-29september-5 | elon-musk-of-tweets-august-29-september-5 | 2 | 1 | 934,400,000 | no | 934,400,000 | 0 | 1 | certain | certain_holdpos | 75,905,809 | 75,905,809 | 0xe3c1a3913dea3e9264ea5a65283d6e1038f103c79a2c0409f08614c516c754eb | 0xe3c1a3913dea3e9264ea5a65283d6e1038f103c79a2c0409f08614c516c754eb |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x41702bfa11e6eb45a04c3e9ed0b42eb7a38ef2cfc41209f6359d716453784d80 | Will Elon tweet 175–199 times April 18–25? | will-elon-tweet-175199-times-april-1825 | elon-musk-of-tweets-april-18-25 | 2 | 1 | 1,600,000,000 | yes | 1,600,000,000 | 0 | 1 | certain | certain_holdpos | 70,751,013 | 70,751,013 | 0xa3e0ddd8890e6c15856bbe007e975b5d725b253489fd96ff4173899c7e2a2a21 | 0xa3e0ddd8890e6c15856bbe007e975b5d725b253489fd96ff4173899c7e2a2a21 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x424d564a523339e2ce421cf8a3f872311aab531599c578557a8ee29fb3f5d81f | Will Elon tweet 150–164 times July 11–18? | will-elon-tweet-150164-times-july-1118 | elon-musk-of-tweets-july-11-18 | 2 | 1 | 1,200,000,000 | no | 1,200,000,000 | 0 | 1 | certain | certain_holdpos | 74,107,666 | 74,107,666 | 0xe29e92d8fbaa04f2162057f0258234919128dd12a40a1270251d0dfe7d9436eb | 0xe29e92d8fbaa04f2162057f0258234919128dd12a40a1270251d0dfe7d9436eb |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x426a12ec7af734eb6c5b46f98b7f3f2e983f160966cc2e47426bf6e6e9e2c0c7 | Will the highest temperature in London be 53°F or higher on March 15? | will-the-highest-temperature-in-london-be-53f-or-higher-on-march-15 | highest-temperature-in-london-on-march-15 | 2 | 1 | 40,000,000 | no | 40,000,000 | 0 | 1 | certain | certain_holdpos | 69,130,595 | 69,130,595 | 0x7e473aa75ef210a603f0efe9610e23d20f7dfc04791e8c26536e562bef43fe04 | 0x7e473aa75ef210a603f0efe9610e23d20f7dfc04791e8c26536e562bef43fe04 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x4285fbf9a8e489a889d70ae8a01ae48df5e7c93336f6dabaa8a97d800b5c608e | Will Bulgaria win on 2025-09-07? | uef-geo-bul-2025-09-07-bul | uef-geo-bul-2025-09-07 | 2 | 1 | 200,000,000 | yes | 200,000,000 | 0 | 1 | certain | certain_holdpos | 76,175,529 | 76,175,529 | 0x27425dc72fd3a486a602cc869198ee26a1b78dd89b5cf1ded196b54e4a637de6 | 0x27425dc72fd3a486a602cc869198ee26a1b78dd89b5cf1ded196b54e4a637de6 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x42c46dd7bafd2449229183f648935edaeeef671fbb2ad527441e2621fd70f4d6 | Will Elon tweet 625-649 times March 14-21? | will-elon-tweet-625-649-times-march-14-21 | elon-musk-of-tweets-mar-14-21 | 2 | 1 | 54,000,000 | no | 54,000,000 | 0 | 1 | certain | certain_holdpos | 69,333,700 | 69,333,700 | 0xb639d96ec3a7de915254895f9698c1351ed681ef71d6233f707e415b7d889ce7 | 0xb639d96ec3a7de915254895f9698c1351ed681ef71d6233f707e415b7d889ce7 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x42d229e920b4b940905d0b2cc293e5c596b765360e261ea7d0fbe748ca4f7020 | Will Elon tweet 250–274 times May 9–16? | will-elon-tweet-250274-times-may-916 | elon-musk-of-tweets-may-9-16 | 2 | 1 | 2,000,307,300 | yes | 2,000,307,300 | 0 | 1 | certain | certain_holdpos | 71,725,445 | 71,725,445 | 0xd4c5586ff058356c2d0e156346beea8abdef47b69b68f37c60f6b716080996f8 | 0xd4c5586ff058356c2d0e156346beea8abdef47b69b68f37c60f6b716080996f8 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x43f40a10a22c74bb455519762e459e8da038702b2d8c68ceeb46fab3f3269152 | Will the highest temperature in NYC be between 56-57°F on March 10? | will-the-highest-temperature-in-nyc-be-between-56-57f-on-march-10 | highest-temperature-in-nyc-on-march-10 | 2 | 1 | 39,360,000 | no | 39,360,000 | 0 | 1 | certain | certain_holdpos | 68,893,547 | 68,893,547 | 0xd5160cd21e575616d7762b35ba258cb9e89cc389431139872f61998a3ec354c7 | 0xd5160cd21e575616d7762b35ba258cb9e89cc389431139872f61998a3ec354c7 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x44696c44346837000aede4bda9f8944ec888d00cac1bf9193e5b75d661069d02 | Will the highest temperature in London be between 58-59°F on March 25? | will-the-highest-temperature-in-london-be-between-58-59f-on-march-25 | highest-temperature-in-london-on-march-25 | 2 | 1 | 22,000,000 | no | 22,000,000 | 0 | 1 | certain | certain_holdpos | 69,574,871 | 69,574,871 | 0xd5d688b14e30ed6318c4e0b613a2e29b8ba273dfbddf8c8e70bb7c63a8bce36f | 0xd5d688b14e30ed6318c4e0b613a2e29b8ba273dfbddf8c8e70bb7c63a8bce36f |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x448dd50fd404bd2fa1b01c7c014efc253779b68c7eaf3778db4c43c45b197361 | Will "The Wild Robot" win Best Animated Feature at the 2025 Oscars? | will-the-wild-robot-win-best-animated-feature-at-the-2025-oscars | oscars-best-animated-feature | 2 | 1 | 50,000,000 | yes | 50,000,000 | 0 | 1 | certain | certain_holdpos | 68,606,288 | 68,606,288 | 0x1417ee13924ff8534339fefe23a1575b9f5a8634d31b17235f23bc8d1777f83b | 0x1417ee13924ff8534339fefe23a1575b9f5a8634d31b17235f23bc8d1777f83b |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x44b57e4b9fd3c7e8fcf5eb13bda62f227cedb47a4f0c0904815503a74f051d50 | Will the highest temperature in NYC be 65°F or higher on March 19? | will-the-highest-temperature-in-nyc-be-65f-or-higher-on-march-19 | highest-temperature-in-nyc-on-march-19 | 2 | 1 | 22,000,000 | no | 22,000,000 | 0 | 1 | certain | certain_holdpos | 69,293,364 | 69,293,364 | 0x2a15f8807732424f3dfb88eda2f2d4c94352a82983b2e48ce81db3f413938843 | 0x2a15f8807732424f3dfb88eda2f2d4c94352a82983b2e48ce81db3f413938843 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x4548cde1dc216c3d3aa7c1cb1a0fe400c91aa9e9685a7664bf27f6b801a891a5 | Will the price of Ethereum be less than $2200 on July 9? | will-the-price-of-ethereum-be-less-than-2200-on-july-9 | ethereum-price-on-july-9 | 2 | 1 | 100,000,000 | no | 100,000,000 | 0 | 1 | certain | certain_holdpos | 73,844,839 | 73,844,839 | 0x617a2a7975bd83cf4e2844bed9f95366dd14e9b6976cd7ce9f6925989324ba52 | 0x617a2a7975bd83cf4e2844bed9f95366dd14e9b6976cd7ce9f6925989324ba52 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x4712500b1925e126bda815a55b4a29a32508ef3303385f02f5a5056783fcd3a5 | Will the highest temperature in London be between 53-54°F on March 3? | will-the-highest-temperature-in-london-be-between-53-54f-on-march-3 | highest-temperature-in-london-on-march-3 | 2 | 1 | 3,990,000 | yes | 3,990,000 | 0 | 1 | certain | certain_holdpos | 68,649,233 | 68,649,233 | 0x88fb8bc61d871ee85eeefb2e0cddbbeb6ac9a0c5372d46093089105ea58020dd | 0x88fb8bc61d871ee85eeefb2e0cddbbeb6ac9a0c5372d46093089105ea58020dd |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x481b24a26dae898de7a43b72b314b43a33104e4d46539805f152949cde705ad6 | Will Elon tweet 200–214 times May 30–June 6? | will-elon-tweet-200214-times-may-30june-6 | elon-musk-of-tweets-may-30-june-6 | 2 | 1 | 2,000,300,000 | yes | 2,000,300,000 | 0 | 1 | certain | certain_holdpos | 72,444,561 | 72,444,561 | 0x8f53478017298083d3dde6b277a6bc26d074a39f2cd1a521b7e5770f909b5dc8 | 0x8f53478017298083d3dde6b277a6bc26d074a39f2cd1a521b7e5770f909b5dc8 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x48a4154374768bbbd8aaad198024a4884e1b9f860389b7bc69067f8de840a8df | Will Elon tweet 250–274 times April 18–25? | will-elon-tweet-250274-times-april-1825 | elon-musk-of-tweets-april-18-25 | 2 | 1 | 1,600,000,000 | yes | 1,600,000,000 | 0 | 1 | certain | certain_holdpos | 70,751,013 | 70,751,013 | 0xa3e0ddd8890e6c15856bbe007e975b5d725b253489fd96ff4173899c7e2a2a21 | 0xa3e0ddd8890e6c15856bbe007e975b5d725b253489fd96ff4173899c7e2a2a21 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x4a7e8db41ab754c34142c80298cbfec8ac1762ecfc0ee94d9c7c710fc3440a7b | Will Sweden win on 2025-09-08? | uef-kvx-swe-2025-09-08-swe | uef-kvx-swe-2025-09-08 | 2 | 1 | 200,000,000 | yes | 200,000,000 | 0 | 1 | certain | certain_holdpos | 76,460,978 | 76,460,978 | 0x4ccc9ae661cb846e8882027426c77f7a1657567aa2fae2dce54ee2b3df8f266f | 0x4ccc9ae661cb846e8882027426c77f7a1657567aa2fae2dce54ee2b3df8f266f |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x4ccfb4945a34f39043144dfc2ac0ac340228aa6cd62d348357115c060f5a6580 | Will Elon tweet 175–199 times May 23–30? | will-elon-tweet-175199-times-may-2330 | elon-musk-of-tweets-may-23-30 | 2 | 1 | 2,000,490,000 | yes | 2,000,490,000 | 0 | 1 | certain | certain_holdpos | 72,281,188 | 72,281,188 | 0x5c9562ce08cf6b0bed29875e9dd34703db4d1894e1f534e37b1dd9bcc7fdd42f | 0x5c9562ce08cf6b0bed29875e9dd34703db4d1894e1f534e37b1dd9bcc7fdd42f |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x4e720ef02e20df66202c30f53d4d1b233ebe4fd6da023b2468026f4f29102ac1 | Will the price of Bitcoin be between $89000 and $91000 on Mar 14? | will-the-price-of-bitcoin-be-between-89000-and-91000-on-mar-14 | bitcoin-price-on-march-14 | 2 | 1 | 40,000,000 | no | 40,000,000 | 0 | 1 | certain | certain_holdpos | 69,051,768 | 69,051,768 | 0x5d4a65988420602a8a23464c90490766ec30135154285df2766d73953d95e778 | 0x5d4a65988420602a8a23464c90490766ec30135154285df2766d73953d95e778 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x4efd83e998d98f6d19c3f598931a9b733e725e0c803bb3d368a974453e6ee827 | Will the highest temperature in NYC be 59°F or higher on March 25? | will-the-highest-temperature-in-nyc-be-59f-or-higher-on-march-25 | highest-temperature-in-nyc-on-march-25 | 2 | 1 | 2,440,000 | no | 2,440,000 | 0 | 1 | certain | certain_holdpos | 69,574,705 | 69,574,705 | 0x038d673ac94f74553d48d9d8900999522dc8fc8acafc677c614b19ba8eaa2de8 | 0x038d673ac94f74553d48d9d8900999522dc8fc8acafc677c614b19ba8eaa2de8 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x4ff99bf1b3e6d00cb1ba36607b4059f648df36d28f446478beb7db572a6a89d8 | Will Poland vs. Finland end in a draw? | uef-pol-fin-2025-09-07-draw | uef-pol-fin-2025-09-07 | 2 | 1 | 200,000,000 | yes | 200,000,000 | 0 | 1 | certain | certain_holdpos | 76,220,533 | 76,220,533 | 0xcbe74ff4a8b02282096379e2c30b60c82b7f7fe631a74b5c306c43d4b3c418b1 | 0xcbe74ff4a8b02282096379e2c30b60c82b7f7fe631a74b5c306c43d4b3c418b1 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x5025bebf99e52a3fe6a27493c2dbcb508969a105b323ca131c74310efd57a026 | Will the highest temperature in London be between 47-48°F on March 3? | will-the-highest-temperature-in-london-be-between-47-48f-on-march-3 | highest-temperature-in-london-on-march-3 | 2 | 1 | 120,990,000 | no | 120,990,000 | 0 | 1 | certain | certain_holdpos | 68,649,250 | 68,649,250 | 0xbe1bc26267665bf3e58f68514c5ad359ec5f005707322ed5512e21ab666d31b3 | 0xbe1bc26267665bf3e58f68514c5ad359ec5f005707322ed5512e21ab666d31b3 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x5073f74333fc68e1e1cafacd3a81d3dbb33a00a08af0667fa254d4bcc9c4c405 | Will Elon tweet less than 400 times March 14-21? | will-elon-tweet-less-than-400-times-march-14-21 | elon-musk-of-tweets-mar-14-21 | 2 | 1 | 70,000,000 | no | 70,000,000 | 0 | 1 | certain | certain_holdpos | 69,333,707 | 69,333,707 | 0xa5b6ed45656a0a65601aed6c8531f7f9417bc010935ddd06f6b8ee89c36e29c1 | 0xa5b6ed45656a0a65601aed6c8531f7f9417bc010935ddd06f6b8ee89c36e29c1 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x535d459ec59d7c1268f829ca977bccb6ae6aa7bdce686bc70a7ab2c25cbcb397 | Will the highest temperature in London be between 63-64°F on March 6? | will-the-highest-temperature-in-london-be-between-63-64f-on-march-6 | highest-temperature-in-london-on-march-6 | 2 | 1 | 100,000,000 | no | 100,000,000 | 0 | 1 | certain | certain_holdpos | 68,775,209 | 68,775,209 | 0x72835ec291180e7bbdaaef50a9e648f1241eb2ff0d95181e25535620a5b45a1e | 0x72835ec291180e7bbdaaef50a9e648f1241eb2ff0d95181e25535620a5b45a1e |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x55c81df941004fedaba8bb403a78e9e3fefa7b6f1d093371c40dec747f74e5e1 | Will the price of Ethereum be less than $2300 on July 11? | will-the-price-of-ethereum-be-less-than-2300-on-july-11 | ethereum-price-on-july-11 | 2 | 1 | 300,000,000 | no | 300,000,000 | 0 | 1 | certain | certain_holdpos | 73,923,145 | 73,923,145 | 0xba08bd6e04c77e246a9cbc4cac076117e58af8e092a1481efbef8b354d7893fe | 0xba08bd6e04c77e246a9cbc4cac076117e58af8e092a1481efbef8b354d7893fe |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x55f1d363c09a7243f7b95e9235796ecbe2df71b02fbb0333119355374881bba0 | Will the highest temperature in NYC be between 38-39°F on February 22? | will-the-highest-temperature-in-nyc-be-between-38-39f-on-february-22 | highest-temperature-in-nyc-on-feb-22 | 2 | 1 | 357,496,350 | yes | 357,496,350 | 0 | 1 | certain | certain_holdpos | 68,286,745 | 68,286,745 | 0x175eea42fcd9315aec7e8ab9645ba3964636fa97f665ad1b3abaad49e5ba1d52 | 0x175eea42fcd9315aec7e8ab9645ba3964636fa97f665ad1b3abaad49e5ba1d52 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x579ce3b991055840b9f8b21b000697abf2072d78b6265a5dcc9b95c0f3dfed1c | Will the highest temperature in London be between 60-61°F on March 25? | will-the-highest-temperature-in-london-be-between-60-61f-on-march-25 | highest-temperature-in-london-on-march-25 | 2 | 1 | 5,850,000 | no | 5,850,000 | 0 | 1 | certain | certain_holdpos | 69,574,845 | 69,574,845 | 0x79765c54de9d35b371f02f38a5323cfbbd6107ef93a863445d19095f289106df | 0x79765c54de9d35b371f02f38a5323cfbbd6107ef93a863445d19095f289106df |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x58a5c0c4c490021d4aa96456b7f5eaa2efa25fb964e4ccea22ef483417b0770f | Will Elon tweet 1100 or more times Feb 7-14? | will-elon-tweet-1100-or-more-times-feb-7-14 | elon-musk-of-tweets-feb-7-14-higher-options | 2 | 1 | 400,000,000 | no | 400,000,000 | 0 | 1 | certain | certain_holdpos | 67,928,042 | 67,928,042 | 0xd7af9747023c293f7f47d65a5b8c6c3c25492ef8e10fe7c12fd650a2cec4628e | 0xd7af9747023c293f7f47d65a5b8c6c3c25492ef8e10fe7c12fd650a2cec4628e |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x58d1677ec751155d16c1bcd593cf6190db9a6919d6203f00d6533e358226a584 | Will Elon tweet 150–174 times May 9–16? | will-elon-tweet-150174-times-may-916 | elon-musk-of-tweets-may-9-16 | 2 | 1 | 2,000,000,000 | yes | 2,000,000,000 | 0 | 1 | certain | certain_holdpos | 71,594,722 | 71,594,722 | 0x0fef458a4de965a56fae4c06955fbb5d9bfa1839e3e95da1a3b0079cfcdb98c2 | 0x0fef458a4de965a56fae4c06955fbb5d9bfa1839e3e95da1a3b0079cfcdb98c2 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x595626acb5254b8850559119d2ddadfeb375414425047c19b6e1e5316266c73d | Will the highest temperature in London be 68°F or higher on March 21? | will-the-highest-temperature-in-london-be-68f-or-higher-on-march-21 | highest-temperature-in-london-on-march-21 | 2 | 1 | 20,000,000 | no | 20,000,000 | 0 | 1 | certain | certain_holdpos | 69,412,775 | 69,412,775 | 0x524512e219e9c409309da8f5ee36d3651b9f555a503d8a2f69f2fa029efbc54c | 0x524512e219e9c409309da8f5ee36d3651b9f555a503d8a2f69f2fa029efbc54c |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x5a5d6ba40396fa5d775e30047f0a48bcdc013365f0bae8fa70a4aec838f8ca24 | Will the price of Bitcoin be less than $77000 on Mar 21? | will-the-price-of-bitcoin-be-less-than-77000-on-mar-21 | bitcoin-price-on-march-21 | 2 | 1 | 100,000,000 | no | 100,000,000 | 0 | 1 | certain | certain_holdpos | 69,333,711 | 69,333,711 | 0x5d287c0b31e60144f2adb89a51d33a08aa915356eb5967edb66d10392ada3dcf | 0x5d287c0b31e60144f2adb89a51d33a08aa915356eb5967edb66d10392ada3dcf |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x5aaf2fd3dbdb3bd110bb30156a5f53a0ad930c57083fecf84ea44ae95d09de3e | Will the highest temperature in NYC be 58°F or higher on February 26? | will-the-highest-temperature-in-nyc-be-58f-or-higher-on-february-26 | highest-temperature-in-nyc-on-feb-26 | 2 | 1 | 209,412,366 | no | 209,412,366 | 0 | 1 | certain | certain_holdpos | 68,450,177 | 68,450,177 | 0xde76f445a365c974bdb3c134d6874aaa833a0622e644987b083eb69245dcde0c | 0xde76f445a365c974bdb3c134d6874aaa833a0622e644987b083eb69245dcde0c |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x5b9b80714b83d25158028365606f742943fc4c8b7f6cf0f1299d2b237412ac36 | Will Elon tweet 550-574 times March 7-14? | will-elon-tweet-550-574-times-march-7-14 | elon-musk-of-tweets-mar-7-14 | 2 | 1 | 30,000,000 | no | 30,000,000 | 0 | 1 | certain | certain_holdpos | 69,051,763 | 69,051,763 | 0xcb7bf8e16e84dc8badc7605c1ae27f5cbb35e9aca9f03887ae97262a46882352 | 0xcb7bf8e16e84dc8badc7605c1ae27f5cbb35e9aca9f03887ae97262a46882352 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x5c464b379d9b0440f1f0d376cdcdec7da42b04cd478db5ab37065df29b676dfa | Will the highest temperature in London be between 55-56°F on March 22? | will-the-highest-temperature-in-london-be-between-55-56f-on-march-22 | highest-temperature-in-london-on-march-22 | 2 | 1 | 90,000,000 | no | 90,000,000 | 0 | 1 | certain | certain_holdpos | 69,412,762 | 69,412,762 | 0x9fab81937a27f875c1dd2e37b37dfb8b75a6ae88e40cf710621ee917023815a4 | 0x9fab81937a27f875c1dd2e37b37dfb8b75a6ae88e40cf710621ee917023815a4 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x5c82c70a813f359b3f3ab15b1e3f43cfa611a619d543a139019e2357f0f254ba | Will the highest temperature in NYC be 54°F or higher on February 28? | will-the-highest-temperature-in-nyc-be-54f-or-higher-on-february-28 | highest-temperature-in-nyc-on-feb-28 | 2 | 1 | 165,890,000 | no | 165,890,000 | 0 | 1 | certain | certain_holdpos | 68,528,898 | 68,528,898 | 0xede5534114973f7161ba5363c341afd8bd149914d83b4e9aac2c29e7f8a780e4 | 0xede5534114973f7161ba5363c341afd8bd149914d83b4e9aac2c29e7f8a780e4 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x5d072d5c80efad0ed4a29a14426ff2f1913e664c1135359a32018b7794f44b79 | Will Elon tweet 200–224 times April 25–May 2? | will-elon-tweet-200224-times-april-25may-2 | elon-musk-of-tweets-april-25-may-2 | 2 | 1 | 1,000,000,000 | yes | 1,000,000,000 | 0 | 1 | certain | certain_holdpos | 71,036,733 | 71,036,733 | 0x35c3095f7488e33d2f1b2aaab8ca2fc29e2201ceb6241c0e3e9d63a43389caa4 | 0x35c3095f7488e33d2f1b2aaab8ca2fc29e2201ceb6241c0e3e9d63a43389caa4 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x5f78526ca413315b5cb5d1a7d96db55501ea8501d3db1b0e2251cc72a70c8df9 | Will the highest temperature in London be 55°F or higher on March 18? | will-the-highest-temperature-in-london-be-55f-or-higher-on-march-18 | highest-temperature-in-london-on-march-18 | 2 | 1 | 100,000,000 | no | 100,000,000 | 0 | 1 | certain | certain_holdpos | 69,253,363 | 69,253,363 | 0x7a6cac09cf45e24cc2ddd898b8b6858f0affeb74449e66709f66ee0b0d48d147 | 0x7a6cac09cf45e24cc2ddd898b8b6858f0affeb74449e66709f66ee0b0d48d147 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x603fbafaba0f1565ad0e62a3292d2495310e0568348b3a6da951dfc338f56409 | Will Gibraltar win on 2025-09-08? | uef-gib-far-2025-09-08-gib | uef-gib-far-2025-09-08 | 2 | 1 | 118,864,830 | yes | 118,864,830 | 0 | 1 | certain | certain_holdpos | 76,460,979 | 76,460,979 | 0xba61acc3b0c1a04a37f80d1c7d9e17cadcdf16a918bc0d6ba20dd48ffa6352a1 | 0xba61acc3b0c1a04a37f80d1c7d9e17cadcdf16a918bc0d6ba20dd48ffa6352a1 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x62339b7bd6c4eb246b226b11414d3f7018b8414bd021b48ed826b3b5eaac43d1 | Will Elon tweet 650 or more times March 21-28? | will-elon-tweet-650-or-more-times-march-21-28 | elon-musk-of-tweets-mar-21-28 | 2 | 1 | 65,000,000 | no | 65,000,000 | 0 | 1 | certain | certain_holdpos | 69,623,175 | 69,623,175 | 0x4449821421593a5b2e8df58a0037c8df12fa84dfad0d79c7ecda63b061b1792f | 0x4449821421593a5b2e8df58a0037c8df12fa84dfad0d79c7ecda63b061b1792f |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x62a0703e1b7ec4e90ac2f6a85327c8971beeb52839a2f7d3e67cd355ed06e852 | Will the highest temperature in NYC be between 51-52°F on March 25? | will-the-highest-temperature-in-nyc-be-between-51-52f-on-march-25 | highest-temperature-in-nyc-on-march-25 | 2 | 1 | 12,630,000 | no | 12,630,000 | 0 | 1 | certain | certain_holdpos | 69,574,848 | 69,574,848 | 0xb374b03845d8d22983cd9849fec715286a7bcd83af272d4ef1a64f944a24a75a | 0xb374b03845d8d22983cd9849fec715286a7bcd83af272d4ef1a64f944a24a75a |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x653e487f73c8c11e643a4a5f174e3edb89c3eaa5f68be9cc25797a2c29d0ce9d | Will Belarus win on 2025-09-08? | uef-bel1-sco-2025-09-08-bel1 | uef-bel1-sco-2025-09-08 | 2 | 1 | 189,113,335 | yes | 189,113,335 | 0 | 1 | certain | certain_holdpos | 76,460,979 | 76,460,979 | 0xba61acc3b0c1a04a37f80d1c7d9e17cadcdf16a918bc0d6ba20dd48ffa6352a1 | 0xba61acc3b0c1a04a37f80d1c7d9e17cadcdf16a918bc0d6ba20dd48ffa6352a1 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x6596bc3b5ab33207f0ad1f71abe582cf16e21d7c0989dbc3987279225e44ad13 | Will the highest temperature in NYC be 40°F or higher on February 17? | will-the-highest-temperature-in-nyc-be-40f-or-higher-on-february-17 | highest-temperature-in-nyc-on-feb-17 | 2 | 1 | 208,566,250 | no | 208,566,250 | 0 | 1 | certain | certain_holdpos | 68,081,425 | 68,081,425 | 0x267ce200ecfa820111a6e065deb8485d373007fd05703d58be0a7b8a5baf7a3c | 0x267ce200ecfa820111a6e065deb8485d373007fd05703d58be0a7b8a5baf7a3c |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x66e0124971486306948823be90d5d1fadcff5c0be38a952aca88a2718885b576 | Will the highest temperature in NYC be 55°F or higher on March 9? | will-the-highest-temperature-in-nyc-be-55f-or-higher-on-march-9 | highest-temperature-in-nyc-on-march-9 | 2 | 1 | 78,780,000 | no | 78,780,000 | 0 | 1 | certain | certain_holdpos | 68,893,549 | 68,893,549 | 0x95a008e3a2bbd1efbc25455d08f3b162d6c5314ab44b4f134f33dfcb30c825de | 0x95a008e3a2bbd1efbc25455d08f3b162d6c5314ab44b4f134f33dfcb30c825de |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x672192e409a6587f41d52d29fe06af72b8571bc9c6a5a39c4cb881e1dd8252f6 | Will the highest temperature in NYC be between 29-30°F on February 20? | will-the-highest-temperature-in-nyc-be-between-29-30f-on-february-20 | highest-temperature-in-nyc-on-feb-20 | 2 | 1 | 181,000,000 | yes | 181,000,000 | 0 | 1 | certain | certain_holdpos | 68,193,731 | 68,193,731 | 0x82416c0768438147bef24cb23e948163a2237bbf16344706e7f5b37ec55cac51 | 0x82416c0768438147bef24cb23e948163a2237bbf16344706e7f5b37ec55cac51 |
0x173459dffdab6353d315dffa206cf9d8888fddd4 | 0x67f4182afc1ebc7e509829ccbe4fb7f7d80849ae0cc32052fe609099b988c639 | Will Elon tweet 200–224 times April 18–25? | will-elon-tweet-200224-times-april-1825 | elon-musk-of-tweets-april-18-25 | 2 | 1 | 1,600,000,000 | yes | 1,600,000,000 | 0 | 1 | certain | certain_holdpos | 70,751,013 | 70,751,013 | 0xa3e0ddd8890e6c15856bbe007e975b5d725b253489fd96ff4173899c7e2a2a21 | 0xa3e0ddd8890e6c15856bbe007e975b5d725b253489fd96ff4173899c7e2a2a21 |
