pbs_code
string | drug
string | brand
string | formulation
string | indication
string | treatment_phase
string | streamlined_code
string | online_application
bool | authority_method
string | hospital_type
string | schedule_code
int64 | schedule_year
int64 | schedule_month
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10905Y | Certolizumab pegol | Cimzia | Injection 200 mg in 1 mL single use pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
10906B | Secukinumab | Cosentyx | Injection 150 mg in 1 mL pre-filled pen | ankylosing spondylitis | Continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
10906B | Secukinumab | Cosentyx | Injection 150 mg in 1 mL pre-filled pen | ankylosing spondylitis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
10909E | Certolizumab pegol | Cimzia | Injection 200 mg in 1 mL single use pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
10909E | Certolizumab pegol | Cimzia | Injection 200 mg in 1 mL single use pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
10909E | Certolizumab pegol | Cimzia | Injection 200 mg in 1 mL single use pre-filled syringe | psoriatic arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
10951J | Tocilizumab | Actemra Subcutaneous Injection | Injection 162 mg in 0.9 mL single use pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
10951J | Tocilizumab | Actemra Subcutaneous Injection | Injection 162 mg in 0.9 mL single use pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
10951J | Tocilizumab | Actemra Subcutaneous Injection | Injection 162 mg in 0.9 mL single use pre-filled syringe | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
10951J | Tocilizumab | Actemra Subcutaneous Injection | Injection 162 mg in 0.9 mL single use pre-filled syringe | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
10954M | Tocilizumab | Actemra Subcutaneous Injection | Injection 162 mg in 0.9 mL single use pre-filled syringe | rheumatoid arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
10954M | Tocilizumab | Actemra Subcutaneous Injection | Injection 162 mg in 0.9 mL single use pre-filled syringe | rheumatoid arthritis | First continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11196G | Etanercept | Brenzys | Injections 50 mg in 1 mL single use pre-filled syringes, 4 | ankylosing spondylitis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11196G | Etanercept | Enbrel | Injections 50 mg in 1 mL single use pre-filled syringes, 4 | ankylosing spondylitis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11197H | Etanercept | Enbrel | Injection set containing 4 vials powder for injection 25 mg and 4 pre-filled syringes solvent 1 mL | rheumatoid arthritis | Subsequent continuing treatment | 14499 | true | STREAMLINED | Any | 3,671 | 2,025 | MAY |
11198J | Etanercept | Brenzys | Injection 50 mg in 1 mL single use auto-injector, 4 | psoriatic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11198J | Etanercept | Enbrel | Injection 50 mg in 1 mL single use auto-injector, 4 | psoriatic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11198J | Etanercept | Brenzys | Injection 50 mg in 1 mL single use auto-injector, 4 | psoriatic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11198J | Etanercept | Enbrel | Injection 50 mg in 1 mL single use auto-injector, 4 | psoriatic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11201M | Etanercept | Brenzys | Injection 50 mg in 1 mL single use auto-injector, 4 | ankylosing spondylitis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11201M | Etanercept | Enbrel | Injection 50 mg in 1 mL single use auto-injector, 4 | ankylosing spondylitis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11202N | Etanercept | Brenzys | Injection 50 mg in 1 mL single use auto-injector, 4 | psoriatic arthritis | Subsequent continuing treatment | 9156 | true | STREAMLINED | Any | 3,671 | 2,025 | MAY |
11204Q | Etanercept | Enbrel | Injection set containing 4 vials powder for injection 25 mg and 4 pre-filled syringes solvent 1 mL | ankylosing spondylitis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11207W | Etanercept | Enbrel | Injection set containing 4 vials powder for injection 25 mg and 4 pre-filled syringes solvent 1 mL | psoriatic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11207W | Etanercept | Enbrel | Injection set containing 4 vials powder for injection 25 mg and 4 pre-filled syringes solvent 1 mL | psoriatic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11208X | Etanercept | Brenzys | Injections 50 mg in 1 mL single use pre-filled syringes, 4 | psoriatic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11208X | Etanercept | Enbrel | Injections 50 mg in 1 mL single use pre-filled syringes, 4 | psoriatic arthritis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11208X | Etanercept | Brenzys | Injections 50 mg in 1 mL single use pre-filled syringes, 4 | psoriatic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11208X | Etanercept | Enbrel | Injections 50 mg in 1 mL single use pre-filled syringes, 4 | psoriatic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11211C | Etanercept | Brenzys | Injections 50 mg in 1 mL single use pre-filled syringes, 4 | rheumatoid arthritis | Subsequent continuing treatment | 14499 | true | STREAMLINED | Any | 3,671 | 2,025 | MAY |
11211C | Etanercept | Enbrel | Injections 50 mg in 1 mL single use pre-filled syringes, 4 | rheumatoid arthritis | Subsequent continuing treatment | 14499 | true | STREAMLINED | Any | 3,671 | 2,025 | MAY |
11215G | Etanercept | Brenzys | Injection 50 mg in 1 mL single use auto-injector, 4 | ankylosing spondylitis | First continuing treatment | 14683 | true | STREAMLINED | Any | 3,671 | 2,025 | MAY |
11215G | Etanercept | Brenzys | Injection 50 mg in 1 mL single use auto-injector, 4 | ankylosing spondylitis | Subsequent continuing treatment | 14701 | true | STREAMLINED | Any | 3,671 | 2,025 | MAY |
11216H | Etanercept | Brenzys | Injections 50 mg in 1 mL single use pre-filled syringes, 4 | psoriatic arthritis | Subsequent continuing treatment | 9156 | true | STREAMLINED | Any | 3,671 | 2,025 | MAY |
11217J | Etanercept | Brenzys | Injections 50 mg in 1 mL single use pre-filled syringes, 4 | ankylosing spondylitis | First continuing treatment | 14683 | true | STREAMLINED | Any | 3,671 | 2,025 | MAY |
11217J | Etanercept | Brenzys | Injections 50 mg in 1 mL single use pre-filled syringes, 4 | ankylosing spondylitis | Subsequent continuing treatment | 14701 | true | STREAMLINED | Any | 3,671 | 2,025 | MAY |
11218K | Etanercept | Brenzys | Injection 50 mg in 1 mL single use auto-injector, 4 | rheumatoid arthritis | Subsequent continuing treatment | 14499 | true | STREAMLINED | Any | 3,671 | 2,025 | MAY |
11218K | Etanercept | Enbrel | Injection 50 mg in 1 mL single use auto-injector, 4 | rheumatoid arthritis | Subsequent continuing treatment | 14499 | true | STREAMLINED | Any | 3,671 | 2,025 | MAY |
11318Q | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | ankylosing spondylitis | Initial treatment - Initial 1 (new patient), Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11319R | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | ankylosing spondylitis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11319R | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | ankylosing spondylitis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11319R | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | ankylosing spondylitis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11320T | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | ankylosing spondylitis | Continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11320T | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | ankylosing spondylitis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11321W | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11322X | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11322X | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11322X | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11323Y | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | psoriatic arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11323Y | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | psoriatic arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11323Y | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | psoriatic arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11324B | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | psoriatic arthritis | Continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11324B | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | psoriatic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11325C | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | rheumatoid arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11325C | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | rheumatoid arthritis | First continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11326D | Certolizumab pegol | Cimzia | Solution for injection 200 mg in 1 mL pre-filled pen | psoriatic arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11361Y | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | ankylosing spondylitis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11361Y | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | ankylosing spondylitis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11361Y | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | ankylosing spondylitis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11361Y | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | ankylosing spondylitis | Initial treatment - Initial 1 (new patient), Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11365E | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | psoriatic arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11365E | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | psoriatic arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11365E | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | psoriatic arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11365E | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | psoriatic arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 5 years) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 5 years) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11372M | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11372M | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11372M | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11372M | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11373N | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | psoriatic arthritis | Continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11373N | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | psoriatic arthritis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11375Q | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | rheumatoid arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11375Q | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | rheumatoid arthritis | First continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11376R | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | ankylosing spondylitis | Continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11376R | Golimumab | Simponi | Injection 50 mg in 0.5 mL single use pre-filled pen | ankylosing spondylitis | Continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11437Y | Baricitinib | Olumiant | Tablet 2 mg | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11437Y | Baricitinib | Olumiant | Tablet 2 mg | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11437Y | Baricitinib | Olumiant | Tablet 2 mg | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11437Y | Baricitinib | Olumiant | Tablet 2 mg | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11442F | Baricitinib | Olumiant | Tablet 2 mg | rheumatoid arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11442F | Baricitinib | Olumiant | Tablet 2 mg | rheumatoid arthritis | First continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11443G | Baricitinib | Olumiant | Tablet 4 mg | rheumatoid arthritis | First continuing treatment | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11443G | Baricitinib | Olumiant | Tablet 4 mg | rheumatoid arthritis | First continuing treatment - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11447L | Baricitinib | Olumiant | Tablet 4 mg | rheumatoid arthritis | Initial treatment - Initial 1 (new patient) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11447L | Baricitinib | Olumiant | Tablet 4 mg | rheumatoid arthritis | Initial treatment - Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11447L | Baricitinib | Olumiant | Tablet 4 mg | rheumatoid arthritis | Initial treatment - Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) | null | false | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11447L | Baricitinib | Olumiant | Tablet 4 mg | rheumatoid arthritis | Initial 1 (new patient) or Initial 2 (change or recommencement of treatment after a break in biological medicine of less than 24 months) or Initial 3 (recommencement of treatment after a break in biological medicine of more than 24 months) - balance of supply | null | true | AUTHORITY_REQUIRED | Any | 3,671 | 2,025 | MAY |
11482H | Infliximab | Inflectra | Powder for I.V. infusion 100 mg | ankylosing spondylitis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Public | 3,671 | 2,025 | MAY |
11482H | Infliximab | Renflexis | Powder for I.V. infusion 100 mg | ankylosing spondylitis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Public | 3,671 | 2,025 | MAY |
11482H | Infliximab | Remicade | Powder for I.V. infusion 100 mg | ankylosing spondylitis | Subsequent continuing treatment | null | false | AUTHORITY_REQUIRED | Public | 3,671 | 2,025 | MAY |
11483J | Infliximab | Inflectra | Powder for I.V. infusion 100 mg | rheumatoid arthritis | Subsequent continuing treatment | 14505 | true | STREAMLINED | Private | 3,671 | 2,025 | MAY |
11483J | Infliximab | Renflexis | Powder for I.V. infusion 100 mg | rheumatoid arthritis | Subsequent continuing treatment | 14505 | true | STREAMLINED | Private | 3,671 | 2,025 | MAY |
11483J | Infliximab | Remicade | Powder for I.V. infusion 100 mg | rheumatoid arthritis | Subsequent continuing treatment | 14505 | true | STREAMLINED | Private | 3,671 | 2,025 | MAY |
11486M | Infliximab | Inflectra | Powder for I.V. infusion 100 mg | ankylosing spondylitis | First continuing treatment | 14683 | true | STREAMLINED | Public | 3,671 | 2,025 | MAY |
11486M | Infliximab | Renflexis | Powder for I.V. infusion 100 mg | ankylosing spondylitis | First continuing treatment | 14683 | true | STREAMLINED | Public | 3,671 | 2,025 | MAY |
11486M | Infliximab | Inflectra | Powder for I.V. infusion 100 mg | ankylosing spondylitis | Subsequent continuing treatment | 14701 | true | STREAMLINED | Public | 3,671 | 2,025 | MAY |
11486M | Infliximab | Renflexis | Powder for I.V. infusion 100 mg | ankylosing spondylitis | Subsequent continuing treatment | 14701 | true | STREAMLINED | Public | 3,671 | 2,025 | MAY |
11488P | Infliximab | Inflectra | Powder for I.V. infusion 100 mg | ankylosing spondylitis | First continuing treatment | 14689 | true | STREAMLINED | Private | 3,671 | 2,025 | MAY |
11488P | Infliximab | Renflexis | Powder for I.V. infusion 100 mg | ankylosing spondylitis | First continuing treatment | 14689 | true | STREAMLINED | Private | 3,671 | 2,025 | MAY |
11488P | Infliximab | Inflectra | Powder for I.V. infusion 100 mg | ankylosing spondylitis | Subsequent continuing treatment | 14723 | true | STREAMLINED | Private | 3,671 | 2,025 | MAY |
11488P | Infliximab | Renflexis | Powder for I.V. infusion 100 mg | ankylosing spondylitis | Subsequent continuing treatment | 14723 | true | STREAMLINED | Private | 3,671 | 2,025 | MAY |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.