The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
500 Server Error: Internal Server Error for url: https://huggingface.co/api/datasets/yvelos/R2_tbiomedHorizontalCPA2024/commits/main (Request ID: Root=1-66e9d10a-0b8dbf6c66daaca73c7f39be;25d9d4df-5087-4bd4-8923-06e29c2b8aff)
Internal Error - We're working hard to fix this as soon as possible!
Error code: UnexpectedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
tab_id
string | col0
string | col_j
string | col_label
string | list_col
string | entity
string |
---|---|---|---|---|---|
DLZ060702I025 | 0 | 1 | Claspin and the Rad9-Rad1-Hus1 complex regulate Chk1 and Cdc25A in the absence of DNA damage | [' Claspin and the Rad9-Rad1-Hus1 complex regulate Chk1 and Cdc25A in the absence of DNA damage', 'Homo sapiens'] | http://www.wikidata.org/prop/direct/P2860 |
DLZ060702I025 | 0 | 2 | Homo sapiens | [' Claspin and the Rad9-Rad1-Hus1 complex regulate Chk1 and Cdc25A in the absence of DNA damage', 'Homo sapiens'] | http://www.wikidata.org/prop/direct/P703 |
DLZ060702I036 | 0 | 1 | nauka_i_tehnika/biologiya/CHLENISTONOGIE.html | ['nauka_i_tehnika/biologiya/CHLENISTONOGIE.html', 'http://commons.wikimedia.org/wiki/Special:FilePath/LL-Q8752%20%28eus%29-ElsaBornFree-Artropodo.wav', '-540000000-01-01T00:00:00Z'] | http://www.wikidata.org/prop/direct/P6385 |
DLZ060702I036 | 0 | 2 | http://commons.wikimedia.org/wiki/Special:FilePath/LL-Q8752%20%28eus%29-ElsaBornFree-Artropodo.wav | ['nauka_i_tehnika/biologiya/CHLENISTONOGIE.html', 'http://commons.wikimedia.org/wiki/Special:FilePath/LL-Q8752%20%28eus%29-ElsaBornFree-Artropodo.wav', '-540000000-01-01T00:00:00Z'] | http://www.wikidata.org/prop/direct/P443 |
DLZ060702I036 | 0 | 3 | -540000000-01-01T00:00:00Z | ['nauka_i_tehnika/biologiya/CHLENISTONOGIE.html', 'http://commons.wikimedia.org/wiki/Special:FilePath/LL-Q8752%20%28eus%29-ElsaBornFree-Artropodo.wav', '-540000000-01-01T00:00:00Z'] | http://www.wikidata.org/prop/direct/P580 |
DLZ060702I128 | 0 | 1 | species | ['species', 'Grus grus', 'Grus', 'Grus grus', '176183', 'C0325715', 'Category:Grus grus', ' Common Crane', 'G. grus', 'Grus grus'] | http://www.wikidata.org/prop/direct/P105 |
DLZ060702I128 | 0 | 2 | Grus grus | ['species', 'Grus grus', 'Grus', 'Grus grus', '176183', 'C0325715', 'Category:Grus grus', ' Common Crane', 'G. grus', 'Grus grus'] | http://www.wikidata.org/prop/direct/P225 |
DLZ060702I128 | 0 | 3 | Grus | ['species', 'Grus grus', 'Grus', 'Grus grus', '176183', 'C0325715', 'Category:Grus grus', ' Common Crane', 'G. grus', 'Grus grus'] | http://www.wikidata.org/prop/direct/P171 |
DLZ060702I128 | 0 | 4 | Grus grus | ['species', 'Grus grus', 'Grus', 'Grus grus', '176183', 'C0325715', 'Category:Grus grus', ' Common Crane', 'G. grus', 'Grus grus'] | http://www.wikidata.org/prop/direct/P373 |
DLZ060702I128 | 0 | 5 | 176183 | ['species', 'Grus grus', 'Grus', 'Grus grus', '176183', 'C0325715', 'Category:Grus grus', ' Common Crane', 'G. grus', 'Grus grus'] | http://www.wikidata.org/prop/direct/P815 |
DLZ060702I128 | 0 | 6 | C0325715 | ['species', 'Grus grus', 'Grus', 'Grus grus', '176183', 'C0325715', 'Category:Grus grus', ' Common Crane', 'G. grus', 'Grus grus'] | http://www.wikidata.org/prop/direct/P2892 |
DLZ060702I128 | 0 | 7 | Category:Grus grus | ['species', 'Grus grus', 'Grus', 'Grus grus', '176183', 'C0325715', 'Category:Grus grus', ' Common Crane', 'G. grus', 'Grus grus'] | http://www.wikidata.org/prop/direct/P910 |
DLZ060702I128 | 0 | 8 | Common Crane | ['species', 'Grus grus', 'Grus', 'Grus grus', '176183', 'C0325715', 'Category:Grus grus', ' Common Crane', 'G. grus', 'Grus grus'] | http://www.wikidata.org/prop/direct/P1843 |
DLZ060702I128 | 0 | 9 | G. grus | ['species', 'Grus grus', 'Grus', 'Grus grus', '176183', 'C0325715', 'Category:Grus grus', ' Common Crane', 'G. grus', 'Grus grus'] | http://www.wikidata.org/prop/direct/P1813 |
DLZ060702I128 | 0 | 10 | Grus grus | ['species', 'Grus grus', 'Grus', 'Grus grus', '176183', 'C0325715', 'Category:Grus grus', ' Common Crane', 'G. grus', 'Grus grus'] | http://www.wikidata.org/prop/direct/P935 |
DLZ060702I130 | 0 | 1 | Metropolitan Museum of Art Tagging Vocabulary | [' Metropolitan Museum of Art Tagging Vocabulary', 'GALUDO', ' WikiProject Zika Corpus', 'NHMSYS0020975169', '5778', 'Huhn'] | http://www.wikidata.org/prop/direct/P1343 |
DLZ060702I130 | 0 | 2 | GALUDO | [' Metropolitan Museum of Art Tagging Vocabulary', 'GALUDO', ' WikiProject Zika Corpus', 'NHMSYS0020975169', '5778', 'Huhn'] | http://www.wikidata.org/prop/direct/P3031 |
DLZ060702I130 | 0 | 3 | WikiProject Zika Corpus | [' Metropolitan Museum of Art Tagging Vocabulary', 'GALUDO', ' WikiProject Zika Corpus', 'NHMSYS0020975169', '5778', 'Huhn'] | http://www.wikidata.org/prop/direct/P5008 |
DLZ060702I130 | 0 | 4 | NHMSYS0020975169 | [' Metropolitan Museum of Art Tagging Vocabulary', 'GALUDO', ' WikiProject Zika Corpus', 'NHMSYS0020975169', '5778', 'Huhn'] | http://www.wikidata.org/prop/direct/P3240 |
DLZ060702I130 | 0 | 5 | 5778 | [' Metropolitan Museum of Art Tagging Vocabulary', 'GALUDO', ' WikiProject Zika Corpus', 'NHMSYS0020975169', '5778', 'Huhn'] | http://www.wikidata.org/prop/direct/P1245 |
DLZ060702I130 | 0 | 6 | Huhn | [' Metropolitan Museum of Art Tagging Vocabulary', 'GALUDO', ' WikiProject Zika Corpus', 'NHMSYS0020975169', '5778', 'Huhn'] | http://www.wikidata.org/prop/direct/P1889 |
DLZ060702I152 | 0 | 1 | Homo sapiens | ['Homo sapiens', 'Extrinsic Pathway of Fibrin Clot Formation', 'https://identifiers.org/reactome:R-HSA-140877', 'Hemostasis'] | http://www.wikidata.org/prop/direct/P703 |
DLZ060702I152 | 0 | 2 | Extrinsic Pathway of Fibrin Clot Formation | ['Homo sapiens', 'Extrinsic Pathway of Fibrin Clot Formation', 'https://identifiers.org/reactome:R-HSA-140877', 'Hemostasis'] | http://www.wikidata.org/prop/direct/P527 |
DLZ060702I152 | 0 | 3 | https://identifiers.org/reactome:R-HSA-140877 | ['Homo sapiens', 'Extrinsic Pathway of Fibrin Clot Formation', 'https://identifiers.org/reactome:R-HSA-140877', 'Hemostasis'] | http://www.wikidata.org/prop/direct/P2888 |
DLZ060702I152 | 0 | 4 | Hemostasis | ['Homo sapiens', 'Extrinsic Pathway of Fibrin Clot Formation', 'https://identifiers.org/reactome:R-HSA-140877', 'Hemostasis'] | http://www.wikidata.org/prop/direct/P361 |
DLZ060702I358 | 0 | 1 | DRD1 | ['DRD1', ' Drd1', 'http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20DRD1%20214652%20at%20fs.png'] | http://www.wikidata.org/prop/direct/P353 |
DLZ060702I358 | 0 | 2 | Drd1 | ['DRD1', ' Drd1', 'http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20DRD1%20214652%20at%20fs.png'] | http://www.wikidata.org/prop/direct/P684 |
DLZ060702I358 | 0 | 3 | http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20DRD1%20214652%20at%20fs.png | ['DRD1', ' Drd1', 'http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20DRD1%20214652%20at%20fs.png'] | http://www.wikidata.org/prop/direct/P692 |
DLZ060702I428 | 0 | 1 | G protein-coupled serotonin receptor activity | [' G protein-coupled serotonin receptor activity', ' modulation of chemical synaptic transmission', ' integral component of membrane', 'HRH1', ' protein family', 'http://purl.uniprot.org/uniprot/P35367', ' rhodopsin-like', 'http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20HRH1%20205579%20at%20fs.png', 'C0034814', 'Histamine H1 receptor'] | http://www.wikidata.org/prop/direct/P680 |
DLZ060702I428 | 0 | 2 | modulation of chemical synaptic transmission | [' G protein-coupled serotonin receptor activity', ' modulation of chemical synaptic transmission', ' integral component of membrane', 'HRH1', ' protein family', 'http://purl.uniprot.org/uniprot/P35367', ' rhodopsin-like', 'http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20HRH1%20205579%20at%20fs.png', 'C0034814', 'Histamine H1 receptor'] | http://www.wikidata.org/prop/direct/P682 |
DLZ060702I428 | 0 | 3 | integral component of membrane | [' G protein-coupled serotonin receptor activity', ' modulation of chemical synaptic transmission', ' integral component of membrane', 'HRH1', ' protein family', 'http://purl.uniprot.org/uniprot/P35367', ' rhodopsin-like', 'http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20HRH1%20205579%20at%20fs.png', 'C0034814', 'Histamine H1 receptor'] | http://www.wikidata.org/prop/direct/P681 |
DLZ060702I428 | 0 | 4 | HRH1 | [' G protein-coupled serotonin receptor activity', ' modulation of chemical synaptic transmission', ' integral component of membrane', 'HRH1', ' protein family', 'http://purl.uniprot.org/uniprot/P35367', ' rhodopsin-like', 'http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20HRH1%20205579%20at%20fs.png', 'C0034814', 'Histamine H1 receptor'] | http://www.wikidata.org/prop/direct/P702 |
DLZ060702I428 | 0 | 5 | protein family | [' G protein-coupled serotonin receptor activity', ' modulation of chemical synaptic transmission', ' integral component of membrane', 'HRH1', ' protein family', 'http://purl.uniprot.org/uniprot/P35367', ' rhodopsin-like', 'http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20HRH1%20205579%20at%20fs.png', 'C0034814', 'Histamine H1 receptor'] | http://www.wikidata.org/prop/direct/P361 |
DLZ060702I428 | 0 | 6 | http://purl.uniprot.org/uniprot/P35367 | [' G protein-coupled serotonin receptor activity', ' modulation of chemical synaptic transmission', ' integral component of membrane', 'HRH1', ' protein family', 'http://purl.uniprot.org/uniprot/P35367', ' rhodopsin-like', 'http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20HRH1%20205579%20at%20fs.png', 'C0034814', 'Histamine H1 receptor'] | http://www.wikidata.org/prop/direct/P2888 |
DLZ060702I428 | 0 | 7 | rhodopsin-like | [' G protein-coupled serotonin receptor activity', ' modulation of chemical synaptic transmission', ' integral component of membrane', 'HRH1', ' protein family', 'http://purl.uniprot.org/uniprot/P35367', ' rhodopsin-like', 'http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20HRH1%20205579%20at%20fs.png', 'C0034814', 'Histamine H1 receptor'] | http://www.wikidata.org/prop/direct/P527 |
DLZ060702I428 | 0 | 8 | http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20HRH1%20205579%20at%20fs.png | [' G protein-coupled serotonin receptor activity', ' modulation of chemical synaptic transmission', ' integral component of membrane', 'HRH1', ' protein family', 'http://purl.uniprot.org/uniprot/P35367', ' rhodopsin-like', 'http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20HRH1%20205579%20at%20fs.png', 'C0034814', 'Histamine H1 receptor'] | http://www.wikidata.org/prop/direct/P692 |
DLZ060702I428 | 0 | 9 | C0034814 | [' G protein-coupled serotonin receptor activity', ' modulation of chemical synaptic transmission', ' integral component of membrane', 'HRH1', ' protein family', 'http://purl.uniprot.org/uniprot/P35367', ' rhodopsin-like', 'http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20HRH1%20205579%20at%20fs.png', 'C0034814', 'Histamine H1 receptor'] | http://www.wikidata.org/prop/direct/P2892 |
DLZ060702I428 | 0 | 10 | Histamine H1 receptor | [' G protein-coupled serotonin receptor activity', ' modulation of chemical synaptic transmission', ' integral component of membrane', 'HRH1', ' protein family', 'http://purl.uniprot.org/uniprot/P35367', ' rhodopsin-like', 'http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20HRH1%20205579%20at%20fs.png', 'C0034814', 'Histamine H1 receptor'] | http://www.wikidata.org/prop/direct/P373 |
WQD060703I037 | 0 | 1 | nauka_i_tehnika/biologiya/CHLENISTONOGIE.html | ['nauka_i_tehnika/biologiya/CHLENISTONOGIE.html', 'http://commons.wikimedia.org/wiki/Special:FilePath/LL-Q8752%20%28eus%29-ElsaBornFree-Artropodo.wav', '-540000000-01-01T00:00:00Z', 'arthropodology', ' which a taxonomist adjudges to be a unit'] | http://www.wikidata.org/prop/direct/P6385 |
WQD060703I037 | 0 | 2 | http://commons.wikimedia.org/wiki/Special:FilePath/LL-Q8752%20%28eus%29-ElsaBornFree-Artropodo.wav | ['nauka_i_tehnika/biologiya/CHLENISTONOGIE.html', 'http://commons.wikimedia.org/wiki/Special:FilePath/LL-Q8752%20%28eus%29-ElsaBornFree-Artropodo.wav', '-540000000-01-01T00:00:00Z', 'arthropodology', ' which a taxonomist adjudges to be a unit'] | http://www.wikidata.org/prop/direct/P443 |
WQD060703I037 | 0 | 3 | -540000000-01-01T00:00:00Z | ['nauka_i_tehnika/biologiya/CHLENISTONOGIE.html', 'http://commons.wikimedia.org/wiki/Special:FilePath/LL-Q8752%20%28eus%29-ElsaBornFree-Artropodo.wav', '-540000000-01-01T00:00:00Z', 'arthropodology', ' which a taxonomist adjudges to be a unit'] | http://www.wikidata.org/prop/direct/P580 |
WQD060703I037 | 0 | 4 | arthropodology | ['nauka_i_tehnika/biologiya/CHLENISTONOGIE.html', 'http://commons.wikimedia.org/wiki/Special:FilePath/LL-Q8752%20%28eus%29-ElsaBornFree-Artropodo.wav', '-540000000-01-01T00:00:00Z', 'arthropodology', ' which a taxonomist adjudges to be a unit'] | http://www.wikidata.org/prop/direct/P2579 |
WQD060703I223 | 0 | 1 | Dephosphorylation of pChREBP (Thr 666) by PP2A | [' Dephosphorylation of pChREBP (Thr 666) by PP2A', 'Integration of energy metabolism', 'process that modulates frequency'] | http://www.wikidata.org/prop/direct/P527 |
WQD060703I223 | 0 | 2 | Integration of energy metabolism | [' Dephosphorylation of pChREBP (Thr 666) by PP2A', 'Integration of energy metabolism', 'process that modulates frequency'] | http://www.wikidata.org/prop/direct/P361 |
WQD060703I236 | 0 | 1 | A11.284.430.106.279.345.700.700 | [' A11.284.430.106.279.345.700.700', 'nuclear periphery', 'component of a cell'] | http://www.wikidata.org/prop/direct/P672 |
WQD060703I236 | 0 | 2 | nuclear periphery | [' A11.284.430.106.279.345.700.700', 'nuclear periphery', 'component of a cell'] | http://www.wikidata.org/prop/direct/P361 |
WQD060703I274 | 0 | 1 | Homo sapiens | ['Homo sapiens', ' cerebral cortex', 'human chromosome 11', '55110627', 'basic physical and functional unit of heredity'] | http://www.wikidata.org/prop/direct/P703 |
WQD060703I274 | 0 | 2 | cerebral cortex | ['Homo sapiens', ' cerebral cortex', 'human chromosome 11', '55110627', 'basic physical and functional unit of heredity'] | http://www.wikidata.org/prop/direct/P5572 |
WQD060703I274 | 0 | 3 | human chromosome 11 | ['Homo sapiens', ' cerebral cortex', 'human chromosome 11', '55110627', 'basic physical and functional unit of heredity'] | http://www.wikidata.org/prop/direct/P1057 |
WQD060703I274 | 0 | 4 | 55110627 | ['Homo sapiens', ' cerebral cortex', 'human chromosome 11', '55110627', 'basic physical and functional unit of heredity'] | http://www.wikidata.org/prop/direct/P644 |
WQD060703I369 | 0 | 1 | Flanders | ['Flanders', 'Belgium', 'Inventaris Vlaanderen van het Immaterieel Cultureel Erfgoed', 'January', 'WikiProject Intangible Cultural Heritage', '?'] | http://www.wikidata.org/prop/direct/P276 |
WQD060703I369 | 0 | 2 | Belgium | ['Flanders', 'Belgium', 'Inventaris Vlaanderen van het Immaterieel Cultureel Erfgoed', 'January', 'WikiProject Intangible Cultural Heritage', '?'] | http://www.wikidata.org/prop/direct/P17 |
WQD060703I369 | 0 | 3 | Inventaris Vlaanderen van het Immaterieel Cultureel Erfgoed | ['Flanders', 'Belgium', 'Inventaris Vlaanderen van het Immaterieel Cultureel Erfgoed', 'January', 'WikiProject Intangible Cultural Heritage', '?'] | http://www.wikidata.org/prop/direct/P3259 |
WQD060703I369 | 0 | 4 | January | ['Flanders', 'Belgium', 'Inventaris Vlaanderen van het Immaterieel Cultureel Erfgoed', 'January', 'WikiProject Intangible Cultural Heritage', '?'] | http://www.wikidata.org/prop/direct/P2922 |
WQD060703I369 | 0 | 5 | WikiProject Intangible Cultural Heritage | ['Flanders', 'Belgium', 'Inventaris Vlaanderen van het Immaterieel Cultureel Erfgoed', 'January', 'WikiProject Intangible Cultural Heritage', '?'] | http://www.wikidata.org/prop/direct/P6104 |
WQD060703I388 | 0 | 1 | https://immaterieelerfgoed.be/nl/erfgoederen/Sint-Antoniusvieringen-in-Vlaanderen | ['https://immaterieelerfgoed.be/nl/erfgoederen/Sint-Antoniusvieringen-in-Vlaanderen', 'Flanders', 'Belgium', 'Inventaris Vlaanderen van het Immaterieel Cultureel Erfgoed', '?'] | http://www.wikidata.org/prop/direct/P973 |
WQD060703I388 | 0 | 2 | Flanders | ['https://immaterieelerfgoed.be/nl/erfgoederen/Sint-Antoniusvieringen-in-Vlaanderen', 'Flanders', 'Belgium', 'Inventaris Vlaanderen van het Immaterieel Cultureel Erfgoed', '?'] | http://www.wikidata.org/prop/direct/P276 |
WQD060703I388 | 0 | 3 | Belgium | ['https://immaterieelerfgoed.be/nl/erfgoederen/Sint-Antoniusvieringen-in-Vlaanderen', 'Flanders', 'Belgium', 'Inventaris Vlaanderen van het Immaterieel Cultureel Erfgoed', '?'] | http://www.wikidata.org/prop/direct/P17 |
WQD060703I388 | 0 | 4 | Inventaris Vlaanderen van het Immaterieel Cultureel Erfgoed | ['https://immaterieelerfgoed.be/nl/erfgoederen/Sint-Antoniusvieringen-in-Vlaanderen', 'Flanders', 'Belgium', 'Inventaris Vlaanderen van het Immaterieel Cultureel Erfgoed', '?'] | http://www.wikidata.org/prop/direct/P3259 |
WQD060703I409 | 0 | 1 | Lilium candidum | ['Lilium candidum', 'Wikipedia:Vital articles/Level/4', 'biologiya/liliya', 'kingdom of photosynthetic eukaryotes'] | http://www.wikidata.org/prop/direct/P427 |
WQD060703I409 | 0 | 2 | Wikipedia:Vital articles/Level/4 | ['Lilium candidum', 'Wikipedia:Vital articles/Level/4', 'biologiya/liliya', 'kingdom of photosynthetic eukaryotes'] | http://www.wikidata.org/prop/direct/P5008 |
WQD060703I409 | 0 | 3 | biologiya/liliya | ['Lilium candidum', 'Wikipedia:Vital articles/Level/4', 'biologiya/liliya', 'kingdom of photosynthetic eukaryotes'] | http://www.wikidata.org/prop/direct/P6385 |
WQD060703I499 | 0 | 1 | roan | ['roan', 'Bay roan', 'horse coat colors and markings'] | http://www.wikidata.org/prop/direct/P1269 |
WQD060703I499 | 0 | 2 | Bay roan | ['roan', 'Bay roan', 'horse coat colors and markings'] | http://www.wikidata.org/prop/direct/P935 |
WQD060703I500 | 0 | 1 | cream gene | ['cream gene', 'Palomino', 'Category:Palomino horses', 'horse coat colors and markings'] | http://www.wikidata.org/prop/direct/P1269 |
WQD060703I500 | 0 | 2 | Palomino | ['cream gene', 'Palomino', 'Category:Palomino horses', 'horse coat colors and markings'] | http://www.wikidata.org/prop/direct/P935 |
WQD060703I500 | 0 | 3 | Category:Palomino horses | ['cream gene', 'Palomino', 'Category:Palomino horses', 'horse coat colors and markings'] | http://www.wikidata.org/prop/direct/P910 |
HDO060709I06 | 0 | 1 | Andinoacara pulcher | Andinoacara pulcher | http://www.wikidata.org/prop/direct/P225 |
HDO060709I06 | 0 | 2 | Grulla común | Grus grus | http://www.wikidata.org/prop/direct/P1843 |
HDO060709I06 | 0 | 3 | L. curviceps | Laetacara curviceps | http://www.wikidata.org/prop/direct/P1813 |
HDO060709I06 | 0 | 4 | Least Concern | Andinoacara pulcher | http://www.wikidata.org/prop/direct/P141 |
HDO060709I06 | 0 | 5 | GALUDO | Gallus gallus domesticus | http://www.wikidata.org/prop/direct/P3031 |
HDO060709I06 | 0 | 6 | 5778.0 | Gallus gallus domesticus | http://www.wikidata.org/prop/direct/P1245 |
HDO060709I06 | 0 | 7 | WikiProject Invasion Biology | Andinoacara pulcher | http://www.wikidata.org/prop/direct/P6104 |
HDO060709I06 | 0 | 8 | B01.050.150.900.248.350.150 | Gallus gallus domesticus | http://www.wikidata.org/prop/direct/P672 |
HDO060709I06 | 0 | 9 | -3800000-01-01T00:00:00Z | Varanus komodoensis | http://www.wikidata.org/prop/direct/P580 |
HDO060709I06 | 0 | 10 | International Code of Zoological Nomenclature | Cichlidae | http://www.wikidata.org/prop/direct/P944 |
HDO060709I06 | 0 | 11 | laying capacity | Gallus gallus domesticus | http://www.wikidata.org/prop/direct/P1552 |
HDO060709I06 | 0 | 12 | http://commons.wikimedia.org/wiki/Special:FilePath/Chickens%20scratching.webm | Gallus gallus domesticus | http://www.wikidata.org/prop/direct/P10 |
HDO060709I06 | 0 | 13 | 34B232 | Gallus gallus domesticus | http://www.wikidata.org/prop/direct/P1256 |
HDO060709I06 | 0 | 14 | hen | Gallus gallus domesticus | http://www.wikidata.org/prop/direct/P527 |
HDO060709I06 | 0 | 15 | 🐔 | Gallus gallus domesticus | http://www.wikidata.org/prop/direct/P487 |
HDO060709I06 | 0 | 16 | food | Citrus ×limon | http://www.wikidata.org/prop/direct/P366 |
HDO060709I06 | 0 | 17 | 柠檬 | Citrus ×limon | http://www.wikidata.org/prop/direct/P11196 |
HDO060709I06 | 0 | 18 | http://commons.wikimedia.org/wiki/Special:FilePath/0%20A.D.%20chicken%20smooth.stl | Gallus gallus domesticus | http://www.wikidata.org/prop/direct/P4896 |
HDO060709I06 | 0 | 19 | omnivore | Grus grus | http://www.wikidata.org/prop/direct/P1034 |
HDO060709I06 | 0 | 20 | Ardea grus | Grus grus | http://www.wikidata.org/prop/direct/P1403 |
HDO060709I06 | 0 | 21 | GCA_024678985.1 | Betta splendens | http://www.wikidata.org/prop/direct/P4333 |
HDO060709I06 | 0 | 22 | Cichlid | Cichlidae | http://www.wikidata.org/prop/direct/P3984 |
HDO060709I06 | 0 | 23 | hesperidium | Citrus ×limon | http://www.wikidata.org/prop/direct/P4000 |
HDO060709I06 | 0 | 24 | list of values as qualifiers | Arthropoda | http://www.wikidata.org/prop/direct/P2737 |
HDO060709I06 | 0 | 25 | 1208497819.0 | Virus | http://www.wikidata.org/prop/direct/P7807 |
HDO060709I06 | 0 | 26 | http://commons.wikimedia.org/wiki/Special:FilePath/Hy-%D5%8E%D5%AB%D6%80%D5%B8%D6%82%D5%BD%D5%B6%D5%A5%D6%80%20%28Virus%29.ogg | Virus | http://www.wikidata.org/prop/direct/P989 |
HDO060709I06 | 0 | 27 | 10665610.0 | Panthera leo | http://www.wikidata.org/prop/direct/P1225 |
HDO060709I06 | 0 | 28 | Q111853602 | Fragaria | http://www.wikidata.org/prop/direct/P2959 |
HDO060709I06 | 0 | 29 | http://commons.wikimedia.org/wiki/Special:FilePath/Chickens%20demanding%20food.ogg | Gallus gallus domesticus | http://www.wikidata.org/prop/direct/P51 |
HDO060709I06 | 0 | 30 | 0105.94.00 | Gallus gallus domesticus | http://www.wikidata.org/prop/direct/P1987 |
HDO060709I06 | 0 | 31 | 2.0 | Grus grus | http://www.wikidata.org/prop/direct/P7725 |
HDO060709I06 | 0 | 32 | Entoloma sinuatum | Entoloma | http://www.wikidata.org/prop/direct/P427 |
HDO060709I06 | 0 | 33 | Komodo Island | Varanus komodoensis | http://www.wikidata.org/prop/direct/P138 |
End of preview.